Total Contributed
$91,935Unique Donors
10| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Stephanie Grais | $510 | Sep 30, 2020 | Personal PAC Inc | Not known; good faith effort made |
| Susan Kahn | $3,090 | Sep 23, 2020 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $3,090 | Sep 23, 2020 | Personal PAC Inc | not known; good faith effort made |
| Stephanie Grais | $200 | Sep 25, 2019 | Personal PAC Inc | Not known; good faith effort made |
| Stephanie Grais | $200 | Sep 25, 2019 | Personal PAC Inc | Not known; good faith effort made |
| Susan Kahn | $5,000 | Aug 28, 2019 | Personal PAC Inc | not known; good faith effort made |
| Stephanie Grais | $750 | Aug 28, 2019 | Personal PAC Inc | Not known; good faith effort made |
| Susan Kahn | $5,000 | Aug 28, 2019 | Personal PAC Inc | not known; good faith effort made |
| Stephanie Grais | $750 | Aug 28, 2019 | Personal PAC Inc | Not known; good faith effort made |
| Susan Kahn | $5,000 | Aug 28, 2019 | Personal PAC Inc | not known; good faith effort made |
| Julie H. Walner | $515 | Aug 18, 2019 | Personal PAC Inc | not known; good faith effort made |
| Julie H. Walner | $515 | Aug 18, 2019 | Personal PAC Inc | not known; good faith effort made |
| Stacey Sherr Michelon | $515 | Aug 8, 2019 | Personal PAC Inc | not known; good faith effort made |
| Stacey Sherr Michelon | $515 | Aug 8, 2019 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Sep 10, 2018 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Sep 10, 2018 | Personal PAC Inc | not known; good faith effort made |
| Julie H. Walner | $515 | Aug 21, 2018 | Personal PAC Inc | not known; good faith effort made |
| Fred Drucker | $2,000 | May 4, 2018 | Personal PAC Inc | Not known; good faith effort made |
| Fred Drucker | $2,000 | May 4, 2018 | Personal PAC Inc | Not known; good faith effort made |
| Fred Drucker | $2,000 | May 4, 2018 | Personal PAC Inc | Not known; good faith effort made |
| Fred Drucker | $2,000 | May 4, 2018 | Personal PAC Inc | Not known; good faith effort made |
| Fred Drucker | $2,000 | May 4, 2018 | Personal PAC Inc | Not known; good faith effort made |
| Abbe Kahn Aron | $1,030 | Oct 25, 2017 | Personal PAC Inc | not known; good faith effort made |
| Abbe Kahn Aron | $1,030 | Oct 25, 2017 | Personal PAC Inc | not known; good faith effort made |
| Abbe Kahn Aron | $1,030 | Oct 25, 2017 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Oct 2, 2017 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Oct 2, 2017 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Oct 2, 2017 | Personal PAC Inc | not known; good faith effort made |
| Stacey Sherr Michelon | $1,000 | Oct 31, 2016 | Personal PAC Inc | not known; good faith effort made |
| Stacey Sherr Michelon | $1,000 | Oct 31, 2016 | Personal PAC Inc | not known; good faith effort made |
| Abbe Kahn Aron | $1,000 | Oct 14, 2016 | Personal PAC Inc | not known; good faith effort made |
| Abbe Kahn Aron | $1,000 | Oct 14, 2016 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Oct 7, 2016 | Personal PAC Inc | not known; good faith effort made |
| Susan Kahn | $5,000 | Oct 7, 2016 | Personal PAC Inc | not known; good faith effort made |
| Marilyn Cohen | $3,000 | Sep 14, 2016 | Personal PAC Inc | not known; good faith effort made |
| Marilyn Cohen | $3,000 | Sep 14, 2016 | Personal PAC Inc | not known; good faith effort made |
| Susan Straus | $250 | Aug 29, 2016 | Personal PAC Inc | Not known; good faith effort made |
| Susan Straus | $258 | Aug 14, 2016 | Personal PAC Inc | Not known; good faith effort made |
| Susan Straus | $111 | Feb 19, 2016 | Personal PAC Inc | Not known; good faith effort made |
| Susan Straus | $250 | Feb 19, 2016 | Personal PAC Inc | Not known; good faith effort made |
| Susan Straus | $412 | Jan 23, 2016 | Personal PAC Inc | Not known; good faith effort made |
| Howard Friend | $1,000 | Dec 8, 2015 | Personal PAC Inc | Not known; good faith effort made |
| Howard Friend | $1,000 | Dec 8, 2015 | Personal PAC Inc | Not known; good faith effort made |
| Howard Friend | $1,000 | Nov 17, 2014 | Personal PAC Inc | Not known; good faith effort made |
| Howard Friend | $1,000 | Nov 17, 2014 | Personal PAC Inc | Not known; good faith effort made |
| Diane Viverito | $500 | Nov 5, 2014 | Personal PAC Inc | Not known; good faith effort made |
| Diane Viverito | $500 | Nov 5, 2014 | Personal PAC Inc | Not known; good faith effort made |
| Diane Viverito | $200 | Oct 29, 2014 | Personal PAC Inc | Not known; good faith effort made |
| Diane Viverito | $200 | Oct 29, 2014 | Personal PAC Inc | Not known; good faith effort made |
| Fred Drucker | $1,000 | Oct 28, 2014 | Personal PAC Inc | Not known; good faith effort made |
this site uses cookies to serve ads. privacy policy