Total Raised
$7,355Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Smith, Mike, Citz For | $100 | Mar 12, 1998 | — |
| John Deleon | $300 | Mar 2, 1998 | — |
| Family Taxpayers Network | $500 | Mar 2, 1998 | — |
| Laura Johnson | $150 | Mar 2, 1998 | — |
| Rena Johnson | $100 | Feb 25, 1998 | — |
| Laura Johnson | $150 | Feb 23, 1998 | — |
| Alda Evangelisti | $195 | Feb 22, 1998 | — |
| Alda Evangelisti | $300 | Feb 22, 1998 | — |
| Tocinn Foods | $2,000 | Feb 20, 1998 | — |
| Pat Salmom | $210 | Feb 16, 1998 | — |
| Javier Navarro | $150 | Feb 14, 1998 | — |
| Rena Johnson | $100 | Feb 3, 1998 | — |
| Frank B Avila | $250 | Jan 26, 1998 | — |
| Linda Johnson | $2,000 | Jan 20, 1998 | — |
| Rena Johnson | $100 | Jan 19, 1998 | — |
| Susan Johnson | $250 | Jan 10, 1998 | — |
| Linda Johnson | $500 | Jan 8, 1998 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy