Total Contributed
$4,200Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $155 | Sep 23, 2020 | Personal PAC Inc | — | — |
| $100 | Sep 24, 2019 | Personal PAC Inc | — | — |
| $100 | Sep 24, 2019 | Personal PAC Inc | — | — |
| $258 | Aug 26, 2019 | Personal PAC Inc | — | — |
| $258 | Aug 26, 2019 | Personal PAC Inc | — | — |
| $100 | Nov 2, 2017 | Personal PAC Inc | — | — |
| $100 | Nov 2, 2017 | Personal PAC Inc | — | — |
| $150 | Oct 12, 2017 | Personal PAC Inc | — | — |
| $150 | Oct 12, 2017 | Personal PAC Inc | — | — |
| $165 | Sep 19, 2003 | Citizens for Medrano | — | — |
| $165 | Sep 19, 2003 | Citizens for Medrano | — | — |
| $2,000 | Jan 20, 1998 | Citizens For Linda M "evangelisti" Johnson | — | — |
| $500 | Jan 8, 1998 | Citizens For Linda M "evangelisti" Johnson | — | — |
this site uses cookies to serve ads. privacy policy