Total Raised
$287,500Total Spent
$655,055| Donor | Amount | Date | Employer |
|---|---|---|---|
| Jonathan Aaron | $10,000 | Dec 17, 2025 | Omnia |
| Casa Scalabrini | $6,000 | Dec 17, 2025 | — |
| Citadel at St Benedict | $6,000 | Dec 17, 2025 | — |
| The Citadel of Sterling | $5,500 | Dec 17, 2025 | — |
| Pavilion of South Shore | $4,000 | Dec 17, 2025 | — |
| Pavillion on Main Street | $4,000 | Dec 17, 2025 | — |
| Skokie Meadows | $4,500 | Dec 17, 2025 | — |
| The Citadel of Northbrook | $5,000 | Dec 17, 2025 | — |
| Mark Hollander | $200 | Dec 17, 2025 | — |
| Jonathan Aaron | $10,000 | Dec 17, 2025 | Omnia |
| Casa Scalabrini | $6,000 | Dec 17, 2025 | — |
| Citadel at St Benedict | $6,000 | Dec 17, 2025 | — |
| The Citadel of Sterling | $5,500 | Dec 17, 2025 | — |
| Pavilion of South Shore | $4,000 | Dec 17, 2025 | — |
| Pavillion on Main Street | $4,000 | Dec 17, 2025 | — |
| Skokie Meadows | $4,500 | Dec 17, 2025 | — |
| The Citadel of Northbrook | $5,000 | Dec 17, 2025 | — |
| Daniel Glenner | $1,000 | Dec 10, 2025 | Self |
| Daniel Glenner | $1,000 | Dec 10, 2025 | Self |
| Daniel Weiss | $2,000 | Jun 24, 2025 | — |
| Daniel Weiss | $2,000 | Jun 24, 2025 | BRIA Health Services |
| Daniel Weiss | $2,000 | Jun 24, 2025 | — |
| Menachem Berger | $2,000 | Jun 11, 2025 | Self |
| Aperion Care INC | $2,000 | Jun 11, 2025 | — |
| Menachem Berger | $2,000 | Jun 11, 2025 | Self |
| Aperion Care INC | $2,000 | Jun 11, 2025 | — |
| Menachem Berger | $2,000 | Jun 11, 2025 | Self |
| Aperion Care INC | $2,000 | Jun 11, 2025 | — |
| Joy Finestone | $1,000 | Jun 10, 2025 | F&F Realty |
| David Setiler | $2,000 | Jun 10, 2025 | Arcadia Care |
| Robert Hartman | $2,000 | Jun 10, 2025 | Unknown |
| Jake Mashiach | $1,000 | Jun 10, 2025 | Jade Financial |
| Joy Finestone | $1,000 | Jun 10, 2025 | F&F Realty |
| David Setiler | $2,000 | Jun 10, 2025 | — |
| Robert Hartman | $2,000 | Jun 10, 2025 | Unknown |
| Jake Mashiach | $1,000 | Jun 10, 2025 | — |
| Joy Finestone | $1,000 | Jun 10, 2025 | F&F Realty |
| David Setiler | $2,000 | Jun 10, 2025 | — |
| Robert Hartman | $2,000 | Jun 10, 2025 | Unknown |
| Jake Mashiach | $1,000 | Jun 10, 2025 | — |
| Michael Nudell | $2,000 | Jun 9, 2025 | Self |
| Michael Nudell | $1,000 | Jun 9, 2025 | Self |
| Michael Nudell | $2,000 | Jun 9, 2025 | Self |
| Michael Nudell | $1,000 | Jun 9, 2025 | Self |
| Michael Nudell | $2,000 | Jun 9, 2025 | Self |
| Michael Nudell | $1,000 | Jun 9, 2025 | Self |
| Moe Freedman | $1,000 | Jun 6, 2025 | Accolade Healthcare |
| Shalom Lichtman | $2,000 | Jun 6, 2025 | Caliber Consulting |
| Joshua Rosen | $500 | Jun 6, 2025 | — |
| Jordan Ray | $2,000 | Jun 6, 2025 | Marsh McLennan |
| Moe Freedman | $1,000 | Jun 6, 2025 | Self |
| Shalom Lichtman | $2,000 | Jun 6, 2025 | Self |
| Joshua Rosen | $500 | Jun 6, 2025 | — |
| Jordan Ray | $2,000 | Jun 6, 2025 | — |
| Moe Freedman | $1,000 | Jun 6, 2025 | Self |
| Shalom Lichtman | $2,000 | Jun 6, 2025 | Self |
| Jordan Ray | $2,000 | Jun 6, 2025 | — |
| MN1 Management Corp | $1,000 | May 29, 2025 | — |
| Midwest Covid Consulting, Inc | $1,000 | May 29, 2025 | — |
| MN1 Management Corp | $1,000 | May 29, 2025 | — |
| Midwest Covid Consulting, Inc | $1,000 | May 29, 2025 | — |
| MN1 Management Corp | $1,000 | May 29, 2025 | — |
| Midwest Covid Consulting, Inc | $1,000 | May 29, 2025 | — |
| Paul Perri | $5,000 | Mar 17, 2025 | — |
| Paul Perri | $5,000 | Mar 17, 2025 | — |
| Paul Perri | $5,000 | Mar 17, 2025 | — |
| Paul Perri | $5,000 | Mar 17, 2025 | Self |
| Paul Perri | $5,000 | Mar 17, 2025 | Self |
| Paul Perri | $5,000 | Mar 17, 2025 | Self |
| Paul Perri | $5,000 | Mar 17, 2025 | — |
| Paul Perri | $5,000 | Mar 17, 2025 | — |
| Paul Perri | $5,000 | Mar 17, 2025 | — |
| Dovie Mauer | $9,600 | Mar 13, 2025 | — |
| Dovie Mauer | $9,600 | Mar 13, 2025 | — |
| Dovie Mauer | $9,600 | Mar 13, 2025 | Self |
| Yehoshua Seif | $14,500 | Mar 10, 2025 | — |
| Yehoshua Seif | $14,500 | Mar 10, 2025 | — |
| Yehoshua Seif | $14,500 | Mar 10, 2025 | Self |
| Forest Edge Healthcare and Rehabilitation Center, LLC | $500 | Mar 7, 2025 | — |
| Atrium Health Care & Rehabilitation Center of Cahokia, LLC | $500 | Mar 7, 2025 | — |
| Belleville Healthcare & Rehabilitation Center, Inc. | $500 | Mar 7, 2025 | — |
| Geneva Nursing and Rehabilitation Center | $500 | Mar 7, 2025 | — |
| Belleville Healthcare & Rehabilitation Center, Inc. | $500 | Mar 7, 2025 | — |
| Westmont Nursing & Rehab Center LLC | $500 | Mar 7, 2025 | — |
| Lake Park Center | $500 | Mar 7, 2025 | — |
| Palos Hills Extended Care L.L.C. - A/P | $500 | Mar 7, 2025 | — |
| MST Health Properties LLC | $500 | Mar 7, 2025 | — |
| Lydia Group ICF LLC | $500 | Mar 7, 2025 | — |
| Bria of Woodriver LLC | $500 | Mar 7, 2025 | — |
| Bria of Godfrey LLC | $500 | Mar 7, 2025 | — |
| Bria of Alton LLC | $500 | Mar 7, 2025 | — |
| Bria of Elmwood Park LLC | $500 | Mar 7, 2025 | — |
| River Oaks Healthcare and Rehabilitation Center LLC | $500 | Mar 7, 2025 | — |
| Bria of Columbia | $500 | Mar 7, 2025 | — |
| Bria of Mascoutah LLC | $500 | Mar 7, 2025 | — |
| Alan Molotsky | $500 | Mar 7, 2025 | — |
| Forest Edge Healthcare and Rehabilitation Center, LLC | $500 | Mar 7, 2025 | — |
| Atrium Health Care & Rehabilitation Center of Cahokia, LLC | $500 | Mar 7, 2025 | — |
| Belleville Healthcare & Rehabilitation Center, Inc. | $500 | Mar 7, 2025 | — |
| Geneva Nursing and Rehabilitation Center | $500 | Mar 7, 2025 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| 39th Ward Democratic Campaign Assn | $2,500 | Mar 13, 2026 | Donation |
| Friends of Debra Silverstein | $1,151 | Dec 19, 2025 | Donation |
| Croke For Illinois | $10,000 | Dec 18, 2025 | Donation |
| Citizens for Giannoulias | $35,000 | Dec 18, 2025 | Donation |
| Bank Financial | $163 | Jul 30, 2025 | Office supplies |
| Citizens for Alison Slovin | $4,000 | Jul 30, 2025 | Donation |
| Friends of Rick Ryan | $250 | Jun 17, 2025 | Donation |
| Friends of Rick Ryan | $250 | Jun 17, 2025 | Donation |
| Friends of Ram | $17,000 | Jun 11, 2025 | Contribution |
| Democracy Engine | $246 | Jun 11, 2025 | Bank charges |
| Democracy Engine | $141 | Jun 11, 2025 | Bank charges |
| Democracy Engine | $246 | Jun 11, 2025 | Bank charges |
| Democracy Engine | $141 | Jun 11, 2025 | Bank charges |
| Agudath Israel of Illinois | $1,000 | May 21, 2025 | Donation |
| Agudath Israel of Illinois | $1,000 | May 21, 2025 | Donation |
| Azi for Mayor | $72,800 | Mar 17, 2025 | Contribution |
| Azi for Mayor | $72,800 | Mar 17, 2025 | Contribution |
| Democracy Engine | $580 | Mar 10, 2025 | Bank charges |
| Democracy Engine | $580 | Mar 10, 2025 | Bank charges |
| Democracy Engine | $20 | Mar 7, 2025 | Accounting fees |
| Democracy Engine | $20 | Mar 7, 2025 | — |
| Democracy Engine | $601 | Mar 6, 2025 | Bank charges |
| Democracy Engine | $601 | Mar 6, 2025 | Bank charges |
| Friends of Samantha Nugent | $15,000 | Dec 17, 2024 | Contribution |
| Friends of Samantha Nugent | $15,000 | Dec 17, 2024 | Contribution |
| Nicole for Illinois | $13,000 | Sep 30, 2024 | Contribution |
| Ellen for Education | $13,300 | Sep 30, 2024 | Contribution |
| Ellen for Education | $13,300 | Sep 30, 2024 | Contribution |
| Nicole for Illinois | $13,000 | Sep 30, 2024 | Contribution |
| McCombie for Illinois | $5,000 | Aug 5, 2024 | Contribution |
| McCombie for Illinois | $5,000 | Aug 5, 2024 | Contribution |
| Nicole for Illinois | $2,500 | Jun 25, 2024 | Contribution |
| Nicole for Illinois | $2,500 | Jun 25, 2024 | Contribution |
| Democratic Party of Illinois | $2,500 | Mar 29, 2024 | Contribution |
| Democratic Party of Illinois | $2,500 | Mar 29, 2024 | Contribution |
| Friends & Family of Nabeela Syed | $250 | Jul 17, 2023 | Contribution |
| NEIGHBORS FOR HOAN | $250 | Jul 4, 2023 | Contribution |
| Friends of Josina Morita | $2,500 | Jul 4, 2023 | — |
| Joel Lebovits Computers, Inc. | $500 | Feb 23, 2023 | — |
| Friends of Samantha Nugent | $5,000 | Jan 3, 2023 | Contribution |
| Friends of Ram | $5,000 | Dec 23, 2022 | Contribution |
| Friends of Debra Silverstein | $500 | Dec 23, 2022 | Contribution |
| Friends of Ram | $5,000 | Dec 23, 2022 | Contribution |
| Friends of Debra Silverstein | $500 | Dec 23, 2022 | Contribution |
| Friends of Ram | $5,000 | Dec 23, 2022 | Contribution |
| Friends of Debra Silverstein | $500 | Dec 23, 2022 | Contribution |
| Friends of Ram | $5,000 | Dec 23, 2022 | Contribution |
| Friends of Debra Silverstein | $500 | Dec 23, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 6, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 6, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 6, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 5, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 5, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 5, 2022 | Contribution |
| Friends of Samantha Nugent | $5,000 | Dec 5, 2022 | Contribution |
| Friends of Debra Silverstein | $3,800 | Sep 13, 2022 | Contribution |
| Friends of Debra Silverstein | $3,800 | Sep 13, 2022 | Contribution |
| Friends of Jennifer | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Laura Fine | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Bob Morgan | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Robyn Gabel | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Laura Fine | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Bob Morgan | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Robyn Gabel | $2,000 | Aug 26, 2022 | Contribution |
| Friends of Jennifer | $2,000 | Aug 26, 2022 | Contribution |
| Citizens for Durkin | $5,000 | May 5, 2022 | Contribution |
| Elect Dan McConchie | $5,000 | May 5, 2022 | Contribution |
| Citizens for Durkin | $5,000 | May 5, 2022 | Contribution |
| Elect Dan McConchie | $5,000 | May 5, 2022 | Contribution |
| Citizens for Durkin | $5,000 | May 5, 2022 | Contribution |
| Elect Dan McConchie | $5,000 | May 5, 2022 | Contribution |
| Democrats for the Illinois House | $5,000 | May 2, 2022 | Contribution |
| Democrats for the Illinois House | $5,000 | May 2, 2022 | Contribution |
| Democrats for the Illinois House | $5,000 | May 2, 2022 | Contribution |
| 50th Ward Regular Democratic Organization | $14,000 | Feb 28, 2022 | Contribution |
| Friends of Jennifer | $2,500 | Feb 9, 2022 | Contribution |
| Friends of Ram | $10,000 | Dec 28, 2021 | Contribution |
| Friends of Ram | $10,000 | Dec 28, 2021 | Contribution |
| Friends of Ram | $10,000 | Dec 28, 2021 | Contribution |
| Friends of Debra Silverstein | $15,000 | Sep 12, 2021 | Contribution |
| Friends of Debra Silverstein | $15,000 | Sep 12, 2021 | Contribution |
| Friends of Debra Silverstein | $15,000 | Sep 12, 2021 | Contribution |
| Friends of Curtis Tarver II | $500 | May 9, 2021 | Contribution |
| Friends of Ram | $5,000 | Nov 20, 2020 | Contribution |
| Illinois Board of Elections | $800 | Nov 12, 2020 | Civil penalties |
| Friends of Ram | $5,000 | Jan 29, 2020 | Contribution |
| Friends of Jason Barickman | $250 | Feb 19, 2019 | Contribution |
| Illinois Board of Elections | $1,450 | Jul 26, 2018 | Civil penalties |
| Friends of Jason Barickman | $1,000 | Apr 20, 2018 | Contribution |
| Citizens For Lou Lang | $5,000 | Feb 16, 2018 | Contribution |
| Citizens For Lou Lang | $5,000 | Feb 16, 2018 | Contribution |
| Silverstein for Senate | $10,000 | Dec 17, 2017 | Contribution |
| NMW Consulting | $500 | Nov 24, 2017 | Accounting fees |
| Jeffrey Mermelstein | $1,500 | Apr 10, 2017 | Principal payment, Mermelstein |
| NMW Consulting | $1,250 | Dec 8, 2016 | Accounting fees |
| David Berkowitz | $5,000 | Dec 7, 2016 | Principal payment, Berkowitz |
| Kirk For Senate | $12,500 | Oct 10, 2016 | Contribution |
| NMW Consulting | $1,016 | Apr 8, 2016 | Accounting fees |
| Democratic Party of Illinois | $25,000 | Mar 14, 2016 | Contribution |
| Democratic Party of Illinois | $25,000 | Mar 14, 2016 | Contribution |
this site uses cookies to serve ads. privacy policy