Total Raised
$165,349Total Spent
$96,248| Payee | Amount | Date | Purpose |
|---|---|---|---|
| At & t Illinois | $67 | Jan 6, 2020 | Phone |
| Denise Arroyo-Feliciano | $500 | Jan 1, 2020 | Accounting fees |
| State Farm Insurance | $89 | Dec 30, 2019 | Insurance |
| State Farm Insurance | $89 | Dec 30, 2019 | Insurance |
| Comcast | $317 | Dec 23, 2019 | Utilities |
| Comcast | $317 | Dec 23, 2019 | Utilities |
| Waste Managment | $212 | Dec 20, 2019 | Utilities |
| Waste Managment | $212 | Dec 20, 2019 | Utilities |
| Mike Kinsch | $2,500 | Dec 16, 2019 | Headquarters rent |
| Mike Kinsch | $589 | Dec 16, 2019 | Headquarters rent |
| First Midwest Bank | $9 | Dec 10, 2019 | Bank charges |
| First Midwest Bank | $9 | Dec 10, 2019 | Bank charges |
| Peoples Gas | $253 | Dec 6, 2019 | Utilities |
| Peoples Gas | $253 | Dec 6, 2019 | Utilities |
| At & t Illinois | $67 | Dec 5, 2019 | Phone |
| At & t Illinois | $67 | Dec 5, 2019 | Phone |
| Denise Arroyo-Feliciano | $500 | Dec 3, 2019 | Accounting fees |
| Denise Arroyo-Feliciano | $500 | Dec 3, 2019 | Accounting fees |
| ADT Security Systems | $204 | Dec 2, 2019 | Utilities |
| ADT Security Systems | $204 | Dec 2, 2019 | Utilities |
| State Farm Insurance | $90 | Nov 29, 2019 | Insurance |
| State Farm Insurance | $90 | Nov 29, 2019 | Insurance |
| Comcast | $317 | Nov 21, 2019 | Utilities |
| Waste Managment | $212 | Nov 21, 2019 | Utilities |
| Waste Managment | $212 | Nov 21, 2019 | Utilities |
| Comcast | $317 | Nov 21, 2019 | Utilities |
| Denise Arroyo-Feliciano | $500 | Nov 12, 2019 | Accounting fees |
| Sol de Mexico | $194 | Nov 12, 2019 | Meals |
| Maribel Arroyo | $10,000 | Nov 12, 2019 | Legal fees-REIMBURSEMENT PAID FOR WITH PERSONAL FUNDS |
| Sol de Mexico | $194 | Nov 12, 2019 | Meals |
| Maribel Arroyo | $10,000 | Nov 12, 2019 | Legal fees-REIMBURSEMENT PAID FOR WITH PERSONAL FUNDS |
| Denise Arroyo-Feliciano | $500 | Nov 12, 2019 | Accounting fees |
| Mama Luna's | $204 | Nov 8, 2019 | Food |
| Mama Luna's | $204 | Nov 8, 2019 | Food |
| Peoples Gas | $94 | Nov 7, 2019 | Utilities |
| Peoples Gas | $94 | Nov 7, 2019 | Utilities |
| Breaker Press Co. Inc. | $3,419 | Nov 6, 2019 | Printing |
| Breaker Press Co. Inc. | $3,419 | Nov 6, 2019 | Printing |
| At & t Illinois | $76 | Nov 5, 2019 | Phone |
| First Midwest Bank | $7,000 | Nov 5, 2019 | Bank charges - repayment of stopped check # 6860 from Chicagoland Operators |
| First Midwest Bank | $7,000 | Nov 5, 2019 | Bank charges - repayment of stopped check # 6860 from Chicagoland Operators |
| At & t Illinois | $76 | Nov 5, 2019 | Phone |
| First Midwest Bank | $250 | Nov 4, 2019 | Bank charges-Repayment of Stop Check #1068 from The Clover Group |
| Nancy Gonzalez | $2,000 | Nov 4, 2019 | Campaign staff |
| First Midwest Bank | $250 | Nov 4, 2019 | Bank charges-Repayment of Stop Check #1068 from The Clover Group |
| Nancy Gonzalez | $2,000 | Nov 4, 2019 | Campaign staff |
| Denise Arroyo-Feliciano | $500 | Oct 31, 2019 | Accounting fees |
| Denise Arroyo-Feliciano | $500 | Oct 31, 2019 | Accounting fees |
| Cermak Produce No.6 Inc | $350 | Oct 30, 2019 | Food - Pumpkins for Halloween kids event |
| Cermak Produce No.6 Inc | $350 | Oct 30, 2019 | Food - Pumpkins for Halloween kids event |
| State Farm Insurance | $90 | Oct 28, 2019 | Insurance |
| State Farm Insurance | $90 | Oct 28, 2019 | Insurance |
| Jose Rivera | $2,500 | Oct 22, 2019 | Campaign staff |
| Waste Managment | $210 | Oct 22, 2019 | Utilities |
| Jose Rivera | $2,500 | Oct 22, 2019 | Campaign staff |
| Waste Managment | $210 | Oct 22, 2019 | Utilities |
| Comcast | $316 | Oct 21, 2019 | Utilities |
| La Bruquena | $284 | Oct 21, 2019 | Meals |
| Comcast | $316 | Oct 21, 2019 | Utilities |
| La Bruquena | $284 | Oct 21, 2019 | Meals |
| First Midwest Bank | $12 | Oct 11, 2019 | Bank charges |
| First Midwest Bank | $12 | Oct 11, 2019 | Bank charges |
| Peoples Gas | $54 | Oct 10, 2019 | Utilities |
| First Midwest Bank | $5 | Oct 10, 2019 | Bank charges |
| First Midwest Bank | $5 | Oct 10, 2019 | Bank charges |
| Peoples Gas | $54 | Oct 10, 2019 | Utilities |
| Rose Bishop | $350 | Oct 9, 2019 | Office supplies |
| Rose Bishop | $350 | Oct 9, 2019 | Office supplies |
| At & t Illinois | $27 | Oct 7, 2019 | Phone |
| At & t Illinois | $27 | Oct 7, 2019 | Phone |
| Victory Research | $5,000 | Oct 5, 2019 | Consulting |
| Victory Research | $5,000 | Oct 5, 2019 | Consulting |
| Schorsch Village Golf Outing | $200 | Oct 2, 2019 | Golf outing |
| Schorsch Village Golf Outing | $200 | Oct 2, 2019 | Golf outing |
| Friends of Omar Aquino | $500 | Oct 1, 2019 | Contribution |
| Friends of Omar Aquino | $500 | Oct 1, 2019 | Contribution |
| La Villa Restaurant | $682 | Sep 30, 2019 | Fund raising - food |
| State Farm Insurance | $90 | Sep 30, 2019 | Insurance |
| La Villa Restaurant | $682 | Sep 30, 2019 | Fund raising - food |
| State Farm Insurance | $90 | Sep 30, 2019 | Insurance |
| Hangrys Wing Burger | $151 | Sep 30, 2019 | Meals |
| Hangrys Wing Burger | $151 | Sep 30, 2019 | Meals |
| Council of State Government | $100 | Sep 27, 2019 | Donation-conference fees |
| Council of State Government | $100 | Sep 27, 2019 | Donation-conference fees |
| Mike Kinsch | $2,500 | Sep 26, 2019 | Headquarters rent |
| Mike Kinsch | $2,500 | Sep 26, 2019 | Headquarters rent |
| Mike Kinsch | $2,500 | Sep 26, 2019 | Headquarters rent |
| Mike Kinsch | $2,500 | Sep 26, 2019 | Headquarters rent |
| Hangrys Wing Burger | $37 | Sep 26, 2019 | Meals |
| Mike Kinsch | $2,500 | Sep 26, 2019 | Headquarters rent |
| Mike Kinsch | $2,500 | Sep 26, 2019 | Headquarters rent |
| Hangrys Wing Burger | $37 | Sep 26, 2019 | Meals |
| Council of State Government | $650 | Sep 25, 2019 | Donation-Conference Fees |
| Council of State Government | $650 | Sep 25, 2019 | Donation-Conference Fees |
| Comcast | $316 | Sep 23, 2019 | Utilities |
| wwwcallfire.com | $150 | Sep 23, 2019 | Phone bank |
| Mega Art | $220 | Sep 23, 2019 | Banners |
| Comcast | $316 | Sep 23, 2019 | Utilities |
| wwwcallfire.com | $150 | Sep 23, 2019 | Phone bank |
| Mega Art | $220 | Sep 23, 2019 | Banners |
this site uses cookies to serve ads. privacy policy