Total Raised
$104,270Total Spent
$65,059| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Waste Managment | $208 | Sep 19, 2019 | Utilities |
| Waste Managment | $208 | Sep 19, 2019 | Utilities |
| Jose Rivera | $1,075 | Sep 17, 2019 | Campaign Work |
| Jose Rivera | $1,075 | Sep 17, 2019 | Campaign Work |
| Moe's Cantina | $339 | Sep 16, 2019 | Meals |
| Moe's Cantina | $202 | Sep 16, 2019 | Meals |
| Moe's Cantina | $339 | Sep 16, 2019 | Meals |
| Moe's Cantina | $202 | Sep 16, 2019 | Meals |
| wwwcallfire.com | $125 | Sep 12, 2019 | Phone bank |
| PayPal | $73 | Sep 12, 2019 | Accounting fees |
| PayPal | $15 | Sep 12, 2019 | Accounting fees |
| wwwcallfire.com | $125 | Sep 12, 2019 | Phone bank |
| PayPal | $73 | Sep 12, 2019 | Accounting fees |
| PayPal | $15 | Sep 12, 2019 | Accounting fees |
| PayPal | $44 | Sep 10, 2019 | Accounting fees |
| PayPal | $8 | Sep 10, 2019 | Accounting fees |
| PayPal | $44 | Sep 10, 2019 | Accounting fees |
| PayPal | $8 | Sep 10, 2019 | Accounting fees |
| Denise Arroyo-Feliciano | $500 | Sep 9, 2019 | Accounting fees |
| PayPal | $8 | Sep 9, 2019 | Accounting fees |
| Nancy Gonzalez | $1,600 | Sep 9, 2019 | Loan made |
| Denise Arroyo-Feliciano | $500 | Sep 9, 2019 | Accounting fees |
| PayPal | $8 | Sep 9, 2019 | Accounting fees |
| Nancy Gonzalez | $1,600 | Sep 9, 2019 | Loan made |
| PayPal | $8 | Sep 6, 2019 | Accounting fees |
| PayPal | $8 | Sep 6, 2019 | Accounting fees |
| Onstar Car Services | $21 | Sep 5, 2019 | Car maintenance |
| Onstar Car Services | $21 | Sep 5, 2019 | Car maintenance |
| Teamsters Joint Council #25 | $1,500 | Sep 5, 2019 | Ticket purchase |
| Teamsters Joint Council #25 | $1,500 | Sep 5, 2019 | Ticket purchase |
| PayPal | $15 | Sep 4, 2019 | Accounting fees |
| PayPal | $15 | Sep 4, 2019 | Accounting fees |
| ADT Security Systems | $204 | Sep 3, 2019 | Utilities |
| PayPal | $8 | Sep 3, 2019 | Accounting fees |
| ADT Security Systems | $204 | Sep 3, 2019 | Utilities |
| PayPal | $8 | Sep 3, 2019 | Accounting fees |
| State Farm Insurance | $90 | Aug 29, 2019 | Insurance |
| State Farm Insurance | $90 | Aug 29, 2019 | Insurance |
| Chuy Garcia for Congress | $1,000 | Aug 26, 2019 | Contribution |
| Chuy Garcia for Congress | $1,000 | Aug 26, 2019 | Contribution |
| Comcast | $316 | Aug 21, 2019 | Utilities |
| Waste Managment | $209 | Aug 21, 2019 | Utilities |
| Gibsons | $174 | Aug 21, 2019 | Meals |
| Comcast | $316 | Aug 21, 2019 | Utilities |
| Waste Managment | $209 | Aug 21, 2019 | Utilities |
| Gibsons | $174 | Aug 21, 2019 | Meals |
| Denise Arroyo-Feliciano | $500 | Aug 20, 2019 | Accounting fees |
| Denise Arroyo-Feliciano | $500 | Aug 20, 2019 | Accounting fees |
| state board of elections | $5,113 | Aug 16, 2019 | Civil penalties |
| state board of elections | $5,113 | Aug 16, 2019 | Civil penalties |
| Gibsons | $296 | Aug 12, 2019 | Meals |
| Gibsons | $296 | Aug 12, 2019 | Meals |
| Jason Timmerhaus | $137 | Aug 10, 2019 | Office supplies |
| Jason Timmerhaus | $137 | Aug 10, 2019 | Office supplies |
| Rich Gonzalez | $1,000 | Aug 5, 2019 | Consulting |
| Onstar Car Services | $21 | Aug 5, 2019 | Car maintenance |
| Rich Gonzalez | $1,000 | Aug 5, 2019 | Consulting |
| Onstar Car Services | $21 | Aug 5, 2019 | Car maintenance |
| Union Pacific Railroad | $1,000 | Aug 1, 2019 | Bank charges-charge back |
| Union Pacific Railroad | $1,000 | Aug 1, 2019 | Bank charges-charge back |
| State Farm Insurance | $90 | Jul 31, 2019 | Insurance |
| State Farm Insurance | $90 | Jul 31, 2019 | Insurance |
| Citizens to Elect Emma Mitts | $1,000 | Jul 26, 2019 | Contribution |
| Citizens to Elect Emma Mitts | $1,000 | Jul 26, 2019 | Contribution |
| Local 399 Political Education Fund | $1,000 | Jul 23, 2019 | Contribution |
| Local 399 Political Education Fund | $1,000 | Jul 23, 2019 | Contribution |
| Onstar Car Services | $112 | Jul 22, 2019 | Car maintenance |
| Comcast | $314 | Jul 22, 2019 | Utilities |
| Denise Arroyo-Feliciano | $750 | Jul 22, 2019 | Accounting fees |
| Onstar Car Services | $112 | Jul 22, 2019 | Car maintenance |
| Comcast | $314 | Jul 22, 2019 | Utilities |
| Denise Arroyo-Feliciano | $750 | Jul 22, 2019 | Accounting fees |
| Jason Timmerhaus | $500 | Jul 20, 2019 | Campaign Work |
| Jason Timmerhaus | $500 | Jul 20, 2019 | Campaign Work |
| Waste Managment | $209 | Jul 19, 2019 | Utilities |
| Waste Managment | $209 | Jul 19, 2019 | Utilities |
| Hispanic Management Organization c/o Marco Jacome | $4,500 | Jul 17, 2019 | Headquarters rent |
| Hispanic Management Organization c/o Marco Jacome | $4,500 | Jul 17, 2019 | Headquarters rent |
| Microsoft Store | $159 | Jul 1, 2019 | Computer - software |
| Microsoft Store | $159 | Jul 1, 2019 | Computer - software |
| State Farm Insurance | $91 | Jul 1, 2019 | Insurance |
| State Farm Insurance | $91 | Jul 1, 2019 | Insurance |
| Peoples Gas | $59 | Jun 27, 2019 | Utilities |
| Office Max | $623 | Jun 26, 2019 | Office equipment |
| Friends of Marcelino Garcia | $5,000 | Jun 25, 2019 | Contribution |
| Preckwinkle for President | $1,000 | Jun 25, 2019 | Contribution |
| Costco Warehouse | $1,310 | Jun 24, 2019 | Computer - purchase |
| Comcast | $314 | Jun 21, 2019 | Utilities |
| Rose Bishop | $215 | Jun 20, 2019 | Office supplies |
| At & t Illinois | $99 | Jun 17, 2019 | Phone |
| Waste Managment | $180 | Jun 6, 2019 | Utilities |
| At & t Illinois | $27 | Jun 5, 2019 | Phone |
| Foremost Strategy LLp | $318 | Jun 5, 2019 | Website |
| Hispanic Management Organization c/o Marco Jacome | $4,500 | Jun 5, 2019 | Rent |
| Denise Arroyo-Feliciano | $1,000 | Jun 4, 2019 | Accounting fees |
| Carpenter Street Hotel | $79 | Jun 4, 2019 | Lodging - candidate |
| ADT Security Systems | $204 | Jun 3, 2019 | Utilities |
| Carpenter Street Hotel | $475 | Jun 3, 2019 | Meals |
| Jason Timmerhaus | $500 | Jun 3, 2019 | Media - production |
| State Farm Insurance | $91 | May 31, 2019 | Insurance |
this site uses cookies to serve ads. privacy policy