Total Raised
$42,741Total Spent
$4,350| Donor | Amount | Date | Employer |
|---|---|---|---|
| Conrad Nowak | $250 | Oct 30, 2007 | — |
| Conrad Nowak | $250 | Oct 30, 2007 | — |
| Conrad Nowak | $250 | Oct 30, 2007 | — |
| Vickie Voukidis | $250 | Oct 29, 2007 | — |
| Richard F. Burke, Jr. | $300 | Oct 29, 2007 | — |
| Vickie Voukidis | $250 | Oct 29, 2007 | — |
| Richard F. Burke, Jr. | $300 | Oct 29, 2007 | — |
| Richard F. Burke, Jr. | $300 | Oct 29, 2007 | — |
| Vickie Voukidis | $250 | Oct 29, 2007 | — |
| Abraham Lincoln Center | $131 | Oct 28, 2007 | — |
| Lindsay's Restaurant | $21 | Oct 28, 2007 | — |
| Wheeler Coleman | $131 | Oct 28, 2007 | Health Care Service Corp |
| Wheeler Coleman | $21 | Oct 28, 2007 | Health Care Service Corp |
| Julia Getzels | $250 | Oct 26, 2007 | — |
| Julia Getzels | $250 | Oct 26, 2007 | — |
| Julia Getzels | $250 | Oct 26, 2007 | — |
| Robert Rivkin | $250 | Oct 25, 2007 | — |
| John Robertson | $250 | Oct 25, 2007 | — |
| Lenny Asaro | $250 | Oct 25, 2007 | — |
| Lenny Asaro | $250 | Oct 25, 2007 | — |
| Robert Rivkin | $250 | Oct 25, 2007 | — |
| John Robertson | $250 | Oct 25, 2007 | — |
| Lenny Asaro | $250 | Oct 25, 2007 | — |
| Robert Rivkin | $250 | Oct 25, 2007 | — |
| John Robertson | $250 | Oct 25, 2007 | — |
| US Post Office | $44 | Oct 24, 2007 | — |
| Office Depot | $610 | Oct 24, 2007 | — |
| US Post Office | $410 | Oct 24, 2007 | — |
| Wheeler Coleman | $44 | Oct 24, 2007 | Health Care Service Corp |
| Wheeler Coleman | $410 | Oct 24, 2007 | Health Care Service Corp |
| Wheeler Coleman | $610 | Oct 24, 2007 | Health Care Service Corp |
| Wheeler Coleman | $44 | Oct 24, 2007 | Health Care Service Corp |
| Wheeler Coleman | $610 | Oct 24, 2007 | Health Care Service Corp |
| Wheeler Coleman | $410 | Oct 24, 2007 | Health Care Service Corp |
| John Rogers | $2,500 | Oct 23, 2007 | Ariel Capitial |
| John Rogers | $2,500 | Oct 23, 2007 | Ariel Capitial |
| John Rogers | $2,500 | Oct 23, 2007 | Ariel Capitial |
| Motherway & Napleton LLP | $300 | Oct 22, 2007 | — |
| Robert Napleton | $300 | Oct 22, 2007 | — |
| Motherway & Napleton LLP | $300 | Oct 22, 2007 | — |
| Robert Napleton | $300 | Oct 22, 2007 | — |
| Motherway & Napleton LLP | $300 | Oct 22, 2007 | — |
| Robert Napleton | $300 | Oct 22, 2007 | — |
| Staples | $177 | Oct 21, 2007 | — |
| FedEx Kinko's | $254 | Oct 21, 2007 | — |
| FedEx Kinko's | $282 | Oct 21, 2007 | — |
| Wheeler Coleman | $254 | Oct 21, 2007 | Health Care Service Corp |
| Wheeler Coleman | $282 | Oct 21, 2007 | Health Care Service Corp |
| Wheeler Coleman | $177 | Oct 21, 2007 | Health Care Service Corp |
| Wheeler Coleman | $177 | Oct 21, 2007 | Health Care Service Corp |
| Wheeler Coleman | $254 | Oct 21, 2007 | Health Care Service Corp |
| Wheeler Coleman | $282 | Oct 21, 2007 | Health Care Service Corp |
| Crystal Jackson | $58 | Oct 20, 2007 | — |
| Wheeler Coleman | $58 | Oct 20, 2007 | Health Care Service Corp |
| Johnson & Bell LTD | $500 | Oct 18, 2007 | — |
| Joshua Vincent | $500 | Oct 18, 2007 | — |
| Johnson & Bell LTD | $500 | Oct 18, 2007 | — |
| Joshua Vincent | $500 | Oct 18, 2007 | — |
| Johnson & Bell LTD | $500 | Oct 18, 2007 | — |
| Joshua Vincent | $500 | Oct 18, 2007 | — |
| Joan Cherry | $250 | Oct 17, 2007 | — |
| Allen N. Schwartz LTD | $500 | Oct 17, 2007 | — |
| Joan Cherry | $250 | Oct 17, 2007 | — |
| Allen N. Schwartz LTD | $500 | Oct 17, 2007 | — |
| Allen N. Schwartz LTD | $500 | Oct 17, 2007 | — |
| Joan Cherry | $250 | Oct 17, 2007 | — |
| Cogan & McNabola P.C. | $500 | Oct 16, 2007 | — |
| Lela Johnson | $200 | Oct 16, 2007 | — |
| Lori Lightfoot | $250 | Oct 16, 2007 | — |
| Curcio Law Offices | $1,000 | Oct 16, 2007 | — |
| Kevin Duckworth | $1,500 | Oct 16, 2007 | Self |
| Antonio Romanucci | $250 | Oct 16, 2007 | — |
| Patricia Bobb | $350 | Oct 16, 2007 | — |
| Leslie Bonds | $500 | Oct 16, 2007 | — |
| Cogan & McNabola P.C. | $500 | Oct 16, 2007 | — |
| Curcio Law Offices | $1,000 | Oct 16, 2007 | — |
| Kevin Duckworth | $1,500 | Oct 16, 2007 | Self |
| Lela Johnson | $200 | Oct 16, 2007 | — |
| Antonio Romanucci | $250 | Oct 16, 2007 | — |
| Lori Lightfoot | $250 | Oct 16, 2007 | — |
| Patricia Bobb | $350 | Oct 16, 2007 | — |
| Leslie Bonds | $500 | Oct 16, 2007 | — |
| Lela Johnson | $200 | Oct 16, 2007 | — |
| Lori Lightfoot | $250 | Oct 16, 2007 | — |
| Patricia Bobb | $350 | Oct 16, 2007 | — |
| Leslie Bonds | $500 | Oct 16, 2007 | — |
| Cogan & McNabola P.C. | $500 | Oct 16, 2007 | — |
| Curcio Law Offices | $1,000 | Oct 16, 2007 | — |
| Kevin Duckworth | $1,500 | Oct 16, 2007 | Self |
| Antonio Romanucci | $250 | Oct 16, 2007 | — |
| Ruth Krugly | $200 | Oct 15, 2007 | — |
| McKay Nora Tanzillo Dadino & Kott LLP | $500 | Oct 15, 2007 | — |
| Ruth Krugly | $200 | Oct 15, 2007 | — |
| McKay Nora Tanzillo Dadino & Kott LLP | $500 | Oct 15, 2007 | — |
| Ruth Krugly | $200 | Oct 15, 2007 | — |
| McKay Nora Tanzillo Dadino & Kott LLP | $500 | Oct 15, 2007 | — |
| Larry A. Minter | $70 | Oct 13, 2007 | — |
| FedEx Kinko's | $10 | Oct 13, 2007 | — |
| Zaldwaynaka L. Scott | $1,200 | Oct 13, 2007 | Mayer Brown |
| Wheeler Coleman | $10 | Oct 13, 2007 | Health Care Service Corp |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Breaker Press | $200 | Aug 7, 2007 | Petitions Printing |
| Heritage Web Solutions | $250 | Aug 7, 2007 | Website |
| James P. Nally P.C. | $1,000 | Aug 7, 2007 | Legal work |
| Breaker Press | $200 | Aug 7, 2007 | Petitions Printing |
| Breaker Press | $200 | Aug 7, 2007 | Petitions Printing |
| Heritage Web Solutions | $250 | Aug 7, 2007 | Website |
| James P. Nally P.C. | $1,000 | Aug 7, 2007 | Legal work |
| Heritage Web Solutions | $250 | Aug 7, 2007 | Website |
| James P. Nally P.C. | $1,000 | Aug 7, 2007 | Legal work |
this site uses cookies to serve ads. privacy policy