Total Raised
$41,908Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Kevin Freeman | $350 | Oct 13, 2007 | — |
| Zaldwaynaka L. Scott | $1,200 | Oct 13, 2007 | Mayer Brown |
| Kevin Freeman | $350 | Oct 13, 2007 | — |
| Zaldwaynaka L. Scott | $1,200 | Oct 13, 2007 | Mayer Brown |
| Wheeler Coleman | $70 | Oct 13, 2007 | Health Care Service Corp |
| Wheeler Coleman | $10 | Oct 13, 2007 | Health Care Service Corp |
| Lucino Sotelo | $200 | Oct 12, 2007 | — |
| Phyllis Sublett | $750 | Oct 12, 2007 | None |
| Lucino Sotelo | $200 | Oct 12, 2007 | — |
| Phyllis Sublett | $750 | Oct 12, 2007 | None |
| Lucino Sotelo | $200 | Oct 12, 2007 | — |
| Phyllis Sublett | $750 | Oct 12, 2007 | None |
| Doris M Williams Langon | $250 | Oct 11, 2007 | — |
| Leslie Davis | $100 | Oct 11, 2007 | — |
| Gardi & Haught LTD | $250 | Oct 11, 2007 | — |
| Leslie Davis | $100 | Oct 11, 2007 | — |
| Gardi & Haught LTD | $250 | Oct 11, 2007 | — |
| Doris M Williams Langon | $250 | Oct 11, 2007 | — |
| Doris M Williams Langon | $250 | Oct 11, 2007 | — |
| Leslie Davis | $100 | Oct 11, 2007 | — |
| Gardi & Haught LTD | $250 | Oct 11, 2007 | — |
| Loretta Davenport | $250 | Oct 10, 2007 | — |
| Loretta Davenport | $250 | Oct 10, 2007 | — |
| Loretta Davenport | $250 | Oct 10, 2007 | — |
| Leslie Davis | $250 | Oct 9, 2007 | — |
| Rich Township | $35 | Oct 9, 2007 | — |
| Leslie Davis | $250 | Oct 9, 2007 | — |
| Leslie Davis | $250 | Oct 9, 2007 | — |
| Wheeler Coleman | $40 | Oct 9, 2007 | Health Care Service Corp |
| Wheeler Coleman | $35 | Oct 9, 2007 | Health Care Service Corp |
| Heritage Web Solutions | $24 | Oct 8, 2007 | — |
| Wheeler Coleman | $24 | Oct 8, 2007 | Health Care Service Corp |
| Wheeler Coleman | $24 | Oct 8, 2007 | Health Care Service Corp |
| Crystal Jackson | $30 | Oct 7, 2007 | — |
| Wheeler Coleman | $30 | Oct 7, 2007 | Health Care Service Corp |
| Word Up Ministries | $75 | Oct 6, 2007 | — |
| Dunkin Donuts | $46 | Oct 6, 2007 | — |
| Wheeler Coleman | $75 | Oct 6, 2007 | Health Care Service Corp |
| Wheeler Coleman | $46 | Oct 6, 2007 | Health Care Service Corp |
| Word Up Ministries | $75 | Oct 6, 2007 | — |
| James W. Johnson | $1,000 | Oct 4, 2007 | None |
| James W. Johnson | $1,000 | Oct 4, 2007 | None |
| James W. Johnson | $1,000 | Oct 4, 2007 | None |
| Deborah & Bruce Pfaff | $500 | Oct 2, 2007 | — |
| FedEx Kinko's | $19 | Oct 2, 2007 | — |
| Wheeler Coleman | $19 | Oct 2, 2007 | Health Care Service Corp |
| Deborah & Bruce Pfaff | $500 | Oct 2, 2007 | — |
| Deborah & Bruce Pfaff | $500 | Oct 2, 2007 | — |
| Wheeler Coleman | $19 | Oct 2, 2007 | Health Care Service Corp |
| Sheila Finnegan | $300 | Oct 1, 2007 | — |
| Maureen Yamashiro | $250 | Oct 1, 2007 | — |
| Sheila Finnegan | $300 | Oct 1, 2007 | — |
| Maureen Yamashiro | $250 | Oct 1, 2007 | — |
| Sheila Finnegan | $300 | Oct 1, 2007 | — |
| Maureen Yamashiro | $250 | Oct 1, 2007 | — |
| Indo American Democratic Organization | $70 | Sep 30, 2007 | — |
| Jackson / Frances K (JAM) | $2,500 | Sep 30, 2007 | — |
| Wheeler Coleman | $2,500 | Sep 30, 2007 | Health Care Service Corp |
| Wheeler Coleman | $70 | Sep 30, 2007 | Health Care Service Corp |
| Wheeler Coleman | $2,500 | Sep 30, 2007 | Health Care Service Corp |
| FedEx Kinko's | $42 | Sep 27, 2007 | — |
| Wheeler Coleman | $42 | Sep 27, 2007 | Health Care Service Corp |
| Wheeler Coleman | $42 | Sep 27, 2007 | Health Care Service Corp |
| Timothy Heath | $500 | Sep 26, 2007 | — |
| Timothy Heath | $500 | Sep 26, 2007 | — |
| Timothy Heath | $500 | Sep 26, 2007 | — |
| Margaret Vann | $801 | Sep 25, 2007 | — |
| Matthew Crowl | $250 | Sep 25, 2007 | — |
| Wheeler Coleman | $801 | Sep 25, 2007 | Health Care Service Corp |
| Matthew Crowl | $250 | Sep 25, 2007 | — |
| Wheeler Coleman | $801 | Sep 25, 2007 | Health Care Service Corp |
| Matthew Crowl | $250 | Sep 25, 2007 | — |
| Dr. Don's Buttons | $278 | Sep 19, 2007 | — |
| Wheeler Coleman | $278 | Sep 19, 2007 | Health Care Service Corp |
| Wheeler Coleman | $278 | Sep 19, 2007 | Health Care Service Corp |
| Donna Welch | $500 | Sep 18, 2007 | — |
| Donna Welch | $500 | Sep 18, 2007 | — |
| Donna Welch | $500 | Sep 18, 2007 | — |
| Howard / Citizen for Constance | $75 | Sep 16, 2007 | — |
| Deborah Mary Dooling | $100 | Sep 16, 2007 | — |
| Deborah Mary Dooling | $100 | Sep 16, 2007 | — |
| Wheeler Coleman | $75 | Sep 16, 2007 | Health Care Service Corp |
| Deborah Mary Dooling | $100 | Sep 16, 2007 | — |
| James Coleman | $400 | Sep 15, 2007 | — |
| Dana Coleman | $165 | Sep 15, 2007 | — |
| Curtis Tarver | $500 | Sep 15, 2007 | — |
| Bonnie Lee | $700 | Sep 15, 2007 | — |
| Charles Oliver | $1,725 | Sep 15, 2007 | — |
| Wheeler Coleman | $500 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $165 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $400 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $700 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $1,725 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $400 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $165 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $500 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $700 | Sep 15, 2007 | Health Care Service Corp |
| Wheeler Coleman | $1,725 | Sep 15, 2007 | Health Care Service Corp |
| Indo American Democratic Organization | $70 | Sep 14, 2007 | — |
| Wheeler Coleman | $70 | Sep 14, 2007 | Health Care Service Corp |
No expenditures found
this site uses cookies to serve ads. privacy policy