Total Raised
$71,585Total Spent
$142,025| Payee | Amount | Date | Purpose |
|---|---|---|---|
| State Board of Elections | $200 | Aug 20, 2020 | Fees |
| Burch and Associates | $1,500 | Mar 16, 2020 | Legal fees |
| Aguijon Theater | $500 | Sep 6, 2019 | Donation |
| Aguijon Theater | $500 | Sep 6, 2019 | Donation |
| Aguijon Theater | $500 | Sep 6, 2019 | Donation |
| Friends of Luis Arroyo | $20,000 | Aug 26, 2019 | Principal payment, Friends of Luis Arroyo |
| Friends of Luis Arroyo | $20,000 | Aug 26, 2019 | Principal payment, Friends of Luis Arroyo |
| Friends of Luis Arroyo | $20,000 | Aug 26, 2019 | Principal payment, Friends of Luis Arroyo |
| Growing Together | $500 | Aug 12, 2019 | Donation |
| Growing Together | $500 | Aug 12, 2019 | Donation |
| Growing Together | $500 | Aug 12, 2019 | Donation |
| Andres Arias | $507 | Aug 5, 2019 | Loan made - staff loan |
| Andres Arias | $507 | Aug 5, 2019 | Loan made - staff loan |
| Andres Arias | $507 | Aug 5, 2019 | Loan made - staff loan |
| State Board of Elections | $2,475 | Jul 22, 2019 | A1 Penalty fee |
| State Board of Elections | $2,475 | Jul 22, 2019 | A1 Penalty fee |
| State Board of Elections | $2,475 | Jul 22, 2019 | A1 Penalty fee |
| Skyline Multimedia | $700 | Jul 1, 2019 | Video Production Invoice |
| Governmental Solutions | $941 | Jul 1, 2019 | Advertising invoice |
| Carmelo Alfaro | $300 | Jul 1, 2019 | Fund raising - food |
| Governmental Solutions | $941 | Jul 1, 2019 | Advertising invoice |
| Skyline Multimedia | $700 | Jul 1, 2019 | Video Production Invoice |
| Carmelo Alfaro | $300 | Jul 1, 2019 | Fund raising - food |
| Carmelo Alfaro | $300 | Jul 1, 2019 | Fund raising - food |
| Andres Arias | $507 | Jun 28, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 28, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 28, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 24, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 24, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 24, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 5, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 5, 2019 | Accounting fees |
| Andres Arias | $507 | Jun 5, 2019 | Accounting fees |
| Michaels Stores | $186 | May 21, 2019 | Office supplies |
| Michaels Stores | $115 | May 21, 2019 | Office supplies |
| Michaels Stores | $186 | May 21, 2019 | Office supplies |
| Michaels Stores | $115 | May 21, 2019 | Office supplies |
| Michaels Stores | $186 | May 21, 2019 | Office supplies |
| Michaels Stores | $115 | May 21, 2019 | Office supplies |
| Andres Arias | $5,000 | Apr 22, 2019 | Accounting fees |
| Andres Arias | $5,000 | Apr 22, 2019 | Accounting fees |
| Andres Arias | $5,000 | Apr 22, 2019 | Accounting fees |
| Robert Reyes | $2,350 | Apr 11, 2019 | Campaign staff |
| Robert Reyes | $2,350 | Apr 11, 2019 | Campaign staff |
| Robert Reyes | $2,350 | Apr 11, 2019 | Campaign staff |
| Skyline Multimedia | $700 | Apr 10, 2019 | Video Production Invoice |
| Antonio Reillo | $100 | Apr 5, 2019 | Volunteer |
| Antonio Reillo | $120 | Apr 5, 2019 | Volunteer |
| Gilberto Perez | $200 | Apr 5, 2019 | Volunteer |
| Antonio Reillo | $100 | Apr 5, 2019 | Volunteer |
| Antonio Reillo | $120 | Apr 5, 2019 | Volunteer |
| Gilberto Perez | $200 | Apr 5, 2019 | Volunteer |
| Antonio Reillo | $100 | Apr 5, 2019 | Volunteer |
| Antonio Reillo | $120 | Apr 5, 2019 | Volunteer |
| Gilberto Perez | $200 | Apr 5, 2019 | Volunteer |
| Isabel Negron | $600 | Apr 4, 2019 | Volunteer |
| Isabel Negron | $200 | Apr 4, 2019 | Volunteer |
| Isabel Negron | $600 | Apr 4, 2019 | Volunteer |
| Isabel Negron | $200 | Apr 4, 2019 | Volunteer |
| Isabel Negron | $600 | Apr 4, 2019 | Volunteer |
| Isabel Negron | $200 | Apr 4, 2019 | Volunteer |
| Superior Cleaning | $300 | Apr 3, 2019 | Office cleaning |
| Superior Cleaning | $300 | Apr 3, 2019 | Office cleaning |
| Superior Cleaning | $300 | Apr 3, 2019 | Office cleaning |
| Julio Pensamiento | $500 | Apr 2, 2019 | Staff salaries |
| Gilberto Perez | $720 | Apr 2, 2019 | Volunteer |
| Xavier Cambray | $300 | Apr 2, 2019 | Volunteer |
| Xavier Cambray | $300 | Apr 2, 2019 | Media - production |
| Angel Acevedo | $200 | Apr 2, 2019 | Volunteer |
| Angel Acevedo | $60 | Apr 2, 2019 | Office cleaning |
| Julio Pensamiento | $500 | Apr 2, 2019 | Staff salaries |
| Gilberto Perez | $720 | Apr 2, 2019 | Volunteer |
| Angel Acevedo | $200 | Apr 2, 2019 | Volunteer |
| Angel Acevedo | $60 | Apr 2, 2019 | Office cleaning |
| Xavier Cambray | $300 | Apr 2, 2019 | Volunteer |
| Xavier Cambray | $300 | Apr 2, 2019 | Media - production |
| Xavier Cambray | $300 | Apr 2, 2019 | Media - production |
| Xavier Cambray | $300 | Apr 2, 2019 | Volunteer |
| Angel Acevedo | $200 | Apr 2, 2019 | Volunteer |
| Julio Pensamiento | $500 | Apr 2, 2019 | Staff salaries |
| Angel Acevedo | $60 | Apr 2, 2019 | Office cleaning |
| Gilberto Perez | $720 | Apr 2, 2019 | Volunteer |
| Jerro Arts LLC | $238 | Apr 1, 2019 | Graphic design |
| Santiago Milagros | $5,000 | Apr 1, 2019 | To Pay cash polling volunteers on election day |
| Jerro Arts LLC | $238 | Apr 1, 2019 | Graphic design |
| Santiago Milagros | $5,000 | Apr 1, 2019 | To Pay cash polling volunteers on election day |
| Santiago Milagros | $5,000 | Apr 1, 2019 | To Pay cash polling volunteers on election day |
| Jerro Arts LLC | $238 | Apr 1, 2019 | Graphic design |
| Governmental Solutions | $941 | Apr 1, 2019 | Advertising invoice |
| Walmart Supercenter Chicago | $18 | Mar 29, 2019 | Office supplies |
| Stars and Stripes Silkscreening | $757 | Mar 29, 2019 | Printing |
| Walmart Supercenter Chicago | $18 | Mar 29, 2019 | Office supplies |
| Stars and Stripes Silkscreening | $757 | Mar 29, 2019 | Printing |
| Walmart Supercenter Chicago | $18 | Mar 29, 2019 | Office supplies |
| Stars and Stripes Silkscreening | $757 | Mar 29, 2019 | Printing |
| Stars and Stripes Silkscreening | $757 | Mar 29, 2019 | Printing |
| Walmart Supercenter Chicago | $18 | Mar 29, 2019 | Office supplies |
| Walmart Supercenter Chicago | $1,811 | Mar 27, 2019 | Office equipment |
| Walmart Supercenter Chicago | $1,811 | Mar 27, 2019 | Office equipment |
| Walmart Supercenter Chicago | $1,811 | Mar 27, 2019 | Office equipment |
this site uses cookies to serve ads. privacy policy