Total Raised
$154,567Total Spent
$112,042| Donor | Amount | Date | Employer |
|---|---|---|---|
| Nicole Young | $150 | Mar 27, 2023 | — |
| Nicole Young | $150 | Feb 27, 2023 | — |
| Lewis McKinney | $200 | Feb 27, 2023 | — |
| Wesley Williams | $250 | Feb 24, 2023 | — |
| Joshua Gray | $3,000 | Feb 21, 2023 | KIPP Chicago |
| Joshua Gray | $3,000 | Feb 21, 2023 | KIPP Chicago |
| Joshua Gray | $4,000 | Feb 11, 2023 | KIPP Chicago |
| Joshua Gray | $4,000 | Feb 11, 2023 | KIPP Chicago |
| Morris Ferrell | $250 | Feb 8, 2023 | — |
| Joshua Gray | $15,000 | Feb 6, 2023 | KIPP Chicago |
| Joshua Gray | $15,000 | Feb 6, 2023 | KIPP Chicago |
| Morris Ferrell | $150 | Feb 4, 2023 | — |
| Nicole Young | $150 | Jan 27, 2023 | — |
| Kash Wilson | $500 | Jan 27, 2023 | — |
| James Richardson | $250 | Jan 24, 2023 | — |
| Joshua Gray | $488 | Jun 25, 2019 | KIPP Chicago |
| Joshua Gray | $400 | May 27, 2019 | KIPP Chicago |
| Joshua Gray | $435 | May 6, 2019 | KIPP Chicago |
| Joshua Gray | $150 | Apr 24, 2019 | KIPP Chicago |
| Joshua Gray | $443 | Mar 30, 2019 | KIPP Chicago |
| Joshua Gray | $478 | Feb 24, 2019 | KIPP Chicago |
| Joshua Gray | $483 | Jan 23, 2019 | KIPP Chicago |
| Joshua Gray | $475 | Dec 25, 2018 | KIPP Chicago |
| Joshua Gray | $488 | Nov 27, 2018 | KIPP Chicago |
| Joshua Gray | $520 | Oct 24, 2018 | KIPP Chicago |
| Joshua Gray | $243 | Sep 28, 2018 | KIPP Chicago |
| Joshua Gray | $495 | Jul 27, 2018 | KIPP Chicago |
| Joshua Gray | $150 | Jul 23, 2018 | KIPP Chicago |
| Joshua Gray | $572 | Jun 15, 2018 | KIPP Chicago |
| Joshua Gray | $500 | Jun 10, 2018 | KIPP Chicago |
| Joshua Gray | $492 | Apr 27, 2018 | KIPP Chicago |
| Joshua Gray | $1,754 | Mar 28, 2018 | KIPP Chicago |
| Joshua Gray | $1,754 | Mar 28, 2018 | KIPP Chicago |
| Joshua Gray | $1,754 | Mar 28, 2018 | KIPP Chicago |
| Joshua Gray | $1,754 | Mar 28, 2018 | KIPP Chicago |
| Alexander Memmen | $500 | Mar 27, 2018 | — |
| Alexander Memmen | $500 | Mar 27, 2018 | — |
| Alexander Memmen | $500 | Mar 27, 2018 | — |
| Committee to Elect Keith L. Spence Judge | $3,000 | Mar 20, 2018 | — |
| Louis Gray | $1,000 | Mar 20, 2018 | retired |
| Louis Gray | $1,000 | Mar 20, 2018 | retired |
| Committee to Elect Keith L. Spence Judge | $3,000 | Mar 20, 2018 | — |
| Committee to Elect Keith L. Spence Judge | $3,000 | Mar 20, 2018 | — |
| Louis Gray | $1,000 | Mar 20, 2018 | retired |
| Committee to Elect Keith L. Spence Judge | $3,000 | Mar 20, 2018 | — |
| Louis Gray | $1,000 | Mar 20, 2018 | retired |
| Daniel Kirschner | $500 | Mar 16, 2018 | — |
| Barbara Kirschner | $350 | Mar 16, 2018 | Physican |
| Alisa Starks | $250 | Mar 16, 2018 | — |
| Daniel Kirschner | $500 | Mar 16, 2018 | — |
| Alisa Starks | $250 | Mar 16, 2018 | — |
| Barbara Kirschner | $350 | Mar 16, 2018 | Physican |
| Daniel Kirschner | $500 | Mar 16, 2018 | — |
| Barbara Kirschner | $350 | Mar 16, 2018 | Physican |
| Alisa Starks | $250 | Mar 16, 2018 | — |
| Friends of Ann Marie Miles | $500 | Mar 1, 2018 | — |
| Friends of Ann Marie Miles | $500 | Mar 1, 2018 | — |
| Friends of Ann Marie Miles | $500 | Mar 1, 2018 | — |
| Arne and Karen Duncan | $500 | Feb 22, 2018 | — |
| Arne and Karen Duncan | $500 | Feb 22, 2018 | — |
| Arne and Karen Duncan | $500 | Feb 22, 2018 | — |
| Joshua Gray | $7,914 | Feb 20, 2018 | KIPP Chicago |
| Joshua Gray | $7,914 | Feb 20, 2018 | KIPP Chicago |
| Joshua Gray | $7,914 | Feb 20, 2018 | KIPP Chicago |
| Joshua Gray | $7,914 | Feb 20, 2018 | KIPP Chicago |
| Friends of Ann Marie Miles | $500 | Feb 16, 2018 | — |
| Friends of Ann Marie Miles | $500 | Feb 16, 2018 | — |
| Friends of Ann Marie Miles | $500 | Feb 16, 2018 | — |
| Joshua Gray | $2,340 | Feb 7, 2018 | KIPP Chicago |
| Joshua Gray | $2,340 | Feb 7, 2018 | KIPP Chicago |
| Joshua Gray | $2,340 | Feb 7, 2018 | KIPP Chicago |
| Joshua Gray | $2,340 | Feb 7, 2018 | KIPP Chicago |
| Barbara Kirschner | $300 | Feb 5, 2018 | Physican |
| Barbara Kirschner | $300 | Feb 5, 2018 | Physican |
| Barbara Kirschner | $300 | Feb 5, 2018 | Physican |
| Illinois Food Distribution | $500 | Jan 30, 2018 | — |
| Illinois Food Distribution | $500 | Jan 30, 2018 | — |
| Illinois Food Distribution | $500 | Jan 30, 2018 | — |
| Matthew Brandon | $250 | Jan 28, 2018 | — |
| Matthew Brandon | $250 | Jan 28, 2018 | — |
| Matthew Brandon | $250 | Jan 28, 2018 | — |
| Barbara Kirschner | $200 | Jan 27, 2018 | Physican |
| Barbara Kirschner | $200 | Jan 27, 2018 | Physican |
| Barbara Kirschner | $200 | Jan 27, 2018 | Physican |
| Richard Wooten | $250 | Jan 7, 2018 | — |
| Richard Wooten | $250 | Jan 7, 2018 | — |
| Richard Wooten | $250 | Jan 7, 2018 | — |
| Kimberly Egonmwan | $200 | Jan 5, 2018 | — |
| Kimberly Egonmwan | $200 | Jan 5, 2018 | — |
| Kimberly Egonmwan | $200 | Jan 5, 2018 | — |
| Thomas Moore | $1,000 | Dec 31, 2017 | Anderson and Moore |
| Daniel Kirschner | $1,000 | Dec 31, 2017 | Corboy and Demetrio |
| Thomas Moore | $1,000 | Dec 31, 2017 | Anderson and Moore |
| Daniel Kirschner | $1,000 | Dec 31, 2017 | Corboy and Demetrio |
| Anthony J. Peraica and Associates | $975 | Dec 29, 2017 | — |
| Anthony J. Peraica and Associates | $15,000 | Dec 29, 2017 | — |
| Ellen Douglas | $750 | Dec 28, 2017 | self |
| Ellen Douglas | $750 | Dec 28, 2017 | self |
| Askia Taylor | $900 | Dec 19, 2017 | Media Bella |
| Askia Taylor | $900 | Dec 19, 2017 | Media Bella |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Minuteman Press | $734 | Feb 22, 2023 | Lawn signs |
| BOCA Group | $9,434 | Feb 21, 2023 | Media - television |
| Citizen Media Group | $2,000 | Feb 13, 2023 | Consulting |
| BOCA Group | $14,000 | Feb 7, 2023 | Mailing |
| Joshua Gray | $494 | Aug 27, 2019 | Principal payment, Gray |
| Joshua Gray | $483 | Jul 26, 2019 | Principal payment, Gray |
| Joshua Gray | $488 | Jun 25, 2019 | Principal payment, Gray |
| Joshua Gray | $400 | May 27, 2019 | Principal payment, Gray |
| Joshua Gray | $435 | May 6, 2019 | Principal payment, Gray |
| Joshua Gray | $150 | Apr 24, 2019 | Principal payment, Gray |
| Joshua Gray | $443 | Mar 30, 2019 | Principal payment, Gray |
| Joshua Gray | $478 | Feb 25, 2019 | Principal payment, Gray |
| Joshua Gray | $483 | Jan 23, 2019 | Principal payment, Gray |
| Joshua Gray | $475 | Dec 25, 2018 | Principal payment, Gray |
| Joshua Gray | $488 | Nov 27, 2018 | Principal payment, Gray |
| Joshua Gray | $520 | Oct 24, 2018 | Principal payment, Gray |
| Joshua Gray | $531 | Sep 28, 2018 | Principal payment, Gray |
| Joshua Gray | $497 | Aug 29, 2018 | Principal payment, Gray |
| Joshua Gray | $495 | Jul 27, 2018 | Principal payment, Gray |
| Joshua Gray | $572 | Jun 27, 2018 | Principal payment, Gray |
| Joshua Gray | $500 | Jun 10, 2018 | Principal payment, Gray |
| Joshua Gray | $492 | Apr 28, 2018 | Principal payment, Gray |
| Facebook Inc. | $232 | Apr 5, 2018 | Advertising - internet |
| Facebook Inc. | $582 | Apr 4, 2018 | Advertising- online |
| Act Blue Tech Services | $185 | Mar 31, 2018 | Accounting fees |
| Act Blue Tech Services | $185 | Mar 31, 2018 | Accounting fees |
| Act Blue Tech Services | $185 | Mar 31, 2018 | Accounting fees |
| BrightArrow Technologies, Inc | $1,000 | Mar 28, 2018 | Robo calls |
| Joshua Gray | $402 | Mar 28, 2018 | Principal payment, Gray |
| Joshua Gray | $402 | Mar 28, 2018 | Principal payment, Gray |
| BrightArrow Technologies, Inc | $1,000 | Mar 28, 2018 | Robo calls |
| Joshua Gray | $402 | Mar 28, 2018 | Principal payment, Gray |
| BrightArrow Technologies, Inc | $1,000 | Mar 28, 2018 | Robo calls |
| Facebook Inc. | $220 | Mar 27, 2018 | Advertising - internet |
| Facebook Inc. | $220 | Mar 27, 2018 | Advertising - internet |
| Facebook Inc. | $220 | Mar 27, 2018 | Advertising - internet |
| Anthony J. Peraica and Associates | $3,900 | Mar 26, 2018 | In-Kind Reimbursement |
| Dirk Acklin | $2,394 | Mar 20, 2018 | Field Work |
| Dirk Acklin | $2,394 | Mar 20, 2018 | Field Work |
| Dirk Acklin | $2,394 | Mar 20, 2018 | Field Work |
| Facebook Inc. | $588 | Mar 19, 2018 | Advertising - internet |
| Subway | $160 | Mar 19, 2018 | Food |
| Monroe Andrew Consulting | $325 | Mar 19, 2018 | Advertising |
| Facebook Inc. | $588 | Mar 19, 2018 | Advertising - internet |
| Subway | $160 | Mar 19, 2018 | Food |
| Monroe Andrew Consulting | $325 | Mar 19, 2018 | Advertising |
| Facebook Inc. | $588 | Mar 19, 2018 | Advertising - internet |
| Subway | $160 | Mar 19, 2018 | Food |
| Monroe Andrew Consulting | $325 | Mar 19, 2018 | Advertising |
| Facebook Inc. | $163 | Mar 15, 2018 | Advertising - Internet |
| Facebook Inc. | $163 | Mar 15, 2018 | Advertising - Internet |
| Facebook Inc. | $163 | Mar 15, 2018 | Advertising - Internet |
| Monroe Andrew Consulting | $281 | Mar 14, 2018 | Palm cards |
| Monroe Andrew Consulting | $281 | Mar 14, 2018 | Palm cards |
| Monroe Andrew Consulting | $281 | Mar 14, 2018 | Palm cards |
| Facebook Inc. | $381 | Mar 9, 2018 | Advertising - internet |
| Facebook Inc. | $381 | Mar 9, 2018 | Advertising - internet |
| Facebook Inc. | $381 | Mar 9, 2018 | Advertising - internet |
| BrightArrow Technologies, Inc | $200 | Mar 8, 2018 | Robo calls |
| BrightArrow Technologies, Inc | $200 | Mar 8, 2018 | Robo calls |
| BrightArrow Technologies, Inc | $200 | Mar 8, 2018 | Robo calls |
| Minuteman Press | $325 | Mar 6, 2018 | Signs |
| KW Designs | $325 | Mar 6, 2018 | Graphic design |
| Minuteman Press | $325 | Mar 6, 2018 | Signs |
| KW Designs | $325 | Mar 6, 2018 | Graphic design |
| Minuteman Press | $325 | Mar 6, 2018 | Signs |
| KW Designs | $325 | Mar 6, 2018 | Graphic design |
| BrightArrow Technologies, Inc | $150 | Feb 23, 2018 | Robo calls |
| BrightArrow Technologies, Inc | $150 | Feb 23, 2018 | Robo calls |
| BrightArrow Technologies, Inc | $150 | Feb 23, 2018 | Robo calls |
| Comcast Spotlight | $7,914 | Feb 19, 2018 | Advertising - television |
| Comcast Spotlight | $7,914 | Feb 19, 2018 | Advertising - television |
| Comcast Spotlight | $7,914 | Feb 19, 2018 | Advertising - television |
| Minuteman Press | $2,340 | Feb 17, 2018 | Yard signs |
| Minuteman Press | $2,340 | Feb 17, 2018 | Yard signs |
| Minuteman Press | $2,340 | Feb 17, 2018 | Yard signs |
| Jim Rauh | $500 | Feb 5, 2018 | Campaign staff |
| Minuteman Press | $586 | Feb 5, 2018 | Signs |
| Jim Rauh | $500 | Feb 5, 2018 | Campaign staff |
| Minuteman Press | $586 | Feb 5, 2018 | Signs |
| Jim Rauh | $500 | Feb 5, 2018 | Campaign staff |
| Minuteman Press | $586 | Feb 5, 2018 | Signs |
| Nicole Jordan Catering | $550 | Jan 30, 2018 | Food |
| Jose Aguilar | $420 | Jan 30, 2018 | Office Construction |
| Nicole Jordan Catering | $550 | Jan 30, 2018 | Food |
| Jose Aguilar | $420 | Jan 30, 2018 | Office Construction |
| Nicole Jordan Catering | $550 | Jan 30, 2018 | Food |
| Jose Aguilar | $420 | Jan 30, 2018 | Office Construction |
| Roger Mosley | $750 | Jan 5, 2018 | Campaign staff |
| Roger Mosley | $750 | Jan 5, 2018 | Campaign staff |
| Roger Mosley | $750 | Jan 5, 2018 | Campaign staff |
| Jim Rauh | $250 | Jan 4, 2018 | Campaign staff |
| Jim Rauh | $250 | Jan 4, 2018 | Campaign staff |
| Jim Rauh | $250 | Jan 4, 2018 | Campaign staff |
| Act Blue Tech Services | $228 | Dec 31, 2017 | Computer - services |
| Act Blue Tech Services | $228 | Dec 31, 2017 | Computer - services |
| Jim Rauh | $2,026 | Dec 16, 2017 | Campaign staff |
| Jim Rauh | $2,026 | Dec 16, 2017 | Campaign staff |
| Roger Mosley | $3,500 | Dec 15, 2017 | Campaign staff |
| Roger Mosley | $3,500 | Dec 15, 2017 | Campaign staff |
this site uses cookies to serve ads. privacy policy