Total Contributed
$99,642Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $3,000 | Feb 21, 2023 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $3,000 | Feb 21, 2023 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $4,000 | Feb 11, 2023 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $4,000 | Feb 11, 2023 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $15,000 | Feb 6, 2023 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $15,000 | Feb 6, 2023 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $488 | Jun 25, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $400 | May 27, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $435 | May 6, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $150 | Apr 24, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $443 | Mar 30, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $478 | Feb 24, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $483 | Jan 23, 2019 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $475 | Dec 25, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $488 | Nov 27, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $520 | Oct 24, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $243 | Sep 28, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $495 | Jul 27, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $150 | Jul 23, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $572 | Jun 15, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $500 | Jun 10, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $492 | Apr 27, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $1,754 | Mar 28, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $1,754 | Mar 28, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $1,754 | Mar 28, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $1,754 | Mar 28, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $7,914 | Feb 20, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $7,914 | Feb 20, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $7,914 | Feb 20, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $7,914 | Feb 20, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $2,340 | Feb 7, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $2,340 | Feb 7, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $2,340 | Feb 7, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $2,340 | Feb 7, 2018 | Citizens for Joshua Gray | Director of Advocacy | KIPP Chicago |
| $200 | Mar 11, 2013 | Citizens for Rauner, Inc | — | — |
| $200 | Mar 11, 2013 | Citizens for Rauner, Inc | — | — |
| $200 | Mar 11, 2013 | Citizens for Rauner, Inc | — | — |
| $200 | Mar 11, 2013 | Citizens for Rauner, Inc | — | — |
this site uses cookies to serve ads. privacy policy