Total Raised
$301,545,939Total Spent
$76,267| Donor | Amount | Date | Employer |
|---|---|---|---|
| Hotels.com | $2,306 | Oct 7, 2022 | — |
| Democratic Party of Illinois | $462,839 | Oct 6, 2022 | — |
| Democratic Party of Illinois | $13,289 | Oct 6, 2022 | — |
| Democratic Party of Illinois | $136,329 | Oct 4, 2022 | — |
| Democratic Party of Illinois | $136,329 | Oct 4, 2022 | — |
| Democratic Party of Illinois | $157,980 | Sep 30, 2022 | — |
| Democratic Party of Illinois | $157,980 | Sep 30, 2022 | — |
| Democratic Party of Illinois | $331,751 | Sep 29, 2022 | — |
| Democratic Party of Illinois | $331,751 | Sep 29, 2022 | — |
| Democratic Party of Illinois | $203,509 | Sep 27, 2022 | — |
| Democratic Party of Illinois | $203,509 | Sep 27, 2022 | — |
| JB Pritzker | $20,000,000 | Sep 23, 2022 | State of Illinois |
| Democratic Party of Illinois | $10,600 | Sep 23, 2022 | — |
| Democratic Party of Illinois | $174,703 | Sep 23, 2022 | — |
| JB Pritzker | $20,000,000 | Sep 23, 2022 | State of Illinois |
| Democratic Party of Illinois | $10,600 | Sep 23, 2022 | — |
| Democratic Party of Illinois | $174,703 | Sep 23, 2022 | — |
| Democratic Governors Association | $1,116 | Sep 16, 2022 | — |
| Democratic Governors Association | $1,116 | Sep 16, 2022 | — |
| Advocates of Planned Parenthood of the St. Louis Region and Southwest | $793 | Aug 30, 2022 | — |
| Democratic Governors Association | $2,865 | Aug 19, 2022 | — |
| Democratic Governors Association | $2,865 | Aug 19, 2022 | — |
| Democratic Governors Association | $2,708 | Aug 5, 2022 | — |
| Democratic Governors Association - Illinois | $83 | Aug 5, 2022 | — |
| Democratic Governors Association | $2,708 | Aug 5, 2022 | — |
| Hotels.com | $511 | Aug 4, 2022 | — |
| WordPress | $162 | Aug 4, 2022 | — |
| Christopher Shallow | $512 | Jul 25, 2022 | JB for Governor |
| Democratic Governors Association - Illinois | $3,656 | Jul 22, 2022 | — |
| Democratic Governors Association - Illinois | $3,656 | Jul 22, 2022 | — |
| Democratic Governors Association - Illinois | $1,113 | Jul 11, 2022 | — |
| Democratic Governors Association - Illinois | $1,113 | Jul 11, 2022 | — |
| Democratic Party of Illinois | $255,248 | Jun 21, 2022 | — |
| Democratic Party of Illinois | $68,016 | Jun 21, 2022 | — |
| Democratic Party of Illinois | $255,248 | Jun 21, 2022 | — |
| Democratic Party of Illinois | $68,016 | Jun 21, 2022 | — |
| Democratic Party of Illinois | $68,016 | Jun 16, 2022 | — |
| Democratic Party of Illinois | $68,016 | Jun 16, 2022 | — |
| Democratic Party of Illinois | $216,165 | Jun 15, 2022 | — |
| Democratic Party of Illinois | $216,165 | Jun 15, 2022 | — |
| Democratic Party of Illinois | $68,798 | Jun 14, 2022 | — |
| Democratic Party of Illinois | $68,798 | Jun 14, 2022 | — |
| Democratic Party of Illinois | $258,038 | Jun 9, 2022 | — |
| Democratic Party of Illinois | $258,038 | Jun 9, 2022 | — |
| Democratic Party of Illinois | $258,038 | Jun 3, 2022 | — |
| Democratic Party of Illinois | $258,038 | Jun 3, 2022 | — |
| GMMB | $345,476 | May 27, 2022 | — |
| Personal PAC | $500 | May 27, 2022 | — |
| Hotels.com | $167 | May 20, 2022 | — |
| Hotels.com | $167 | May 20, 2022 | — |
| MG Media | $3,850 | May 13, 2022 | — |
| Jim Bennett | $44 | May 9, 2022 | — |
| MIDCOM Data Technologies | $175 | May 6, 2022 | — |
| Jim Bennett | $121 | Apr 19, 2022 | — |
| Arthea Johnson | $2,103 | Mar 18, 2022 | Tawani Enterprise Inc. |
| Adam Hoeflich | $859 | Jan 27, 2022 | Bartlit Beck LLP |
| JB Pritzker | $90,000,000 | Jan 14, 2022 | State of Illinois |
| JB Pritzker | $90,000,000 | Jan 14, 2022 | State of Illinois |
| Enterprise Rent-A-Car | $46 | Jan 10, 2022 | — |
| Enterprise Rent-A-Car | $46 | Jan 10, 2022 | — |
| Enterprise Rent-A-Car | $74 | Jan 10, 2022 | — |
| Adam Followell-Young | $184 | Jan 7, 2022 | — |
| Adam Hoeflich | $66 | Jan 6, 2022 | Bartlit Beck LLP |
| Adam Hoeflich | $166 | Jan 3, 2022 | Bartlit Beck LLP |
| United States Postal Service | $166 | Dec 2, 2021 | — |
| Enterprise Rent-A-Car | $175 | Dec 2, 2021 | — |
| OUTFRONT Media, Inc. | $5,980 | Oct 28, 2021 | — |
| Microsoft | $955 | Aug 6, 2021 | — |
| Microsoft | $17 | Aug 6, 2021 | — |
| Democratic Governors Association - Illinois | $675 | Aug 2, 2021 | — |
| Grassroots Media LLC | $1,506 | Jun 15, 2021 | — |
| Liberty Mutual | $1,219 | Jun 3, 2021 | — |
| JB Pritzker | $35,000,000 | Mar 12, 2021 | State of Illinois |
| JB Pritzker | $35,000,000 | Mar 12, 2021 | State of Illinois |
| Village of Robbins | $75 | Mar 3, 2021 | — |
| Village of Robbins | $1,000 | Mar 3, 2021 | — |
| UCAN | $600 | Mar 3, 2021 | — |
| Uber | $26 | Mar 3, 2021 | — |
| Uber | $15 | Mar 3, 2021 | — |
| Uber | $10 | Mar 3, 2021 | — |
| Uber | $27 | Mar 3, 2021 | — |
| Uber | $38 | Mar 3, 2021 | — |
| Uber | $12 | Mar 3, 2021 | — |
| Uber | $9 | Mar 3, 2021 | — |
| Uber | $51 | Mar 3, 2021 | — |
| Santorini | $192 | Mar 3, 2021 | — |
| IBEW Sixth District | $200 | Mar 3, 2021 | — |
| Harmony Property Management | $4,375 | Mar 3, 2021 | — |
| H Squared Investments, LLC | $3,534 | Mar 3, 2021 | — |
| Christian Fellowship Flock | $2,500 | Mar 3, 2021 | — |
| Central Management Services | $750 | Mar 3, 2021 | — |
| JB Pritzker | $500,000 | Oct 21, 2020 | State of Illinois |
| JB Pritzker | $500,000 | Oct 21, 2020 | State of Illinois |
| JB Pritzker | $500,000 | Sep 21, 2020 | State of Illinois |
| JB Pritzker | $500,000 | Sep 21, 2020 | State of Illinois |
| JB Pritzker | $500,000 | Aug 3, 2020 | State of Illinois |
| JB Pritzker | $500,000 | Aug 3, 2020 | State of Illinois |
| JB Pritzker | $1,200,000 | Jun 26, 2020 | State of Illinois |
| JB Pritzker | $1,200,000 | Jun 26, 2020 | State of Illinois |
| JB Pritzker | $850,000 | Jun 1, 2020 | State of Illinois |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| American Airlines | $501 | Mar 26, 2026 | Travel |
| American Airlines | $1,449 | Mar 26, 2026 | Travel |
| Apple Inc. | $1,741 | Mar 26, 2026 | Office Supplies |
| Apple Inc. | $8,999 | Mar 26, 2026 | Office Supplies |
| Apple Inc. | $65 | Mar 26, 2026 | Office Supplies |
| Apple Inc. | $4,090 | Mar 26, 2026 | Office Supplies |
| Asana, Inc. | $78 | Mar 26, 2026 | Software |
| Asana, Inc. | $281 | Mar 26, 2026 | Software |
| Bloomberg | $399 | Mar 26, 2026 | Subscription |
| Casey's General Store | $13 | Mar 26, 2026 | Travel |
| Chicago Sun-Times | $30 | Mar 26, 2026 | Subscription |
| Chicago Sun-Times | $14 | Mar 26, 2026 | Subscription |
| Chicago Sun-Times | $15 | Mar 26, 2026 | Subscription |
| Chicago Tribune | $56 | Mar 26, 2026 | Subscription |
| Chicago Tribune | $56 | Mar 26, 2026 | Subscription |
| Four Seasons Hotel San Francisco at Embarcadero | $2,230 | Mar 26, 2026 | Travel |
| Four Seasons Hotel San Francisco at Embarcadero | $1,289 | Mar 26, 2026 | Travel |
| Four Seasons Hotel San Francisco at Embarcadero | $113 | Mar 26, 2026 | Travel |
| Four Seasons Hotel San Francisco at Embarcadero | $17 | Mar 26, 2026 | Travel |
| Frontapp.com | $1,426 | Mar 26, 2026 | Software |
| Herald & Review | $38 | Mar 26, 2026 | Subscription |
| Hilton Chicago | $19 | Mar 26, 2026 | Venue Rental |
| Hilton Garden Inn St. Louis/O'Fallon MO | $150 | Mar 26, 2026 | Travel |
| Hilton Garden Inn St. Louis/O'Fallon MO | $150 | Mar 26, 2026 | Travel |
| Hilton Garden Inn St. Louis/O'Fallon MO | $150 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $7 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $215 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $203 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $203 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $203 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $203 | Mar 26, 2026 | Travel |
| Holiday Inn Express Marion | $203 | Mar 26, 2026 | Travel |
| Hugo's Frog Bar & Fish House | $615 | Mar 26, 2026 | Catering |
| Instacart.com | $421 | Mar 26, 2026 | Office Supplies |
| Instacart.com | $138 | Mar 26, 2026 | Office Supplies |
| Instacart.com | $315 | Mar 26, 2026 | Office Supplies |
| Instacart.com | $64 | Mar 26, 2026 | Office Supplies |
| Instacart.com | $548 | Mar 26, 2026 | Office Supplies |
| JazzHR | $252 | Mar 26, 2026 | Software |
| La Grande Boucherie | $392 | Mar 26, 2026 | Catering |
| LAZ Parking | $1,600 | Mar 26, 2026 | Travel |
| Legacy Parking Company | $1,280 | Mar 26, 2026 | Travel |
| Legacy Parking Company | $59 | Mar 26, 2026 | Travel |
| Lettuce Entertain You Enterprises | $173 | Mar 26, 2026 | Catering |
| Subway | $41 | Mar 26, 2026 | Catering |
| Target | $41 | Mar 26, 2026 | Office Supplies |
| Target | $7 | Mar 26, 2026 | Office Supplies |
| The Daily Line | $695 | Mar 26, 2026 | Subscription |
| The Dearborn | $101 | Mar 26, 2026 | Catering |
| The Dearborn | $557 | Mar 26, 2026 | Catering |
| The Dearborn | $124 | Mar 26, 2026 | Catering |
| The Gage | $27,908 | Mar 26, 2026 | Catering |
| The Gage | $260 | Mar 26, 2026 | Catering |
| The Gage | $187 | Mar 26, 2026 | Catering |
| The Hamilton | $157 | Mar 26, 2026 | Catering |
| The Hamilton | $63 | Mar 26, 2026 | Catering |
| The Jay, Autograph Collection | $994 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $663 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $663 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $663 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $994 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $36 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $182 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $39 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $53 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $909 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $11 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $7 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $11 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $7 | Mar 26, 2026 | Travel |
| The Jay, Autograph Collection | $7 | Mar 26, 2026 | Travel |
| The Pantagraph | $32 | Mar 26, 2026 | Subscription |
| The Pantagraph | $34 | Mar 26, 2026 | Subscription |
| The Turn Restaurant & Lounge | $375 | Mar 26, 2026 | Catering |
| The Turn Restaurant & Lounge | $147 | Mar 26, 2026 | Catering |
| The Wall Street Journal | $8 | Mar 26, 2026 | Subscription |
| The Wall Street Journal | $43 | Mar 26, 2026 | Subscription |
| Tre Dita | $722 | Mar 26, 2026 | Catering |
| Tre Dita | $492 | Mar 26, 2026 | Catering |
| Tre Dita | $602 | Mar 26, 2026 | Catering |
| Uber Eats | $38 | Mar 26, 2026 | Catering |
| Uber Eats | $42 | Mar 26, 2026 | Catering |
| Uber Eats | $65 | Mar 26, 2026 | Catering |
| Uber Eats | $91 | Mar 26, 2026 | Catering |
| Uber Eats | $39 | Mar 26, 2026 | Catering |
| Uber Eats | $24 | Mar 26, 2026 | Catering |
| Delta Airlines | $514 | Mar 26, 2026 | Travel |
| Delta Airlines | $514 | Mar 26, 2026 | Travel |
| Delta Airlines | $854 | Mar 26, 2026 | Travel |
| Delta Airlines | $1,549 | Mar 26, 2026 | Travel |
| Delta Airlines | $1,516 | Mar 26, 2026 | Travel |
| Delta Airlines | $648 | Mar 26, 2026 | Travel |
| Digital Copier Supercenter | $305 | Mar 26, 2026 | Office Supplies |
| DoubleTree Lincoln Springfield | $222 | Mar 26, 2026 | Travel |
| Dropbox | $104 | Mar 26, 2026 | Software |
| Dropbox | $91 | Mar 26, 2026 | Software |
| Elevation Convening Center and Hotel | $95 | Mar 26, 2026 | Travel |
| Elevation Convening Center and Hotel | $405 | Mar 26, 2026 | Travel |
| Elevation Convening Center and Hotel | $440 | Mar 26, 2026 | Travel |
| Elevation Convening Center and Hotel | $421 | Mar 26, 2026 | Travel |
this site uses cookies to serve ads. privacy policy