Total Raised
$0Total Spent
$43,760No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| David Jordan | $1,050 | Dec 7, 2018 | Campaign staff |
| Ataaullah Nuruddin | $1,375 | Dec 7, 2018 | Campaign staff |
| $422 | Dec 7, 2018 | Advertising - magazine | |
| Amazon.com | $28 | Dec 6, 2018 | Office supplies |
| Amazon.com | $28 | Dec 6, 2018 | Office supplies |
| Democracy Engine | $13 | Dec 5, 2018 | Accounting fees |
| Amazon.com | $68 | Dec 5, 2018 | Office equipment |
| Peoples Gas | $144 | Dec 5, 2018 | Utilities |
| Democracy Engine | $13 | Dec 5, 2018 | Accounting fees |
| Amazon.com | $68 | Dec 5, 2018 | Office equipment |
| Peoples Gas | $144 | Dec 5, 2018 | Utilities |
| David Jordan | $1,050 | Dec 3, 2018 | Campaign staff |
| David Jordan | $1,050 | Dec 3, 2018 | Campaign staff |
| Ataaullah Nuruddin | $458 | Nov 30, 2018 | Campaign staff |
| Ataaullah Nuruddin | $458 | Nov 30, 2018 | Campaign staff |
| ComEd | $172 | Nov 29, 2018 | Utilities |
| ComEd | $172 | Nov 29, 2018 | Utilities |
| Megara Properties | $2,500 | Nov 28, 2018 | Headquarters rent |
| Democracy Engine | $8 | Nov 28, 2018 | Accounting fees |
| Megara Properties | $2,500 | Nov 28, 2018 | Headquarters rent |
| Democracy Engine | $8 | Nov 28, 2018 | Accounting fees |
| JNV Enterprises LLC | $1,083 | Nov 26, 2018 | Consulting |
| Sprout Social | $223 | Nov 26, 2018 | Subscription |
| Jacqueline Spangenberg | $368 | Nov 26, 2018 | Campaign staff |
| JNV Enterprises LLC | $1,083 | Nov 26, 2018 | Consulting |
| Sprout Social | $223 | Nov 26, 2018 | Subscription |
| Jacqueline Spangenberg | $368 | Nov 26, 2018 | Campaign staff |
| Staples | $393 | Nov 24, 2018 | Office equipment |
| Staples | $393 | Nov 24, 2018 | Office equipment |
| US Post Office | $175 | Nov 20, 2018 | Postage |
| US Post Office | $175 | Nov 20, 2018 | Postage |
| David Jordan | $300 | Nov 19, 2018 | Campaign staff |
| David Jordan | $300 | Nov 19, 2018 | Campaign staff |
| Amazon.com | $9 | Nov 16, 2018 | Office supplies |
| Amazon.com | $9 | Nov 16, 2018 | Office supplies |
| Staples | $70 | Nov 15, 2018 | Office supplies |
| Amazon.com | $28 | Nov 15, 2018 | Office supplies |
| Staples | $70 | Nov 15, 2018 | Office supplies |
| Amazon.com | $28 | Nov 15, 2018 | Office supplies |
| NationBuilder | $149 | Nov 14, 2018 | Website |
| NationBuilder | $149 | Nov 14, 2018 | Website |
| RCN Business | $102 | Nov 13, 2018 | Internet access |
| RCN Business | $102 | Nov 13, 2018 | Internet access |
| Sterling Press and Graphics Inc | $590 | Nov 9, 2018 | Printing |
| Sterling Press and Graphics Inc | $590 | Nov 9, 2018 | Printing |
| $49 | Nov 6, 2018 | Advertising - magazine | |
| $49 | Nov 6, 2018 | Advertising - magazine | |
| BlackDove | $375 | Nov 5, 2018 | Graphic design |
| Peoples Gas | $74 | Nov 5, 2018 | Utilities |
| BlackDove | $375 | Nov 5, 2018 | Graphic design |
| Peoples Gas | $74 | Nov 5, 2018 | Utilities |
| Democracy Engine | $4 | Nov 1, 2018 | Accounting fees |
| Amazon.com | $30 | Nov 1, 2018 | Office supplies |
| Democracy Engine | $4 | Nov 1, 2018 | Accounting fees |
| Amazon.com | $30 | Nov 1, 2018 | Office supplies |
| Cratic & Shaffer Consulting | $3,000 | Oct 30, 2018 | Consulting |
| Cratic & Shaffer Consulting | $3,000 | Oct 30, 2018 | Consulting |
| Democracy Engine | $39 | Oct 29, 2018 | Accounting fees |
| ComEd | $160 | Oct 29, 2018 | Utilities |
| Megara Properties | $2,500 | Oct 29, 2018 | Headquarters rent |
| US Post Office | $200 | Oct 29, 2018 | Postage |
| Democracy Engine | $39 | Oct 29, 2018 | Accounting fees |
| ComEd | $160 | Oct 29, 2018 | Utilities |
| Megara Properties | $2,500 | Oct 29, 2018 | Headquarters rent |
| US Post Office | $200 | Oct 29, 2018 | Postage |
| Sprout Social | $223 | Oct 26, 2018 | Subscription |
| US Post Office | $175 | Oct 26, 2018 | Postage |
| Sprout Social | $223 | Oct 26, 2018 | Subscription |
| US Post Office | $175 | Oct 26, 2018 | Postage |
| JNV Enterprises LLC | $1,083 | Oct 25, 2018 | Consulting |
| JNV Enterprises LLC | $1,083 | Oct 25, 2018 | Consulting |
| Democracy Engine | $19 | Oct 24, 2018 | Accounting fees |
| Cratic & Shaffer Consulting | $3,000 | Oct 24, 2018 | Consulting |
| Democracy Engine | $19 | Oct 24, 2018 | Accounting fees |
| Cratic & Shaffer Consulting | $3,000 | Oct 24, 2018 | Consulting |
| US Post Office | $35 | Oct 22, 2018 | Postage |
| US Post Office | $35 | Oct 22, 2018 | Postage |
| $250 | Oct 20, 2018 | Advertising - magazine | |
| $250 | Oct 20, 2018 | Advertising - magazine | |
| Sterling Press and Graphics Inc | $350 | Oct 19, 2018 | Printing |
| Sterling Press and Graphics Inc | $350 | Oct 19, 2018 | Printing |
| Democracy Engine | $4 | Oct 17, 2018 | Accounting fees |
| Democracy Engine | $4 | Oct 17, 2018 | Accounting fees |
| NationBuilder | $179 | Oct 15, 2018 | Website |
| NationBuilder | $179 | Oct 15, 2018 | Website |
| Liquor Expo | $188 | Oct 13, 2018 | Fund raising - food |
| ULINE | $213 | Oct 13, 2018 | Office supplies |
| ULINE | $213 | Oct 13, 2018 | Office supplies |
| Liquor Expo | $188 | Oct 13, 2018 | Fund raising - entertainment |
| Democracy Engine | $2 | Oct 10, 2018 | Accounting fees |
| Democracy Engine | $2 | Oct 10, 2018 | Accounting fees |
| $50 | Oct 7, 2018 | Advertising - magazine | |
| $50 | Oct 7, 2018 | Advertising - magazine | |
| $27 | Oct 6, 2018 | Advertising - magazine | |
| $27 | Oct 6, 2018 | Advertising - magazine | |
| Amazon.com | $170 | Oct 4, 2018 | Office supplies |
| Amazon.com | $170 | Oct 4, 2018 | Office supplies |
| $25 | Oct 3, 2018 | Advertising - magazine | |
| $25 | Oct 3, 2018 | Advertising - magazine | |
| US Post Office | $200 | Oct 2, 2018 | Mailing |
this site uses cookies to serve ads. privacy policy