Total Raised
$0Total Spent
$30,579No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| US Post Office | $200 | Oct 2, 2018 | Postage |
| Democracy Engine | $1 | Oct 1, 2018 | Accounting fees |
| Democracy Engine | $1 | Oct 1, 2018 | Accounting fees |
| Megara Properties | $2,500 | Sep 28, 2018 | Headquarters rent |
| US Post Office | $155 | Sep 27, 2018 | Postage |
| Sprout Social | $223 | Sep 26, 2018 | Subscription |
| ComEd | $265 | Sep 25, 2018 | Utilities |
| JNV Enterprises LLC | $1,083 | Sep 25, 2018 | Consulting |
| Kelley Quinn | $327 | Sep 19, 2018 | Consulting |
| Cratic & Shaffer Consulting | $3,000 | Sep 19, 2018 | Consulting |
| RCN Business | $303 | Sep 17, 2018 | Internet access |
| JNV Enterprises LLC | $1,500 | Sep 17, 2018 | Consulting |
| NationBuilder | $179 | Sep 14, 2018 | Website |
| Kelley Quinn | $300 | Sep 10, 2018 | Consulting |
| ComEd | $74 | Sep 5, 2018 | Utilities |
| Sterling Press and Graphics Inc | $450 | Aug 31, 2018 | Printing |
| Sterling Press and Graphics Inc | $3,735 | Aug 28, 2018 | Printing |
| Megara Properties | $2,500 | Aug 28, 2018 | Headquarters rent |
| Pericles Abbasi | $2,000 | Aug 28, 2018 | Consulting |
| Sprout Social | $223 | Aug 27, 2018 | Subscription |
| NationBuilder | $179 | Aug 14, 2018 | Website |
| BlackDove | $720 | Aug 14, 2018 | Graphic design |
| US Post Office | $425 | Aug 14, 2018 | Postage |
| US Post Office | $175 | Aug 9, 2018 | Postage |
| Megara Properties | $5,000 | Jul 27, 2018 | Headquarters rent |
| Sprout Social | $223 | Jul 26, 2018 | Subscription |
| NationBuilder | $179 | Jul 16, 2018 | Website |
| Democracy Engine | $11 | Jun 27, 2018 | Accounting fees |
| Sprout Social | $223 | Jun 26, 2018 | Subscription |
| Democracy Engine | $56 | Jun 20, 2018 | Accounting fees |
| NationBuilder | $179 | Jun 14, 2018 | Website |
| Democracy Engine | $40 | Jun 13, 2018 | Accounting fees |
| Democracy Engine | $35 | Jun 7, 2018 | Accounting fees |
| Marquee Lounge Inc | $202 | Jun 6, 2018 | Fund raising - food |
| Democracy Engine | $23 | May 31, 2018 | Accounting fees |
| Sprout Social | $223 | May 29, 2018 | Subscription |
| Democracy Engine | $8 | May 24, 2018 | Accounting fees |
| BlackDove | $300 | May 16, 2018 | Graphic design |
| NationBuilder | $83 | May 14, 2018 | Website |
| Democracy Engine | $10 | May 3, 2018 | Accounting fees |
| Breaker Press Co, Inc | $560 | Apr 30, 2018 | Signs |
| Sprout Social | $223 | Apr 26, 2018 | Subscription |
| Democracy Engine | $7 | Apr 19, 2018 | Accounting fees |
| NationBuilder | $89 | Apr 16, 2018 | Website |
| Democracy Engine | $43 | Mar 15, 2018 | Accounting fees |
| Democracy Engine | $43 | Mar 15, 2018 | Accounting fees |
| BlackDove | $250 | Mar 7, 2018 | Graphic design |
| BlackDove | $250 | Mar 7, 2018 | Graphic design |
| Democracy Engine | $130 | Mar 1, 2018 | Accounting fees |
| Democracy Engine | $130 | Mar 1, 2018 | Accounting fees |
| Willow Room | $769 | Feb 23, 2018 | Fund raising - hall rental |
| Willow Room | $769 | Feb 23, 2018 | Fund raising - hall rental |
| Democracy Engine | $2 | Feb 22, 2018 | Accounting fees |
| Democracy Engine | $2 | Feb 22, 2018 | Accounting fees |
this site uses cookies to serve ads. privacy policy