Total Raised
$145,524Total Spent
$111,435| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Friends of Elizabeth Granato | $2,500 | Mar 26, 2026 | Contribution |
| GM Financial | $634 | Mar 26, 2026 | Transportation |
| Comcast | $197 | Mar 23, 2026 | Utilities |
| USPS | $330 | Mar 17, 2026 | Mailbox |
| Comcast | $679 | Mar 9, 2026 | Utilities |
| Citizens for Karina Villa | $5,000 | Mar 2, 2026 | Contribution |
| Comcast Services | $197 | Feb 23, 2026 | Utilities |
| Citizens for Karina Villa | $10,000 | Feb 19, 2026 | Contribution |
| GM Financial | $306 | Feb 18, 2026 | Transportation |
| Comcast | $679 | Feb 10, 2026 | Utilities |
| Comcast | $195 | Jan 26, 2026 | Utilities |
| GM Financial | $623 | Jan 13, 2026 | Transportation |
| Comcast | $673 | Jan 12, 2026 | Utilities |
| The People's Lobby | $1,000 | Jan 2, 2026 | Contribution |
| Friends of Ray School PTO | $1,652 | Jan 1, 2026 | Event Sponsor |
| Comcast | $195 | Dec 24, 2025 | Internet |
| Hyde Park Neighborhood Club | $525 | Dec 16, 2025 | Sponsorship |
| Comcast | $646 | Dec 10, 2025 | Internet access |
| Costco | $246 | Dec 9, 2025 | Supplies |
| Target | $362 | Dec 9, 2025 | Supplies |
| Target | $163 | Dec 5, 2025 | Supplies |
| GM Financial | $306 | Dec 3, 2025 | Transportation |
| Kenwood Oakland Community Organization | $600 | Nov 25, 2025 | Contribution |
| Push Excel | $350 | Nov 24, 2025 | Event Tickets |
| Comcast | $185 | Nov 24, 2025 | Internet |
| Connections for Abused Women and Children | $4,543 | Nov 24, 2025 | Event Sponsor |
| Preckwinckle for President | $1,576 | Nov 14, 2025 | Rent |
| Comcast | $646 | Nov 10, 2025 | Internet access |
| IWIL | $1,000 | Nov 7, 2025 | Sponsorship |
| Kenwood Oakland Community Organization | $600 | Nov 6, 2025 | Event ticket |
| GM Financial | $306 | Nov 4, 2025 | Transportation |
| Costco | $568 | Oct 31, 2025 | Event supplies |
| Claretian Associates | $500 | Oct 31, 2025 | Event Sponsor |
| Kenwood Oakland Community Organization | $1,000 | Oct 31, 2025 | Event Sponsor |
| Comcast | $184 | Oct 24, 2025 | Internet access |
| Comcast | $637 | Oct 10, 2025 | Internet access |
| GM Financial | $306 | Oct 10, 2025 | Transportation |
| 4th Ward Democratic Organization | $1,576 | Oct 8, 2025 | Rent |
| Illinois Humanities | $1,000 | Sep 29, 2025 | Event Sponsor |
| Illinois AFL-CIO | $2,500 | Sep 25, 2025 | Event Sponsor |
| I Am Her Foundation | $522 | Sep 24, 2025 | Event Sponsor |
| Comcast | $177 | Sep 24, 2025 | Utilities |
| Micro Electronics | $1,709 | Sep 17, 2025 | Computer - purchase |
| Friends of Elizabeth Granato | $2,500 | Sep 15, 2025 | Contribution |
| Comcast | $645 | Sep 10, 2025 | Utilities |
| Personal PAC | $518 | Sep 8, 2025 | Event Ticket |
| Friends of Desmon Yancy | $1,500 | Sep 8, 2025 | Event Sponsor |
| 4th Ward Democratic Organization | $7,880 | Sep 5, 2025 | Rent |
| Alulu Pub | $526 | Aug 29, 2025 | Event food |
| Zoom | $355 | Aug 26, 2025 | Computer - software |
| Comcast Services | $180 | Aug 25, 2025 | Utilities |
| Raise Your Hand | $258 | Aug 25, 2025 | Event Ticket |
| John Jennings | $3,500 | Aug 15, 2025 | Rent |
| GM Financial | $612 | Aug 14, 2025 | Transportation |
| Local 399 Member Benefits | $600 | Aug 13, 2025 | Event Sponsor |
| Chicago Federation of Labor PAC | $2,500 | Aug 11, 2025 | Event Sponsor |
| Chicago Federation of Labor PAC | $2,500 | Aug 11, 2025 | Event Sponsor |
| Comcast Services | $540 | Aug 11, 2025 | Utilities |
| Health Research and Awareness NFP | $500 | Aug 4, 2025 | Sponsorship |
| Kingdom Branding | $300 | Aug 4, 2025 | Consulting |
| Dunkin Donuts | $173 | Jul 30, 2025 | Event supplies |
| Comcast Services | $179 | Jul 24, 2025 | Utilities |
| Trisha Ray | $5,000 | Jul 24, 2025 | Contractual |
| Comcast Services | $539 | Jul 10, 2025 | Utilities |
| GM Financial | $612 | Jul 8, 2025 | Transportation |
| Costco | $250 | Jul 7, 2025 | Supplies |
| Nichols Park Advisory Council | $1,250 | Jun 30, 2025 | Sponsorship |
| Ascend Justice | $181 | Jun 26, 2025 | contribution |
| Facilitron, Inc. | $864 | Jun 25, 2025 | Rental |
| Comcast | $179 | Jun 24, 2025 | Utilities |
| Bronzeville Historical Society | $300 | Jun 16, 2025 | Sponsorship |
| Comcast | $540 | Jun 10, 2025 | Utilities |
| Friends of Matt Martin | $1,033 | Jun 9, 2025 | Contribution |
| Jewish Council on Urban Affairs | $559 | Jun 9, 2025 | Sponsorship |
| Friends of Dan Pogorzelski | $1,000 | Jun 6, 2025 | Contribution |
| Comcast | $179 | May 27, 2025 | Utilities |
| Comcast | $540 | May 12, 2025 | Utilities |
| GM Financial | $306 | May 6, 2025 | Transportation |
| Comcast | $179 | Apr 24, 2025 | Utilities |
| Kan Win | $175 | Apr 23, 2025 | Event Ticket |
| Chicago Black Trade Unionist | $1,500 | Apr 21, 2025 | Sponsorship |
| GM Financial | $152 | Apr 18, 2025 | Transportation |
| Comcast | $540 | Apr 10, 2025 | Utilities |
| HeadWest Subs | $316 | Apr 10, 2025 | Catering |
| ChiTown Limo Bus | $3,190 | Apr 8, 2025 | Transportation |
| NGP Van Inc. | $470 | Apr 2, 2025 | Computer - software |
| 4th Ward Democratic Organization | $8,347 | Apr 1, 2025 | Rent and utilities |
| Comcast | $179 | Mar 24, 2025 | Utilities |
| Citizens for John Laesch | $2,000 | Mar 24, 2025 | Contribution |
| Target | $74 | Mar 18, 2025 | Supplies |
| USPS | $318 | Mar 18, 2025 | Post office box |
| Goodman Campaigns | $292 | Mar 13, 2025 | Contractual |
| Best Buy | $263 | Mar 13, 2025 | Office supplies |
| Comcast | $540 | Mar 10, 2025 | Utilities |
| Jewish Council on Urban Affairs | $2,065 | Mar 10, 2025 | Event sponsor |
| GM Financial | $306 | Mar 10, 2025 | Car lease payment |
| Target | $67 | Mar 4, 2025 | Supplies |
| NGP Van Inc. | $470 | Mar 3, 2025 | Computer - software |
| Comcast Services | $182 | Feb 24, 2025 | Utilities |
| 4th Ward Democratic Organization | $3,115 | Feb 24, 2025 | Rent and Utilities |
this site uses cookies to serve ads. privacy policy