Total Raised
$154,682Total Spent
$81,752| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Comcast Services | $542 | Feb 18, 2025 | Utilities |
| Goodman Campaigns | $451 | Feb 10, 2025 | Contractual |
| NGP Van Inc. | $470 | Feb 6, 2025 | Computer - software |
| Friends of Ray School PTO | $1,500 | Feb 3, 2025 | Event Sponsor |
| Target | $9 | Jan 31, 2025 | Supplies |
| Target | $86 | Jan 27, 2025 | Supplies |
| Kam Isaiah Israel Congregation | $1,800 | Jan 24, 2025 | Event sponsor |
| Comcast | $179 | Jan 24, 2025 | Utilities |
| Bags in Bulk | $701 | Jan 23, 2025 | Event supplies |
| Infinity Studios | $500 | Jan 23, 2025 | Transportation |
| Midway Aiport | $161 | Jan 16, 2025 | Transportation |
| Goodman Campaigns | $230 | Jan 15, 2025 | Contractual |
| Comcast Services | $509 | Jan 10, 2025 | Utilities |
| NGP Van Inc. | $470 | Jan 3, 2025 | Computer - software |
| Comcast Services | $172 | Dec 24, 2024 | Utilities |
| Target | $312 | Dec 18, 2024 | Supplies |
| Holiday Inn Express | $336 | Dec 17, 2024 | Lodging - candidate |
| Steigenberger Hotel AM Kanzleramt | $538 | Dec 17, 2024 | Lodging - candidate |
| AerLingus | $871 | Dec 17, 2024 | Air fare - candidate |
| AerLingus | $268 | Dec 17, 2024 | Air fare - candidate |
| American Airlines | $1,576 | Dec 17, 2024 | Air fare - candidate |
| Firefighters United Against Violence | $500 | Dec 11, 2024 | Event Sponsor |
| Claretian Associates | $500 | Dec 11, 2024 | Event Sponsor |
| Comcast Services | $509 | Dec 10, 2024 | Utilities |
| Connections for Abused Women and Children | $1,000 | Dec 6, 2024 | Event Sponsor |
| Illinois Prison Project | $1,500 | Dec 6, 2024 | Event Sponsor |
| DuSable Women's Board | $1,750 | Dec 5, 2024 | Event Sponsor |
| Mailchimp | $181 | Dec 4, 2024 | Email server |
| NGP Van Inc. | $470 | Dec 2, 2024 | Software |
| Comcast Services | $172 | Nov 25, 2024 | Utilities |
| Jewel-Osco | $2,058 | Nov 25, 2024 | Event supplies |
| The People's Lobby | $2,500 | Nov 25, 2024 | Event Sponsor |
| Local Market | $376 | Nov 22, 2024 | Event Expense |
| Goodman Campaigns | $732 | Nov 15, 2024 | Contractual |
| Comcast Services | $509 | Nov 12, 2024 | Utilities |
| NGP Van Inc. | $470 | Nov 8, 2024 | Software |
| Switchboard | $178 | Nov 7, 2024 | Contractual |
| John Jennings | $3,000 | Nov 5, 2024 | Rent |
| Friends of Rinehart | $10,000 | Nov 1, 2024 | Contribution |
| One People's Campaign PAC | $1,000 | Oct 31, 2024 | Sponsorship |
| Southsiders Together Organizing for Power | $1,000 | Oct 30, 2024 | Event Sponsorship |
| Chi-Town Printing | $310 | Oct 29, 2024 | Printing |
| Friends of Jeanette B Taylor | $1,000 | Oct 28, 2024 | Contribution |
| Comcast Services | $172 | Oct 11, 2024 | Utilities |
| Comcast Services | $508 | Oct 10, 2024 | Utilities |
| Switchboard | $516 | Oct 9, 2024 | Contractual |
| Stomping Ground Strategies | $3,500 | Oct 4, 2024 | Contractual |
| Friends of Matt Martin | $1,033 | Oct 3, 2024 | Sponsorship |
| NGP Van Inc. | $470 | Oct 2, 2024 | Software |
| Goodman Campaigns | $991 | Oct 2, 2024 | Contractual |
| ActBlue Illinois | $1 | Sep 30, 2024 | Fees |
| ActBlue Illinois | $80 | Sep 30, 2024 | Fees |
| ActBlue Illinois | $18 | Sep 30, 2024 | FEES |
| Comcast | $172 | Sep 24, 2024 | Internet and phones |
| 4th Ward Democratic Organization | $9,420 | Sep 20, 2024 | Rent |
| I Am Her Foundation | $1,500 | Sep 20, 2024 | Sponsorship |
| Health Research and Awareness NFP | $500 | Sep 19, 2024 | Sponsorship |
| Freedom in Reproduction Maryland | $3,000 | Sep 12, 2024 | Contribution |
| Chicago Federation of Labor PAC | $2,500 | Sep 11, 2024 | Contribution |
| Zoom | $349 | Sep 11, 2024 | Software |
| ActBlue Illinois | $10 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $7 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $110 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $93 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $7 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $5 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $0 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $1 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $7 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $20 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $74 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $17 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $15 | Sep 11, 2024 | Fees |
| ActBlue Illinois | $4 | Sep 11, 2024 | Fees |
| Comcast | $508 | Sep 10, 2024 | Internet and phone |
| Switchboard | $313 | Sep 9, 2024 | Software |
| Goodman Campaigns | $1,031 | Sep 4, 2024 | Contractual |
| Children's Teacher Foundation | $1,000 | Sep 4, 2024 | Sponsorship |
| NGP Van Inc. | $470 | Sep 3, 2024 | Software |
| Rebecca Janowitz | $1,000 | Sep 1, 2024 | Returned Contribution |
| Friends of Kam Buckner | $1,542 | Aug 30, 2024 | Event supplies reimbursement |
| Newtech E Scrap Recyling | $300 | Aug 30, 2024 | Recycling |
| Mailchimp | $601 | Aug 29, 2024 | Email server |
| Chicago Federation of Labor PAC | $250 | Aug 27, 2024 | Contribution |
| Comcast | $172 | Aug 26, 2024 | Internet |
| NGP Van Inc. | $470 | Aug 23, 2024 | Software |
| Dunkin Donuts | $98 | Aug 15, 2024 | Event catering |
| Derek Offord | $500 | Aug 13, 2024 | Fund raising - entertainment |
| Comcast | $405 | Aug 12, 2024 | Internet |
| Switchboard | $639 | Aug 8, 2024 | Software |
| Goodman Campaigns | $254 | Aug 8, 2024 | Contractual |
| Goodman Campaigns | $315 | Aug 8, 2024 | Contractual |
| Jerk God | $38 | Aug 8, 2024 | Meals |
| Derek Offord | $500 | Aug 5, 2024 | Fund raising - entertainment |
| R4 Services LLC | $193 | Aug 5, 2024 | Shredding |
| Mailchimp | $601 | Jul 29, 2024 | Email server |
| Comcast | $172 | Jul 24, 2024 | Internet |
| Back Packs USA | $2,324 | Jul 22, 2024 | Event supplies |
| Blu School Supplies | $1,060 | Jul 22, 2024 | Event supplies |
| Timothy Cox | $500 | Jul 17, 2024 | Fund raising - entertainment |
this site uses cookies to serve ads. privacy policy