Total Raised
$124,431Total Spent
$90,259| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Nichols Park Advisory Council | $850 | Jul 16, 2024 | Contribution |
| Marquis Chapman | $500 | Jul 15, 2024 | Fund raising - entertainment |
| The Promontory | $817 | Jul 15, 2024 | Fund raising - food |
| The Promontory | $400 | Jul 15, 2024 | Fund raising - hall rental |
| Jana Harris | $500 | Jul 12, 2024 | Fund raising - entertainment |
| Dunkin Donuts | $232 | Jul 10, 2024 | Event catering |
| Switchboard | $737 | Jul 10, 2024 | Software |
| Comcast | $404 | Jul 10, 2024 | Internet |
| Goodman Campaigns | $1,050 | Jul 10, 2024 | Contractual |
| Jerk God | $1,300 | Jul 8, 2024 | Fund raising - food |
| NGP Van Inc. | $470 | Jul 2, 2024 | Software |
| Mailchimp | $601 | Jul 1, 2024 | Email service |
| ActBlue Illinois | $52 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $65 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $29 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $7 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $6 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $2 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $1 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $2 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $2 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $1 | Jun 28, 2024 | Fees |
| ActBlue Illinois | $1 | Jun 28, 2024 | Fees |
| Comcast Services | $172 | Jun 24, 2024 | Utilities |
| Goodman Campaigns | $998 | Jun 10, 2024 | Contractual |
| Goodman Campaigns | $610 | Jun 10, 2024 | Contractual |
| Comcast | $404 | Jun 10, 2024 | Utilities |
| Switchboard | $392 | Jun 7, 2024 | Consulting |
| Stomping Ground Strategies | $3,500 | Jun 7, 2024 | Contractual |
| Stomping Ground Strategies | $3,500 | Jun 5, 2024 | Contractual |
| 4th Ward Democratic Organization | $4,486 | Jun 4, 2024 | Rent & Utilities |
| NGP Van Inc. | $512 | Jun 3, 2024 | Contractual |
| Mailchimp | $601 | May 29, 2024 | Email service |
| Comcast Services | $172 | May 24, 2024 | Utilities |
| Vele | $1,066 | May 15, 2024 | Meeting |
| RF Scholarship Fund | $500 | May 14, 2024 | Sponsorship |
| Friends of Kam Buckner | $1,708 | May 13, 2024 | Reimbursement |
| Comcast Services | $404 | May 10, 2024 | Utilities |
| Goodman Campaigns | $636 | May 10, 2024 | Contractual |
| Switchboard | $189 | May 9, 2024 | Contractual |
| NGP Van Inc. | $512 | May 2, 2024 | Subscription |
| Mailchimp | $600 | Apr 29, 2024 | Email service |
| Chicago Black Trade Unionist | $1,000 | Apr 25, 2024 | Event sponsor |
| 4th Ward Democratic Organization | $5,414 | Apr 22, 2024 | Rent |
| Comcast Services | $172 | Apr 16, 2024 | Utilities |
| Immanuel Sodpie | $3,500 | Apr 16, 2024 | Campaign Work |
| Planned Parenthood Illinois Action PAC | $500 | Apr 15, 2024 | Event Sponsor |
| Comcast Services | $404 | Apr 10, 2024 | Utilities |
| Switchboard | $194 | Apr 9, 2024 | Consulting |
| United with Delia for Congress | $1,000 | Apr 9, 2024 | Contribution |
| Goodman Campaigns | $835 | Apr 8, 2024 | Contractual |
| NGP Van Inc. | $512 | Apr 2, 2024 | Subscription |
| ActBlue Illinois | $1 | Mar 29, 2024 | Fees |
| ActBlue Illinois | $3 | Mar 29, 2024 | Fees |
| ActBlue Illinois | $28 | Mar 29, 2024 | Fees |
| ActBlue Illinois | $72 | Mar 29, 2024 | Fees |
| Mailchimp | $601 | Mar 28, 2024 | Email service |
| End Homelessness | $5,000 | Mar 28, 2024 | Sponsorship |
| Comcast Services | $172 | Mar 25, 2024 | Utilities |
| USPS | $306 | Mar 21, 2024 | Post office box |
| Wally's | $46 | Mar 14, 2024 | Gasoline |
| Wally's | $44 | Mar 12, 2024 | Gasoline |
| Comcast Services | $404 | Mar 11, 2024 | Utilities |
| Switchboard | $200 | Mar 7, 2024 | Computer - services |
| Wally's | $50 | Mar 7, 2024 | Gasoline |
| Goodman Campaigns | $541 | Mar 5, 2024 | Contractual |
| Wally's | $60 | Mar 5, 2024 | Gasoline |
| Friends for Clayton Harris | $5,000 | Mar 4, 2024 | Contribution |
| Agency | $11,888 | Mar 4, 2024 | Printing |
| NGP Van Inc. | $512 | Mar 4, 2024 | Computer - services |
| Mailchimp | $601 | Feb 29, 2024 | Email service |
| Comcast Services | $172 | Feb 26, 2024 | Utilities |
| ActBlue Illinois | $3 | Feb 16, 2024 | Fees |
| ActBlue Illinois | $58 | Feb 16, 2024 | FEES |
| ActBlue Illinois | $2 | Feb 16, 2024 | Fees |
| ActBlue Illinois | $6 | Feb 16, 2024 | Fees |
| ActBlue Illinois | $24 | Feb 16, 2024 | Fees |
| ActBlue Illinois | $12 | Feb 16, 2024 | Fees |
| Illinois Prison Project | $1,000 | Feb 16, 2024 | Contribution |
| Comcast Services | $404 | Feb 12, 2024 | Utilities |
| Switchboard | $214 | Feb 8, 2024 | Computer - services |
| Deluxe Business System | $221 | Feb 8, 2024 | Checks |
| Goodman Campaigns | $798 | Feb 6, 2024 | Contractual |
| NGP Van Inc. | $512 | Feb 2, 2024 | Computer - services |
| Mailchimp | $601 | Jan 29, 2024 | Email service |
| Comcast Services | $172 | Jan 24, 2024 | Utilities |
| John Jennings | $1,000 | Jan 18, 2024 | Rent |
| Maya Rodriguez | $10,000 | Jan 18, 2024 | Contractual |
| Comcast Services | $386 | Jan 10, 2024 | Utilities |
| Switchboard | $117 | Jan 9, 2024 | Computer - services |
| Goodman Campaigns | $679 | Jan 8, 2024 | Contractual |
| Friends of Ray School PTO | $1,000 | Jan 5, 2024 | Contribution |
| NGP Van Inc. | $512 | Jan 3, 2024 | Computer - services |
| Mailchimp | $601 | Dec 29, 2023 | Email service |
| Friends for Clayton Harris | $2,500 | Dec 29, 2023 | Contribution |
| Comcast Financial Agency Corporation | $166 | Dec 26, 2023 | Utilities |
| Elect Ventura | $1,000 | Dec 26, 2023 | Contribution |
| ActBlue Illinois | $41 | Dec 19, 2023 | Fees |
| ActBlue Illinois | $2 | Dec 19, 2023 | Fees |
| ActBlue Illinois | $4 | Dec 19, 2023 | Fees |
this site uses cookies to serve ads. privacy policy