Total Raised
$4,314,715Total Spent
$1,412,161| Donor | Amount | Date | Employer |
|---|---|---|---|
| Chris Holinger | $250 | Dec 31, 2019 | — |
| Vicki Hood | $500 | Dec 31, 2019 | — |
| Lucky Dogs, LLC | $100,000 | Dec 31, 2019 | — |
| Lily McNulty | $500 | Dec 31, 2019 | — |
| Arthur J. Murray | $1,500 | Dec 31, 2019 | Urban Real Estate Research, Inc. |
| Raymond Ranelli | $10,000 | Dec 31, 2019 | Retired |
| David Rudis | $2,000 | Dec 31, 2019 | Ascent Technologies, Inc. |
| Todd Schwebel | $250 | Dec 31, 2019 | — |
| Alden Senior | $1,000 | Dec 31, 2019 | Morgan Services, Inc. |
| Jay Stieber | $250 | Dec 31, 2019 | — |
| Lawrence Thuet | $500 | Dec 31, 2019 | — |
| Matthew Trupia | $200 | Dec 31, 2019 | — |
| David Vitale | $5,000 | Dec 31, 2019 | Retired |
| Donald Wilson | $20,000 | Dec 31, 2019 | DRW Trading Group |
| Samuel Zell Revocable Trust | $5,000 | Dec 31, 2019 | Equity Group Investments |
| William Conway | $800,000 | Dec 5, 2019 | The Carlyle Group |
| William Conway | $800,000 | Dec 5, 2019 | The Carlyle Group |
| Stephen W. Beard | $2,500 | Nov 27, 2019 | adtalem global education |
| J Kevin Kenny Jr. | $5,000 | Nov 27, 2019 | North Canyon Capital |
| Terrence Lefevour | $2,500 | Nov 27, 2019 | Self Employed-Law offices of Terrence LeFevour |
| Jason Smith | $2,500 | Nov 27, 2019 | Self Employed |
| Michael Barak | $500 | Nov 27, 2019 | — |
| Stephen W. Beard | $2,500 | Nov 27, 2019 | adtalem global education |
| J Kevin Kenny Jr. | $5,000 | Nov 27, 2019 | North Canyon Capital |
| Terrence Lefevour | $2,500 | Nov 27, 2019 | Self Employed-Law offices of Terrence LeFevour |
| Jason Smith | $2,500 | Nov 27, 2019 | Self Employed |
| M. Jude Reyes 1999 Trust | $15,000 | Nov 26, 2019 | Reyes Holdings, LLC |
| J. Christopher Reyes | $15,000 | Nov 26, 2019 | Reyes Holdings, LLC |
| Jamie Cusack | $200 | Nov 26, 2019 | — |
| Hans Fedderke | $500 | Nov 26, 2019 | — |
| Tom Kalayil | $250 | Nov 26, 2019 | — |
| M. Jude Reyes 1999 Trust | $15,000 | Nov 26, 2019 | Reyes Holdings, LLC |
| J. Christopher Reyes | $15,000 | Nov 26, 2019 | Reyes Holdings, LLC |
| The Eli's Cheesecake Company | $500 | Nov 26, 2019 | — |
| William Conway | $550,000 | Nov 22, 2019 | The Carlyle Group |
| William Conway | $550,000 | Nov 22, 2019 | The Carlyle Group |
| Tuvia Barak | $1,000 | Nov 15, 2019 | Crossways Group Inc. |
| Lester Crown | $5,800 | Nov 15, 2019 | Henry Crown Company |
| Renee Crown | $5,800 | Nov 15, 2019 | N/A |
| Paulette O'Malley | $5,000 | Nov 15, 2019 | Balyasny Asset Management |
| Kevin Willer | $1,000 | Nov 15, 2019 | Chicago Ventures |
| Tuvia Barak | $1,000 | Nov 15, 2019 | Crossways Group Inc. |
| Lester Crown | $5,800 | Nov 15, 2019 | Henry Crown Company |
| Renee Crown | $5,800 | Nov 15, 2019 | N/A |
| Anna Dovolis | $250 | Nov 15, 2019 | — |
| Dean Dovolis | $250 | Nov 15, 2019 | — |
| Raymond McCann | $240 | Nov 15, 2019 | — |
| Paulette O'Malley | $5,000 | Nov 15, 2019 | Balyasny Asset Management |
| Robert Pascente | $200 | Nov 15, 2019 | — |
| Joel Stender | $500 | Nov 15, 2019 | — |
| Bruno Tassone | $200 | Nov 15, 2019 | — |
| Kevin Willer | $1,000 | Nov 15, 2019 | Chicago Ventures |
| Bank of America | $300 | Nov 14, 2019 | — |
| Matthew Bayer | $5,000 | Nov 13, 2019 | MJ HOLDING COMPANY, LLC |
| Matthew Bayer | $5,000 | Nov 13, 2019 | MJ HOLDING COMPANY, LLC |
| Julie Hoffmann | $250 | Nov 12, 2019 | — |
| Stephanie Saathoff | $500 | Nov 12, 2019 | — |
| Sean Berkowitz | $1,000 | Nov 8, 2019 | Latham & Watkins |
| Robert Buford | $2,500 | Nov 8, 2019 | Planned Property Management |
| William Conway | $650,000 | Nov 8, 2019 | The Carlyle Group |
| Daniel Lennon | $1,000 | Nov 8, 2019 | Latham & Watkins |
| David Murray | $2,500 | Nov 8, 2019 | Murray Trading Partners |
| Kenneth Anderson | $500 | Nov 8, 2019 | — |
| Thomas Anselmo | $350 | Nov 8, 2019 | — |
| Sean Berkowitz | $1,000 | Nov 8, 2019 | Latham & Watkins |
| Derick Brown | $200 | Nov 8, 2019 | — |
| Robert Buford | $2,500 | Nov 8, 2019 | Planned Property Management |
| William Conway | $650,000 | Nov 8, 2019 | The Carlyle Group |
| Sarah Diaz | $400 | Nov 8, 2019 | — |
| Peter Glick | $200 | Nov 8, 2019 | — |
| Wheeler Griffith | $200 | Nov 8, 2019 | — |
| Richard Guggenhime, Trustee | $300 | Nov 8, 2019 | — |
| Helen Hilton Raiser | $250 | Nov 8, 2019 | — |
| Michael LaChapelle | $500 | Nov 8, 2019 | — |
| Daniel Lennon | $1,000 | Nov 8, 2019 | Latham & Watkins |
| Joseph Leveroni | $200 | Nov 8, 2019 | — |
| Patty McCann | $315 | Nov 8, 2019 | — |
| Ashby McElveen | $200 | Nov 8, 2019 | — |
| Matthew Movafaghi | $200 | Nov 8, 2019 | — |
| David Murray | $2,500 | Nov 8, 2019 | Murray Trading Partners |
| Kevin Murray | $400 | Nov 8, 2019 | — |
| Matthew Murray | $200 | Nov 8, 2019 | — |
| J. N. Pritzker - Ppf | $250 | Nov 8, 2019 | — |
| Diraneh Robleh | $250 | Nov 8, 2019 | — |
| Christopher Valenti | $1,000 | Nov 4, 2019 | Valenti Interests, LLC |
| Sean Dusa | $250 | Nov 4, 2019 | — |
| Christopher Valenti | $1,000 | Nov 4, 2019 | Valenti Interests, LLC |
| 20 W Kinzie Tenant LLC | $3,225 | Oct 28, 2019 | — |
| Norman Bobins | $1,000 | Oct 25, 2019 | Retired |
| Sondra Berman Epstein | $1,000 | Oct 25, 2019 | Retired |
| Norman Bobins | $1,000 | Oct 25, 2019 | Retired |
| Marco Castaneda | $200 | Oct 25, 2019 | — |
| Donald A. Cole | $500 | Oct 25, 2019 | — |
| Patrick Donlin | $500 | Oct 25, 2019 | Bank of Montreal |
| Sondra Berman Epstein | $1,000 | Oct 25, 2019 | Retired |
| Phyllis Caroline Gardner | $500 | Oct 25, 2019 | — |
| Patricia McCann | $35 | Oct 25, 2019 | — |
| Jeffrey McFarland | $400 | Oct 25, 2019 | — |
| Ryan Nail | $200 | Oct 25, 2019 | — |
| Damien Weiss | $200 | Oct 25, 2019 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| ParkChicago | $100 | Dec 5, 2019 | Parking |
| US Department of the Treasury | $23,789 | Dec 4, 2019 | Tax payment |
| Illinois Department of Revenue | $3,777 | Dec 4, 2019 | Tax payment |
| Uber | $3 | Dec 3, 2019 | Transportation |
| Uber | $3 | Dec 3, 2019 | Transportation |
| Uber | $4 | Dec 3, 2019 | Transportation |
| Uber | $8 | Dec 3, 2019 | Transportation |
| Uber | $8 | Dec 3, 2019 | Transportation |
| Uber | $7 | Dec 3, 2019 | Transportation |
| Uber | $13 | Dec 3, 2019 | Transportation |
| Uber | $10 | Dec 3, 2019 | Transportation |
| Uber | $11 | Dec 3, 2019 | Transportation |
| Uber | $8 | Dec 3, 2019 | Transportation |
| Uber | $14 | Dec 3, 2019 | Transportation |
| Best Buy | $262 | Dec 3, 2019 | Field |
| Paragon Payment Solutions | $1,224 | Dec 2, 2019 | Service fee |
| Amazon.com, Inc. | $42 | Nov 29, 2019 | Office supplies |
| ParkChicago | $100 | Nov 28, 2019 | Parking |
| Jacob Strassberger | $4,085 | Nov 27, 2019 | Payroll |
| Katherine Bezares | $1,929 | Nov 27, 2019 | Payroll |
| Blue Cross Blue Shield | $2,905 | Nov 27, 2019 | Health insurance |
| Kristina Ferran | $2,572 | Nov 27, 2019 | Payroll |
| Gem Numerics, LLC | $498 | Nov 27, 2019 | Accounting services |
| Eliza Glezer | $1,722 | Nov 27, 2019 | Payroll |
| Kayla Joyce | $2,572 | Nov 27, 2019 | Payroll |
| Patrick Lanctot | $1,179 | Nov 27, 2019 | Payroll |
| Martin Morris | $3,497 | Nov 27, 2019 | Payroll |
| Laura Hughes | $1,351 | Nov 27, 2019 | Payroll |
| ActBlue | $28 | Nov 26, 2019 | Service fee |
| Addison Group | $7,375 | Nov 25, 2019 | Field consulting |
| Adelstein & Associates LLC | $235,694 | Nov 25, 2019 | Media |
| R2 Message & Media, Inc. | $15,566 | Nov 25, 2019 | Field consulting |
| Petition Review | $4,000 | Nov 25, 2019 | Software |
| ParkChicago | $100 | Nov 23, 2019 | Parking |
| Adelstein & Associates LLC | $350,000 | Nov 22, 2019 | Media |
| Brittany Harris | $250 | Nov 20, 2019 | Field consulting |
| Best Buy | $55 | Nov 19, 2019 | Office supplies |
| Staples | $94 | Nov 19, 2019 | Office supplies |
| Carlton Cotton | $1,630 | Nov 19, 2019 | Field consulting |
| Charles Isaac | $270 | Nov 19, 2019 | Field consulting |
| Faye McCoy | $210 | Nov 19, 2019 | Field consulting |
| Aceadia Huang | $910 | Nov 19, 2019 | Field consulting |
| Daniel Ramos | $410 | Nov 18, 2019 | Field consulting |
| Joi Rodriguez | $390 | Nov 18, 2019 | Field consulting |
| David Ellington | $270 | Nov 18, 2019 | Field consulting |
| Flowers for Dreams | $94 | Nov 18, 2019 | Fundraising expense |
| ActBlue | $59 | Nov 15, 2019 | Service fee |
| R2 Message & Media, Inc. | $10,589 | Nov 15, 2019 | Field consulting |
| Jacob Strassberger | $4,085 | Nov 15, 2019 | Payroll |
| Katherine Bezares | $1,929 | Nov 15, 2019 | Payroll |
| Kristina Ferran | $2,572 | Nov 15, 2019 | Payroll |
| Eliza Glezer | $1,722 | Nov 15, 2019 | Payroll |
| Kayla Joyce | $2,572 | Nov 15, 2019 | Payroll |
| Patrick Lanctot | $1,179 | Nov 15, 2019 | Payroll |
| Martin Morris | $3,497 | Nov 15, 2019 | Payroll |
| Laura Hughes | $1,351 | Nov 15, 2019 | Payroll |
| Amazon.com, Inc. | $3,069 | Nov 14, 2019 | Office supplies |
| 115 Bourbon Street | $300 | Nov 13, 2019 | Fundraising expense |
| TVEyes, Inc. | $1,600 | Nov 13, 2019 | Media monitoring |
| US Department of the Treasury | $14,496 | Nov 13, 2019 | Tax payment |
| Carlton Cotton | $1,220 | Nov 13, 2019 | Field consulting |
| Brittany Harris | $202 | Nov 13, 2019 | Field consulting |
| Illinois Department of Revenue | $2,265 | Nov 13, 2019 | Tax payment |
| ParkChicago | $100 | Nov 13, 2019 | Parking |
| Adelstein & Associates LLC | $582,694 | Nov 12, 2019 | Media |
| R2 Message & Media, Inc. | $5,067 | Nov 12, 2019 | Field consulting |
| Daniel Ramos | $230 | Nov 12, 2019 | Field consulting |
| Joi Rodriguez | $200 | Nov 12, 2019 | Field consulting |
| David Ellington | $300 | Nov 12, 2019 | Field consulting |
| Grange Insurance | $375 | Nov 12, 2019 | Insurance payment |
| Flowers for Dreams | $104 | Nov 11, 2019 | Fundraising expense |
| Flowers for Dreams | $104 | Nov 11, 2019 | Fundraising expense |
| ActBlue | $126 | Nov 8, 2019 | Service fee |
| ActBlue | $120 | Nov 8, 2019 | Service fee |
| LexisNexis | $83 | Nov 8, 2019 | Research |
| RCN | $694 | Nov 7, 2019 | Utilities |
| Blue Cross Blue Shield | $2,031 | Nov 7, 2019 | Health insurance |
| Green Inc. | $147 | Nov 7, 2019 | Fundraising expense |
| NGP VAN, Inc. | $450 | Nov 7, 2019 | Software |
| Green Inc. | $182 | Nov 6, 2019 | Fundraising expense |
| Carlton Cotton | $280 | Nov 5, 2019 | Field consulting |
| Anzalone Liszt Grove Research | $94,800 | Nov 4, 2019 | Research |
| Joi Rodriguez | $218 | Nov 4, 2019 | Field consulting |
| Paragon Payment Solutions | $343 | Nov 4, 2019 | Service fee |
| Aceadia Huang | $956 | Nov 4, 2019 | Field consulting |
| Amazon.com, Inc. | $59 | Nov 3, 2019 | Office supplies |
| ParkChicago | $100 | Nov 2, 2019 | Parking |
| Amazon.com, Inc. | $88 | Nov 1, 2019 | Office supplies |
| Amazon.com, Inc. | $87 | Nov 1, 2019 | Office supplies |
| Amazon.com, Inc. | $32 | Nov 1, 2019 | Office supplies |
| Rich Township Democrats | $162 | Nov 1, 2019 | Contribution |
| Uber | $7 | Nov 1, 2019 | Transportation |
| Uber | $6 | Nov 1, 2019 | Transportation |
| Uber | $32 | Nov 1, 2019 | Transportation |
| Uber | $7 | Nov 1, 2019 | Transportation |
| Uber | $9 | Nov 1, 2019 | Transportation |
| Uber | $15 | Nov 1, 2019 | Transportation |
| Uber | $13 | Nov 1, 2019 | Transportation |
| Uber | $7 | Nov 1, 2019 | Transportation |
| Green Inc. | $182 | Nov 1, 2019 | Fundraising expense |
this site uses cookies to serve ads. privacy policy