Total Raised
$0Total Spent
$74,813No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Petition Review, LLC | $1,000 | Dec 5, 2022 | Consulting |
| NGP VAN, Inc. | $164 | Dec 2, 2022 | Software |
| Martin Morris | $3,556 | Dec 1, 2022 | Payroll |
| ActBlue | $600 | Nov 30, 2022 | Service fee |
| ActBlue | $43 | Nov 30, 2022 | Service fee |
| Denise Manuel | $1,550 | Nov 28, 2022 | Campaign Work |
| ActBlue | $509 | Nov 18, 2022 | Service fee |
| Martin Morris | $3,556 | Nov 16, 2022 | Payroll |
| Brenna Walsh | $6,000 | Nov 15, 2022 | Consulting |
| Chicago Parking Meters, LLC | $10 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $380 | Nov 14, 2022 | Parking |
| La Quinta Inn & Suites | $432 | Nov 14, 2022 | Lodging |
| Salerno's Pizza | $1,542 | Nov 14, 2022 | Volunteer expenses |
| Chicago Parking Meters, LLC | $16 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $14 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $13 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $12 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $7 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $7 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $10 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $6 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $4 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $4 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $1 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $1 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $1 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $5 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $4 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $5 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $6 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $6 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $6 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $7 | Nov 14, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Nov 14, 2022 | Parking |
| Kristina Ferran | $5,000 | Nov 14, 2022 | Consulting |
| ActBlue | $386 | Nov 14, 2022 | Service fee |
| Boar's Head Cafe | $190 | Nov 9, 2022 | Meals |
| The Strategy Group | $13,510 | Nov 8, 2022 | Production & printing |
| ActBlue | $527 | Nov 8, 2022 | Service fee |
| Denise Manuel | $2,175 | Nov 8, 2022 | Campaign Work |
| Union Promo Store | $423 | Nov 7, 2022 | Promotional items |
| Ascendant App, Inc. | $500 | Nov 3, 2022 | Communications |
| Ascendant App, Inc. | $500 | Nov 3, 2022 | Communications |
| Ascendant App, Inc. | $500 | Nov 3, 2022 | Communications |
| Ascendant App, Inc. | $500 | Nov 3, 2022 | Communications |
| NGP VAN, Inc. | $164 | Nov 2, 2022 | Software |
| Martin Morris | $3,556 | Nov 1, 2022 | Payroll |
| ActBlue | $419 | Oct 28, 2022 | Service fee |
| ActBlue | $20 | Oct 28, 2022 | Service fee |
| The Strategy Group | $1,710 | Oct 25, 2022 | Production & printing |
| Martin Morris | $3,556 | Oct 14, 2022 | Payroll |
| ActBlue | $172 | Oct 14, 2022 | Service fee |
| ActBlue | $4 | Oct 14, 2022 | Service fee |
| Chicago Parking Meters, LLC | $3 | Oct 12, 2022 | Parking |
| Chicago Parking Meters, LLC | $4 | Oct 12, 2022 | Parking |
| Chicago Parking Meters, LLC | $10 | Oct 12, 2022 | Parking |
| NGP VAN, Inc. | $164 | Oct 12, 2022 | Software |
| Chicago Parking Meters, LLC | $5 | Oct 12, 2022 | Parking |
| Chicago Parking Meters, LLC | $13 | Oct 11, 2022 | Parking |
| Chicago Parking Meters, LLC | $5 | Oct 11, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Oct 11, 2022 | Parking |
| Chicago Parking Meters, LLC | $2 | Oct 11, 2022 | Parking |
| Chicago Parking Meters, LLC | $7 | Oct 11, 2022 | Parking |
| Chicago Parking Meters, LLC | $10 | Oct 9, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Oct 7, 2022 | Parking |
| Chicago Parking Meters, LLC | $3 | Oct 7, 2022 | Parking |
| Chicago Parking Meters, LLC | $10 | Oct 6, 2022 | Parking |
| Chicago Parking Meters, LLC | $11 | Oct 6, 2022 | Parking |
| Chicago Parking Meters, LLC | $5 | Oct 6, 2022 | Parking |
| Chicago Parking Meters, LLC | $7 | Oct 6, 2022 | Parking |
| Chicago Parking Meters, LLC | $6 | Oct 5, 2022 | Parking |
| Chicago Parking Meters, LLC | $12 | Oct 5, 2022 | Parking |
| Chicago Parking Meters, LLC | $4 | Oct 5, 2022 | Parking |
| Chicago Parking Meters, LLC | $11 | Oct 4, 2022 | Parking |
| Chicago Parking Meters, LLC | $6 | Oct 4, 2022 | Parking |
| Chicago Parking Meters, LLC | $7 | Oct 4, 2022 | Parking |
| Martin Morris | $5,000 | Oct 3, 2022 | Payroll |
| ActBlue | $113 | Sep 29, 2022 | Service fee |
| ActBlue | $163 | Sep 29, 2022 | Service fee |
| Democratic Party of Illinois | $750 | Sep 28, 2022 | VAN Access |
| Landslide Digital | $2,000 | Sep 27, 2022 | Consulting |
| The Strategy Group | $1,100 | Sep 27, 2022 | Production & printing |
| Cook County Democratic Party | $200 | Sep 23, 2022 | Contribution |
| ActBlue | $251 | Sep 16, 2022 | Service fee |
| ActBlue | $115 | Sep 13, 2022 | Service fee |
| Martin Morris | $3,000 | Sep 6, 2022 | Payroll |
| Martin Morris | $3,000 | Aug 30, 2022 | Payroll |
| R2 Message & Media, Inc. | $5,500 | Aug 26, 2022 | Petition engagement |
this site uses cookies to serve ads. privacy policy