Total Raised
$0Total Spent
$36,153No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| AFT/COPE | $457 | May 31, 2006 | partners in political ed program |
| Cmte. to Elect James DeLeo | $200 | May 30, 2006 | ticket purchase |
| Rainbow PUSH Coalition/CEF Annual Conference | $1,000 | May 22, 2006 | meals |
| DePaul Labor Education Center | $240 | May 22, 2006 | ad / ticket |
| Friends of Dan Hynes | $250 | May 17, 2006 | ticket purchase |
| AFT/COPE | $391 | May 3, 2006 | partners in political ed program |
| Ctzs. for Maloney | $400 | May 3, 2006 | ticket purchase |
| Cmte. to Elect James DeLeo | $200 | May 3, 2006 | ticket purchase |
| John Murphy | $11 | May 3, 2006 | meals |
| Mary Kelly-Durkin | $179 | Apr 24, 2006 | travel - gasoline/lobby day |
| AFT/COPE | $232 | Apr 19, 2006 | partners in political ed program |
| AFT/COPE | $505 | Apr 4, 2006 | partners in political ed program |
| EIU Chapter / Charles Delman | $350 | Apr 3, 2006 | ad - newspaper/Stop The Raid |
| Ctzs. for David Miller | $250 | Mar 17, 2006 | ticket purchase |
| AFT/COPE | $462 | Mar 8, 2006 | partners in political ed program |
| Sandra Flood | $241 | Mar 7, 2006 | travel - lodging - staff |
| AFT/COPE | $91 | Feb 28, 2006 | partners in political ed program |
| John Murphy | $56 | Feb 24, 2006 | travel - gasoline |
| Ctzs. for Miguel del Valle | $500 | Feb 23, 2006 | ticket purchase |
| Ctzs. for Currie | $300 | Feb 22, 2006 | ticket purchase |
| Citizen Action/Illinois | $500 | Feb 13, 2006 | organizational dues |
| Ctzs. for William Delgado | $300 | Feb 9, 2006 | ticket purchase |
| Ctzs. for Edward Acevedo | $250 | Feb 9, 2006 | ticket purchase |
| Ctzs. for Edward Acevedo | $250 | Feb 9, 2006 | ticket purchase |
| Ctzs. for William Delgado | $300 | Feb 9, 2006 | ticket purchase |
| Ctzs. for Edward Acevedo | $250 | Feb 9, 2006 | ticket purchase |
| AFT/COPE | $371 | Feb 6, 2006 | partners in political ed program |
| Sandra Flood | $18 | Feb 3, 2006 | travel - staff to Pritchard event |
| McDonough County Democratic Cmte. | $300 | Jan 24, 2006 | contribution |
| McDonough County Democratic Cmte. | $300 | Jan 24, 2006 | contribution |
| McDonough County Democratic Cmte. | $300 | Jan 24, 2006 | contribution |
| John Murphy | $197 | Jan 20, 2006 | travel - lodging - staff |
| AFT/COPE | $264 | Jan 20, 2006 | partners in political ed program |
| Forrester-Smith Inc. | $794 | Jan 18, 2006 | denim shirts for COPE drive |
| AFT/COPE | $280 | Jan 9, 2006 | partners in political ed program |
| Friends of Kevin Joyce | $500 | Jan 3, 2006 | sponsor of rally |
| Friends of Kevin Joyce | $500 | Jan 3, 2006 | sponsor of rally |
| Friends of Kevin Joyce | $500 | Jan 3, 2006 | sponsor of rally |
| Information for Public Affairs | $99 | Dec 21, 2005 | internet serv./legislative bills |
| AFT/COPE | $173 | Dec 21, 2005 | funds transfer |
| Ctzs. for Lisa Madigan | $2,000 | Dec 21, 2005 | contribution |
| COPA 692 Inc. | $300 | Dec 7, 2005 | ad - ad book |
| Illinois Women's Institute for Leadership | $500 | Dec 5, 2005 | ad - ad book |
| AFT/COPE | $250 | Dec 2, 2005 | funds transfer membership |
| Ctzs. for Sara Feigenholtz | $250 | Nov 29, 2005 | tickets |
| AFT/COPE | $163 | Nov 28, 2005 | funds transfer |
| UPI Local 4100 | $200 | Nov 28, 2005 | labor fundraiser for Regina Polk Fund |
| Friends for Saviano | $200 | Nov 28, 2005 | tickets |
| Cmte. to Elect Chuck Jefferson | $200 | Nov 28, 2005 | tickets |
| UPI Local 4100 | $634 | Nov 28, 2005 | travel - lodging - staff |
| Information for Public Affairs | $99 | Nov 28, 2005 | internet serv./legislative bills |
| Mike Boland Campaign | $200 | Nov 16, 2005 | contribution |
| Information for Public Affairs | $99 | Nov 16, 2005 | internet serv./legislative bills |
| Friends of Donne Trotter | $250 | Nov 16, 2005 | tickets |
| Citizen Action/Illinois | $250 | Nov 16, 2005 | honor dinner |
| AFT/COPE | $181 | Nov 16, 2005 | funds transfer |
| Campaign for Better Health | $50 | Oct 31, 2005 | health care justice dinner |
| Women's Voices Women's Votes | $250 | Oct 20, 2005 | dinner for Il.House & Senate women |
| AFT/COPE | $54 | Oct 17, 2005 | funds transfer |
| Chicago Teachers Union | $300 | Oct 14, 2005 | dinner for legislators/educators |
| William Davis for State Representative | $200 | Oct 14, 2005 | tickets |
| Illinois AFL-CIO | $300 | Oct 14, 2005 | labor & politics reception |
| AFT/COPE | $103 | Oct 13, 2005 | fund transfer |
| Quill | $194 | Oct 6, 2005 | supplies for COPE premium |
| Ctzs. for Larry McKeon | $250 | Sep 30, 2005 | tickets |
| Mike Boland Campaign | $100 | Sep 30, 2005 | contribution |
| Citizens for Lou Lang | $250 | Sep 30, 2005 | tickets |
| Northwest Side Registration Project | $250 | Sep 30, 2005 | funding project for Get Out The Vote |
| Information for Public Affairs | $99 | Sep 30, 2005 | internet serv./legislative bills |
| Ctzs. for Emil Jones Jr. | $200 | Sep 30, 2005 | ticket purchase |
| Ctzs. for Jack Frank | $200 | Sep 30, 2005 | contribution |
| Campaign for Better Health | $175 | Sep 30, 2005 | ad - ad book |
| Ctzs. for Careen Gordon | $200 | Aug 31, 2005 | tickets |
| Mother Jones Foundation | $200 | Aug 31, 2005 | dinner |
| Xerox Capital Services L.L.C. | $1,125 | Aug 29, 2005 | printer supplies/COPE drive |
| Information for Public Affairs | $99 | Aug 29, 2005 | internet serv./legislative bills |
| Quill | $774 | Aug 29, 2005 | supplies needed for COPE drive |
| Ctzs. for David Miller | $375 | Aug 29, 2005 | tickets |
| UPI Local 4100 | $56 | Aug 23, 2005 | lodging for Higher Ed Coalition/J.Murphy |
| United States Postal Service | $740 | Aug 23, 2005 | postage for COPE mailing |
| Salsedo Press Inc. | $689 | Aug 17, 2005 | COPE membership cards for drive |
| Friends of Monique Davis | $250 | Aug 17, 2005 | tickets |
| Edna Fry | $151 | Aug 17, 2005 | travel - gasoline for Lobby Day |
| Geneva Wexford Group | $2,117 | Aug 15, 2005 | hatspremium-for COPE drive |
| Gary Forby Campaign Fund | $200 | Aug 11, 2005 | ticket purchase |
| John Sullivan for Senate | $200 | Aug 11, 2005 | tickets |
| Lake County Democrats | $300 | Aug 11, 2005 | tickets |
| Cmte. to Elect Jay Hoffman | $250 | Aug 11, 2005 | contribution |
| Citizens for Susan Garrett | $250 | Aug 11, 2005 | contribution |
| Friends for Verschoore | $250 | Aug 1, 2005 | ticket purchase |
| Ira Silverstein for Senate | $250 | Jul 31, 2005 | ticket purchase |
| Forrester-Smith Inc. | $4,544 | Jul 20, 2005 | shirts-premium for COPE drive |
| Information for Public Affairs | $99 | Jul 18, 2005 | internet service/legislative bills |
| Ctzs. for Lisa Madigan | $250 | Jul 8, 2005 | tickets |
| Friends of Bob Flider | $250 | Jul 8, 2005 | tickets |
| Ctzs. for Edward Acevedo | $200 | Jul 8, 2005 | contribution |
| Friends of Karen May | $250 | Jul 8, 2005 | tickets |
| Mike Boland Campaign | $100 | Jul 6, 2005 | contribution |
| Friends of Donne Trotter | $225 | Jun 30, 2005 | ticket purchase |
| Ctzs. for Jack Frank | $250 | Jun 30, 2005 | ticket purchase |
this site uses cookies to serve ads. privacy policy