Total Raised
$0Total Spent
$31,260No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Illinois Labor History Society | $200 | Jun 29, 2005 | membership renewal |
| Friends of Mattie Hunter | $250 | Jun 29, 2005 | ticket purchase |
| Friends of Martin Sandoval | $300 | Jun 27, 2005 | ticket purchase |
| Joseph Lyons Campaign Cmte. | $200 | Jun 27, 2005 | ticket purchase |
| Friends of Julie Hamos | $250 | Jun 27, 2005 | ticket purchase |
| Ctzs. for Miguel del Valle | $300 | Jun 27, 2005 | ticket purchase |
| Ctzs. for Currie | $200 | Jun 27, 2005 | ticket purchase |
| Chicago Federation of Labor AFL-CIO | $250 | Jun 22, 2005 | ad - ad book |
| Information for Public Affairs | $99 | Jun 21, 2005 | internet serv./legislative bills |
| Ctzs. for Judy Baar Topinka | $500 | Jun 15, 2005 | ticket purchase |
| UPI Local 4100 | $171 | Jun 15, 2005 | reimb. for print job |
| Sandra Flood | $234 | Jun 13, 2005 | mileage/senate hearings |
| Friends of Donne Trotter | $225 | Jun 13, 2005 | ticket purchase |
| Friends of Terry Link | $250 | Jun 13, 2005 | ticket purchase |
| Citizen Action/Illinois | $2,500 | Jun 13, 2005 | meals/tickets for annual dinner |
| House Republican Organization | $750 | Jun 2, 2005 | ticket purchase |
| Cmte. to Elect James DeLeo | $200 | May 25, 2005 | ticket purchase |
| Frye-Williamson Press Inc. | $341 | May 25, 2005 | printing/covers for leg.dir. |
| Ctzs. for Sara Feigenholtz | $250 | May 25, 2005 | ticket purchase |
| Brandon Phelps for State Representative | $250 | May 25, 2005 | ticket purchase |
| Citizens for Robin Kelly | $175 | May 25, 2005 | ticket purchase |
| Illinois AFL-CIO | $245 | May 24, 2005 | printing/legislative dir. |
| Information for Public Affairs | $99 | May 23, 2005 | internet serv./legislative bills |
| Mary Kelly-Durkin | $171 | May 23, 2005 | mileage/lobby day |
| Friends of Dan Hynes | $2,000 | May 11, 2005 | contribution |
| Ana Gil-Garcia | $271 | May 4, 2005 | mileage/lodge/meal/parking |
| Edward Hunt | $281 | May 4, 2005 | mileage/lodge/meal/lobby day |
| Ctzs. for Edward Acevedo | $200 | Apr 25, 2005 | contribution |
| Information for Public Affairs | $99 | Apr 21, 2005 | legislative bill/internet serv. |
| John Murphy | $170 | Apr 21, 2005 | travel - gasoline/lobby day |
| United Parcel Service | $120 | Apr 21, 2005 | mailing |
| United Parcel Service | $67 | Apr 19, 2005 | mailing |
| DePaul Labor Education Center | $230 | Apr 12, 2005 | ad and 1 ticket |
| Metro Seniors in Action | $185 | Apr 12, 2005 | ad plus ticket |
| Taxpayers for Quinn | $250 | Apr 8, 2005 | ticket purchase |
| Friends of Kevin Joyce | $300 | Apr 6, 2005 | ticket purchase |
| Ctzs. for Maria Berrios | $300 | Apr 6, 2005 | ticket purchase |
| John Murphy | $170 | Apr 4, 2005 | travel - gasoline |
| Friends of Terry Link | $150 | Mar 31, 2005 | contribution |
| Information for Public Affairs | $99 | Mar 23, 2005 | legislative bill/internet serv. |
| Information for Public Affairs | $99 | Feb 24, 2005 | internet service/legislative bills |
| Friends of Donne Trotter | $250 | Feb 17, 2005 | ticket purchase |
| Friends of Donne Trotter | $250 | Feb 17, 2005 | ticket purchase |
| Ctzs. for Jack Frank | $100 | Feb 11, 2005 | contribution |
| Illinois AFL-CIO | $100 | Feb 11, 2005 | defray cost of labor reception |
| Secretary of State Index Dept. | $1,400 | Feb 3, 2005 | Registration&Wrkshp/Lobbist |
| Sandra Flood | $74 | Feb 1, 2005 | travel to Rauschenberger event |
| Citizen Action/Illinois | $500 | Feb 1, 2005 | 2005 dues |
| Information for Public Affairs | $99 | Jan 28, 2005 | Internet service/legislative bills |
| Secretary of State Index Dept. | $1,050 | Jan 21, 2005 | lobbyist entity registration |
| Ctzs. for Miguel del Valle | $500 | Jan 19, 2005 | ticket purchase |
| Ctzs. for Emil Jones Jr. | $750 | Jan 19, 2005 | ticket purchase |
| John Murphy | $101 | Jan 19, 2005 | travel - gasoline |
| Information for Public Affairs | $99 | Jan 19, 2005 | internet serv./legislative bills |
| Ctzs. for Miguel del Valle | $500 | Jan 19, 2005 | ticket purchase |
| Ctzs. for Emil Jones Jr. | $750 | Jan 19, 2005 | ticket purchase |
| Information for Public Affairs | $99 | Jan 11, 2005 | internet serv./legislative bills |
| Information for Public Affairs | $99 | Dec 22, 2004 | internet serv./legislative bills |
| Illinois Labor History Society | $150 | Oct 29, 2004 | ad - ad book |
| Illinois Labor History Society | $375 | Oct 29, 2004 | fund raising - food |
| Friends of Monique Davis | $250 | Oct 22, 2004 | ticket purchase |
| Information for Public Affairs | $99 | Oct 22, 2004 | internet serv./legislative bills |
| Friends of Susana Mendoza | $250 | Oct 22, 2004 | ticket purchase |
| Ctzs. for Carol Ronen | $250 | Oct 15, 2004 | ticket purchase |
| Ctzs. for Jeff Schoenberg | $250 | Oct 15, 2004 | ticket purchase |
| Friends of Donne Trotter | $250 | Oct 4, 2004 | ticket purchase |
| Friends for Saviano | $200 | Oct 4, 2004 | ticket purchase |
| Ctzs. for Larry McKeon | $250 | Oct 4, 2004 | ticket purchase |
| Ctzs. for William Delgado | $250 | Oct 4, 2004 | ticket purchase |
| Friends of Kevin Joyce | $300 | Oct 4, 2004 | ticket purchase |
| Cmte. to Elect Rickey Hendon | $200 | Oct 4, 2004 | ticket purchase |
| Information for Public Affairs | $99 | Sep 30, 2004 | internet-legislative bills |
| Chicago Teachers Union | $300 | Sep 27, 2004 | legislative educators dinner |
| Friends of Iris Martinez | $200 | Sep 20, 2004 | ticket purchase |
| Citizens for Lou Lang | $300 | Sep 20, 2004 | ticket purchase |
| Ctzs. for James Brosnahan | $200 | Sep 20, 2004 | ticket purchase |
| Friends of Iris Martinez | $200 | Sep 20, 2004 | ticket purchase |
| Citizens for Lou Lang | $300 | Sep 20, 2004 | ticket purchase |
| Ctzs. for James Brosnahan | $200 | Sep 20, 2004 | ticket purchase |
| Friends of Iris Martinez | $200 | Sep 20, 2004 | ticket purchase |
| Citizens for Lou Lang | $300 | Sep 20, 2004 | ticket purchase |
| Ctzs. for James Brosnahan | $200 | Sep 20, 2004 | ticket purchase |
| Friends of Annazette Collins | $250 | Sep 7, 2004 | contribution |
| Mike Boland Campaign | $200 | Sep 7, 2004 | ticket purchase |
| Mike Boland Campaign | $200 | Sep 7, 2004 | ticket purchase |
| Friends of Annazette Collins | $250 | Sep 7, 2004 | contribution |
| Mike Boland Campaign | $200 | Sep 7, 2004 | ticket purchase |
| Friends of Annazette Collins | $250 | Sep 7, 2004 | contribution |
| Information for Public Affairs | $99 | Aug 27, 2004 | internet-legislative bills |
| Joseph Lyons Campaign Cmte. | $200 | Aug 20, 2004 | contribution |
| Joseph Lyons Campaign Cmte. | $200 | Aug 20, 2004 | contribution |
| Joseph Lyons Campaign Cmte. | $200 | Aug 20, 2004 | contribution |
| MILC | $1,317 | Aug 17, 2004 | dues |
| Citizens for Rauschenberger | $500 | Aug 13, 2004 | ticket purchase |
| Citizens for Rauschenberger | $500 | Aug 13, 2004 | ticket purchase |
| Citizens for Rauschenberger | $500 | Aug 13, 2004 | ticket purchase |
| Friends of Denny Jacobs | $200 | Aug 2, 2004 | ticket purchase |
| Friends of Denny Jacobs | $200 | Aug 2, 2004 | ticket purchase |
| Friends of Denny Jacobs | $200 | Aug 2, 2004 | ticket purchase |
| Information for Public Affairs | $99 | Jul 23, 2004 | internet-legislative bills |
this site uses cookies to serve ads. privacy policy