Total Raised
$3,067,185Total Spent
$76,592| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Illinois Dept of Employment Security | $38 | Mar 31, 2026 | Taxes |
| Illinois Department of Revenue | $238 | Mar 31, 2026 | Taxes |
| Internal Revenue Service | $1,351 | Mar 31, 2026 | Taxes |
| Moeen Zahdan | $262 | Mar 31, 2026 | Payroll |
| Jeffery Twardy | $1,358 | Mar 31, 2026 | Payroll |
| Thomas K. Ryan | $137 | Mar 31, 2026 | Payroll |
| Maria Ornelas De Trejo | $506 | Mar 31, 2026 | Payroll |
| Ronald Jugovich | $210 | Mar 31, 2026 | Payroll |
| John Gonzalez | $718 | Mar 31, 2026 | Payroll |
| Susan Carpentier | $423 | Mar 31, 2026 | Payroll |
| April Burgos | $262 | Mar 31, 2026 | Payroll |
| ADP, Inc. | $99 | Mar 20, 2026 | Payroll |
| Internal Revenue Service | $17,505 | Mar 16, 2026 | Taxes |
| Illinois Dept of Employment Security | $21 | Mar 12, 2026 | Taxes |
| Illinois Department of Revenue | $138 | Mar 12, 2026 | Taxes |
| Internal Revenue Service | $798 | Mar 12, 2026 | Taxes |
| Moeen Zahdan | $175 | Mar 12, 2026 | Payroll |
| Jeffery Twardy | $957 | Mar 12, 2026 | Payroll |
| Thomas K. Ryan | $137 | Mar 12, 2026 | Payroll |
| John Gonzalez | $639 | Mar 12, 2026 | Payroll |
| April Burgos | $175 | Mar 12, 2026 | Payroll |
| ADP, Inc. | $102 | Mar 6, 2026 | Payroll |
| Illinois Department of Revenue | $8,000 | Mar 5, 2026 | Taxes |
| Illinois Department of Revenue | $7,919 | Mar 5, 2026 | Taxes |
| McGreal & Company, PC | $675 | Mar 5, 2026 | Bookkeeping |
| ADP, Inc. | $99 | Feb 27, 2026 | Payroll |
| Illinois Dept of Employment Security | $33 | Feb 26, 2026 | Taxes |
| Illinois Department of Revenue | $207 | Feb 26, 2026 | Taxes |
| Internal Revenue Service | $1,205 | Feb 26, 2026 | Taxes |
| Moeen Zahdan | $175 | Feb 26, 2026 | Payroll |
| Jeffery Twardy | $1,128 | Feb 26, 2026 | Payroll |
| Thomas K. Ryan | $574 | Feb 26, 2026 | Payroll |
| Maria Ornelas De Trejo | $506 | Feb 26, 2026 | Payroll |
| John Gonzalez | $390 | Feb 26, 2026 | Payroll |
| Susan Carpentier | $423 | Feb 26, 2026 | Payroll |
| April Burgos | $175 | Feb 26, 2026 | Payroll |
| Illinois Dept of Employment Security | $25 | Feb 13, 2026 | Taxes |
| Illinois Department of Revenue | $166 | Feb 13, 2026 | Taxes |
| Internal Revenue Service | $916 | Feb 13, 2026 | Taxes |
| Moeen Zahdan | $175 | Feb 13, 2026 | Payroll |
| Jeffery Twardy | $1,179 | Feb 13, 2026 | Payroll |
| Thomas K. Ryan | $574 | Feb 13, 2026 | Payroll |
| John Gonzalez | $446 | Feb 13, 2026 | Payroll |
| April Burgos | $175 | Feb 13, 2026 | Payroll |
| ADP, Inc. | $104 | Feb 13, 2026 | Payroll |
| ADP, Inc. | $141 | Feb 4, 2026 | Payroll |
| Illinois Dept of Employment Security | $36 | Jan 30, 2026 | Taxes |
| Illinois Department of Revenue | $225 | Jan 30, 2026 | Taxes |
| Internal Revenue Service | $1,270 | Jan 30, 2026 | Taxes |
| Moeen Zahdan | $175 | Jan 30, 2026 | Payroll |
| Jeffery Twardy | $1,175 | Jan 30, 2026 | Payroll |
| Thomas K. Ryan | $574 | Jan 30, 2026 | Payroll |
| Maria Ornelas De Trejo | $506 | Jan 30, 2026 | Payroll |
| Ronald Jugovich | $118 | Jan 30, 2026 | Payroll |
| John Gonzalez | $535 | Jan 30, 2026 | Payroll |
| Susan Carpentier | $423 | Jan 30, 2026 | Payroll |
| April Burgos | $175 | Jan 30, 2026 | Payroll |
| ADP, Inc. | $98 | Jan 23, 2026 | Payroll |
| Illinois Dept of Employment Security | $92 | Jan 15, 2026 | Taxes |
| Illinois Department of Revenue | $179 | Jan 15, 2026 | Taxes |
| Internal Revenue Service | $987 | Jan 15, 2026 | Taxes |
| Moeen Zahdan | $175 | Jan 15, 2026 | Payroll |
| Jeffery Twardy | $1,373 | Jan 15, 2026 | Payroll |
| Thomas K. Ryan | $574 | Jan 15, 2026 | Payroll |
| John Gonzalez | $446 | Jan 15, 2026 | Payroll |
| April Burgos | $175 | Jan 15, 2026 | Payroll |
| ADP, Inc. | $101 | Jan 9, 2026 | Payroll |
| The Cincinnati Insurance Company | $738 | Jan 8, 2026 | Insurance |
| Illinois Dept of Employment Security | $51 | Dec 30, 2025 | Taxes |
| Illinois Department of Revenue | $212 | Dec 30, 2025 | Taxes |
| Internal Revenue Service | $1,189 | Dec 30, 2025 | Taxes |
| Moeen Zahdan | $262 | Dec 30, 2025 | Payroll |
| Jeffery Twardy | $999 | Dec 30, 2025 | Payroll |
| Thomas K. Ryan | $574 | Dec 30, 2025 | Payroll |
| Maria Ornelas De Trejo | $506 | Dec 30, 2025 | Payroll |
| John Gonzalez | $446 | Dec 30, 2025 | Payroll |
| Susan Carpentier | $423 | Dec 30, 2025 | Payroll |
| April Burgos | $262 | Dec 30, 2025 | Payroll |
| ADP, Inc. | $99 | Dec 26, 2025 | Payroll |
| Illinois Dept of Employment Security | $71 | Dec 15, 2025 | Taxes |
| Illinois Department of Revenue | $260 | Dec 15, 2025 | Taxes |
| Internal Revenue Service | $1,354 | Dec 15, 2025 | Taxes |
| Moeen Zahdan | $175 | Dec 15, 2025 | Payroll |
| Jeffery Twardy | $1,866 | Dec 15, 2025 | Payroll |
| Thomas K. Ryan | $574 | Dec 15, 2025 | Payroll |
| Ronald Jugovich | $341 | Dec 15, 2025 | Payroll |
| John Gonzalez | $911 | Dec 15, 2025 | Payroll |
| April Burgos | $175 | Dec 15, 2025 | Payroll |
| ADP, Inc. | $101 | Dec 5, 2025 | Payroll |
| ADP, Inc. | $99 | Nov 28, 2025 | Payroll |
| Illinois Dept of Employment Security | $66 | Nov 25, 2025 | Taxes |
| Illinois Department of Revenue | $161 | Nov 25, 2025 | Taxes |
| Internal Revenue Service | $999 | Nov 25, 2025 | Taxes |
| Moeen Zahdan | $175 | Nov 25, 2025 | Payroll |
| Jeffery Twardy | $749 | Nov 25, 2025 | Payroll |
| Thomas K. Ryan | $137 | Nov 25, 2025 | Payroll |
| Maria Ornelas De Trejo | $506 | Nov 25, 2025 | Payroll |
| John Gonzalez | $446 | Nov 25, 2025 | Payroll |
| Susan Carpentier | $423 | Nov 25, 2025 | Payroll |
| April Burgos | $175 | Nov 25, 2025 | Payroll |
this site uses cookies to serve ads. privacy policy