Total Contributed
$39,176Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $2,000 | Sep 30, 2016 | Chicago for Rahm Emanuel | President | Peco Energy |
| $2,000 | Sep 30, 2016 | Chicago for Rahm Emanuel | President | Peco Energy |
| $5,300 | Dec 6, 2013 | Chicago for Rahm Emanuel | President | Peco Energy |
| $5,300 | Dec 6, 2013 | Chicago for Rahm Emanuel | President | Peco Energy |
| $5,300 | Dec 6, 2013 | Chicago for Rahm Emanuel | President | Peco Energy |
| $500 | Mar 19, 2006 | Stroger for President | — | — |
| $500 | Mar 19, 2006 | Stroger for President | — | — |
| $500 | Mar 19, 2006 | Stroger for President | — | — |
| $5,092 | Mar 13, 2006 | Citizens for Stroger | — | — |
| $5,092 | Mar 13, 2006 | Citizens for Stroger | Sr. V.P./ Chief Supply Officer | Exelon Business Services Co. |
| $5,092 | Mar 13, 2006 | Citizens for Stroger | Sr. V.P./ Chief Supply Officer | Exelon Business Services Co. |
| $2,500 | Jun 6, 2005 | Citizens for Emil Jones | Senior VP / Chief Supply Officer | Exelon Corporation |
this site uses cookies to serve ads. privacy policy