Total Raised
$284,376Total Spent
$7,311,150| Donor | Amount | Date | Employer |
|---|---|---|---|
| SEIU Illinois Council PAC | $50,000 | Dec 4, 2006 | — |
| Friends of Todd H. Stroger | $50,000 | Dec 4, 2006 | — |
| SEIU Illinois Council PAC | $25,000 | Oct 13, 2006 | — |
| Friends of Todd H. Stroger | $25,000 | Oct 13, 2006 | — |
| Stroger for President | $10,000 | Jul 25, 2006 | — |
| Amalgamated Bank | $10,000 | Jul 25, 2006 | — |
| Midwest Generation EME LLC | $750 | Mar 29, 2006 | — |
| Trench-It Inc. | $1,500 | Mar 29, 2006 | — |
| Trench-It Inc. | $1,500 | Mar 29, 2006 | — |
| Midwest Generation EME LLC | $750 | Mar 29, 2006 | — |
| Trench-It Inc. | $1,500 | Mar 29, 2006 | — |
| Midwest Generation EME LLC | $750 | Mar 29, 2006 | — |
| Brian Anderson | $1,000 | Mar 26, 2006 | — |
| Brian Anderson | $1,000 | Mar 26, 2006 | Good Faith Effort |
| Brian Anderson | $1,000 | Mar 26, 2006 | Good Faith Effort |
| Gerald Nichols | $9,600 | Mar 24, 2006 | — |
| Gerald Nichols | $9,600 | Mar 24, 2006 | Cook County |
| ATU-COPE Special Holding Account | $600 | Mar 23, 2006 | — |
| ATU-COPE Special Holding Account | $600 | Mar 23, 2006 | — |
| Nayan Gabhawala | $250 | Mar 18, 2006 | — |
| Kantis Patel | $250 | Mar 18, 2006 | — |
| Mafat Patel | $200 | Mar 18, 2006 | — |
| Nayan Gabhawala | $250 | Mar 18, 2006 | — |
| Mafat Patel | $200 | Mar 18, 2006 | — |
| Kantis Patel | $250 | Mar 18, 2006 | — |
| Mafat Patel | $200 | Mar 18, 2006 | — |
| Nayan Gabhawala | $250 | Mar 18, 2006 | — |
| Kantis Patel | $250 | Mar 18, 2006 | — |
| Lawrence Levin | $250 | Mar 17, 2006 | — |
| Enterprise Rent-A-Car | $6,000 | Mar 17, 2006 | — |
| Lawrence Levin | $250 | Mar 17, 2006 | — |
| Lawrence Levin | $250 | Mar 17, 2006 | — |
| Synchonous Solutions | $1,500 | Mar 16, 2006 | — |
| Thomas Tully | $1,500 | Mar 16, 2006 | — |
| Bonaparte Corporation | $1,000 | Mar 16, 2006 | — |
| Michael Franklin | $1,000 | Mar 16, 2006 | — |
| Bonaparte Corporation | $1,000 | Mar 16, 2006 | — |
| Michael Franklin | $1,000 | Mar 16, 2006 | Good Faith Effort |
| Synchronous Solutions | $1,500 | Mar 16, 2006 | — |
| Thomas Tully | $1,500 | Mar 16, 2006 | Thomas M. Tully & Assoc. |
| Synchronous Solutions | $1,500 | Mar 16, 2006 | — |
| Thomas Tully | $1,500 | Mar 16, 2006 | Thomas M. Tully & Assoc. |
| Bonaparte Corporation | $1,000 | Mar 16, 2006 | — |
| Michael Franklin | $1,000 | Mar 16, 2006 | Good Faith Effort |
| Thomas Clewett | $500 | Mar 15, 2006 | — |
| Brian Crowe | $200 | Mar 15, 2006 | — |
| James Doherty | $500 | Mar 15, 2006 | — |
| Brian Crowe | $200 | Mar 15, 2006 | — |
| Thomas Clewett | $500 | Mar 15, 2006 | — |
| James Doherty | $500 | Mar 15, 2006 | — |
| Brian Crowe | $200 | Mar 15, 2006 | — |
| Thomas Clewett | $500 | Mar 15, 2006 | — |
| James Doherty | $500 | Mar 15, 2006 | — |
| Goldberg Kohn Bell Black Rosenbloom & Mortiz | $1,000 | Mar 14, 2006 | — |
| Reggio's Pizza Express | $1,000 | Mar 14, 2006 | — |
| Deutsch Levy & Engel | $1,000 | Mar 14, 2006 | — |
| Brian Donavan | $500 | Mar 14, 2006 | — |
| Carroll Properties Inc. | $5,000 | Mar 14, 2006 | — |
| William Finch | $200 | Mar 14, 2006 | — |
| William Finch | $200 | Mar 14, 2006 | — |
| Deutsch Levy & Engel | $1,000 | Mar 14, 2006 | — |
| Goldberg Kohn Bell Black Rosenbloom & Moritz | $1,000 | Mar 14, 2006 | — |
| Carroll Properties Inc. | $5,000 | Mar 14, 2006 | — |
| Reggio's Pizza Express | $1,000 | Mar 14, 2006 | — |
| Brian Donavan | $500 | Mar 14, 2006 | — |
| Reggio's Pizza Express | $1,000 | Mar 14, 2006 | — |
| William Finch | $200 | Mar 14, 2006 | — |
| Brian Donavan | $500 | Mar 14, 2006 | — |
| Carroll Properties Inc. | $5,000 | Mar 14, 2006 | — |
| Deutsch Levy & Engel | $1,000 | Mar 14, 2006 | — |
| Goldberg Kohn Bell Black Rosenbloom & Moritz | $1,000 | Mar 14, 2006 | — |
| Craig Adams | $5,092 | Mar 13, 2006 | — |
| Fred Marquez | $500 | Mar 13, 2006 | — |
| Walker Parking Consultants | $2,000 | Mar 13, 2006 | — |
| Citizens for Steve Davis | $500 | Mar 13, 2006 | — |
| Craig Adams | $5,092 | Mar 13, 2006 | Exelon Business Services Co. |
| Fred Marquez | $500 | Mar 13, 2006 | — |
| Walker Parking Consultants | $2,000 | Mar 13, 2006 | — |
| Fred Marquez | $500 | Mar 13, 2006 | — |
| Walker Parking Consultants | $2,000 | Mar 13, 2006 | — |
| Craig Adams | $5,092 | Mar 13, 2006 | Exelon Business Services Co. |
| Dynasty Group | $1,000 | Mar 12, 2006 | — |
| Patricia Kiraj | $500 | Mar 12, 2006 | — |
| Local Union 705 | $250 | Mar 12, 2006 | — |
| Local 705 Teamsters Political Action Committee B | $250 | Mar 12, 2006 | — |
| Dynasty Group | $1,000 | Mar 12, 2006 | — |
| Patricia Kiraj | $500 | Mar 12, 2006 | — |
| Patricia Kiraj | $500 | Mar 12, 2006 | — |
| Local 705 Teamsters Political Action Committee B | $250 | Mar 12, 2006 | — |
| Dynasty Group | $1,000 | Mar 12, 2006 | — |
| Stephanie Newland | $200 | Mar 11, 2006 | — |
| Dwayne Pierre-Antione | $200 | Mar 11, 2006 | — |
| George Ward | $200 | Mar 11, 2006 | — |
| W. Wayman Ward | $250 | Mar 11, 2006 | — |
| Stephanie Newland | $200 | Mar 11, 2006 | — |
| Dwayne Pierre-Antione | $200 | Mar 11, 2006 | — |
| George Ward | $200 | Mar 11, 2006 | — |
| W. Wayman Ward | $250 | Mar 11, 2006 | — |
| W. Wayman Ward | $250 | Mar 11, 2006 | — |
| Stephanie Newland | $200 | Mar 11, 2006 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Friends of Todd H. Stroger | $55,956 | Aug 13, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $133,500 | Aug 13, 2007 | contribution |
| Stroger for President | $55,956 | Aug 13, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $133,500 | Aug 13, 2007 | contribution |
| Stroger for President | $55,956 | Aug 13, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $133,500 | Aug 13, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $1,000 | Apr 18, 2007 | contribution to close out account |
| 008th Ward Regular Democratic Organization | $1,000 | Apr 18, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $1,000 | Apr 18, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $5,000 | Mar 19, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $5,000 | Mar 19, 2007 | contribution |
| 008th Ward Regular Democratic Organization | $5,000 | Mar 19, 2007 | contribution |
| Amalgamted Bank | $7,100 | Oct 26, 2006 | CD Purchase |
| Amalgamated Bank of Chicago | $7,100 | Oct 26, 2006 | Certificate of Deposit |
| Friends of Todd H. Stroger | $7,100 | Oct 26, 2006 | CD Purchase |
| Friends of Todd H. Stroger | $7,100 | Oct 26, 2006 | CD Purchase |
| Amalgamated Bank | $10,000 | Jul 25, 2006 | Transfer to account 120434618 |
| Amalgamated Bank | $10,000 | Jul 25, 2006 | Transfer to account 120434618 |
| Sonnenschein Nath & Rosenthal LLP | $2,000 | Jul 13, 2006 | refund |
| Sonnenschein Nath & Rosenthal LLP | $2,000 | Jul 13, 2006 | Refund |
| Sonnenschein Nath & Rosenthal LLP | $2,000 | Jul 13, 2006 | Refund |
| Stroger for President | $115,842 | Jun 30, 2006 | Individual Contributions |
| Stroger for President | $125,442 | Jun 30, 2006 | Individual Contributions |
| Stroger for President | $10,364 | Mar 20, 2006 | Campaign Debit |
| Danielle Ashely and Associates | $10,530 | Mar 20, 2006 | Media: Commercial Production |
| Citizens for Stroger | $10,530 | Mar 20, 2006 | Media |
| Stroger for President | $100,000 | Mar 17, 2006 | Campaign Debit |
| Stroger for President | $50,000 | Mar 17, 2006 | Media |
| Stroger for President | $50,000 | Mar 17, 2006 | Media |
| Stroger for President | $50,000 | Mar 15, 2006 | Media |
| Stroger for President | $50,000 | Mar 15, 2006 | Media |
| Stroger for President | $150,000 | Mar 10, 2006 | Media |
| Stroger for President | $150,000 | Mar 10, 2006 | Media |
| Stroger for President | $350,000 | Mar 9, 2006 | Campaign Transfer |
| Stroger for President | $350,000 | Mar 9, 2006 | Media |
| Stroger for President | $350,000 | Mar 9, 2006 | Media |
| Willie Brown | $600 | Feb 25, 2006 | DJ for Event |
| Robert Blanchad | $2,500 | Feb 25, 2006 | Catering |
| Stine Coffee | $300 | Feb 25, 2006 | Coffee for the Rally |
| J.J. Catering | $1,285 | Feb 25, 2006 | Catering for a event |
| Bluom Enterprise Inc. Transportation | $300 | Feb 25, 2006 | Bus |
| IBEW #134 | $400 | Feb 25, 2006 | Hall Rental |
| Stine Coffee | $300 | Feb 25, 2006 | Coffee for Rally |
| Bluom Enterprise Inc. Transporation | $300 | Feb 25, 2006 | Bus |
| Willie Brown | $600 | Feb 25, 2006 | DJ for Event |
| Robert Blanchard | $2,500 | Feb 25, 2006 | Catering |
| IBEW Local 134 Retired Members PAC | $400 | Feb 25, 2006 | Hall Rental |
| Stine Coffee | $300 | Feb 25, 2006 | Coffee for Rally |
| Bluom Enterprise Inc. Transporation | $300 | Feb 25, 2006 | Bus |
| Willie Brown | $600 | Feb 25, 2006 | DJ for Event |
| Robert Blanchard | $2,500 | Feb 25, 2006 | Catering |
| IBEW Local 134 Retired Members PAC | $400 | Feb 25, 2006 | Hall Rental |
| Stroger for President | $400,000 | Feb 21, 2006 | Media |
| Stroger for President | $400,000 | Feb 21, 2006 | Media |
| Harry O Hefter Associates | $2,000 | Feb 20, 2006 | Refund for overpayment |
| Gareda-Diversified Business Services | $3,500 | Feb 20, 2006 | Refund for overpayment |
| Harry O Hefter Associates | $2,000 | Feb 20, 2006 | Refund for Overpayment |
| Gareda-Diversified Business Services | $3,500 | Feb 20, 2006 | Refund for Overpayment |
| Harry O Hefter Associates | $2,000 | Feb 20, 2006 | Refund for Overpayment |
| Gareda-Diversified Business Services | $3,500 | Feb 20, 2006 | Refund for Overpayment |
| Stroger for President | $400,000 | Feb 17, 2006 | Campaign Production |
| Stroger for President | $400,000 | Feb 17, 2006 | Campaign Production |
| Stroger for President | $60,000 | Feb 1, 2006 | Campaign Production |
| Stroger for President | $600,000 | Feb 1, 2006 | Transfer |
| Stroger for President | $60,000 | Feb 1, 2006 | Campaign Production |
| Stroger for President | $600,000 | Feb 1, 2006 | Transfer |
| Stroger for President | $60,000 | Feb 1, 2006 | Media |
| Stroger for President | $600,000 | Feb 1, 2006 | Media |
| Stroger for President | $60,000 | Feb 1, 2006 | Media |
| Stroger for President | $600,000 | Feb 1, 2006 | Media |
| Staples | $1,677 | Jan 24, 2006 | Supplies |
| Staples | $1,677 | Jan 24, 2006 | Supplies |
| Cavalcade Communications Group Inc. | $42,216 | Jan 20, 2006 | T.V. Production |
| Cavalcade Communications Group Inc. | $42,216 | Jan 20, 2006 | T.V. Production |
| Cavalcade Communications Group Inc. | $42,216 | Jan 20, 2006 | T.V. Production |
| SBC Communications Inc. | $1,807 | Jan 19, 2006 | Campaign office phones |
| Staples | $1,677 | Jan 18, 2006 | 2 Faxes - 12 phones |
| Gerald J. Austin & Associates | $16,029 | Jan 18, 2006 | Media |
| Washington Desplaine 666 | $8,000 | Jan 11, 2006 | Rent |
| Washington Desplaine | $8,000 | Jan 11, 2006 | Rent |
| Washington Desplaine | $8,000 | Jan 11, 2006 | Rent |
| Belden Russonello & Stewart | $42,000 | Jan 9, 2006 | Poll |
| SBC Communications Inc. | $1,807 | Jan 9, 2006 | Phones |
| Belden Russonello & Stewart | $42,000 | Jan 9, 2006 | Polling |
| SBC Communications Inc. | $1,807 | Jan 9, 2006 | Phones |
| Belden Russonello & Stewart | $42,000 | Jan 9, 2006 | Polling |
| Gerald J. Austin & Associates | $16,029 | Jan 8, 2006 | media - production |
| Gerald J. Austin & Associates | $16,029 | Jan 8, 2006 | media - production |
| Full House Printing | $15,000 | Jan 6, 2006 | Signs for Campaign |
| Full House Printing | $15,000 | Jan 6, 2006 | Campaign Signs |
| Full House Printing | $15,000 | Jan 6, 2006 | Campaign Signs |
| Belden Russonello & Stewart | $32,000 | Jan 4, 2006 | Polling |
| Belden Russonello & Stewart | $32,000 | Jan 4, 2006 | Polling |
| Belden Russonello & Stewart | $32,000 | Jan 4, 2006 | Polling |
| Citizens for Carrie Austin | $250 | Oct 27, 2005 | Contribution |
| Citizens for Carrie Austin | $250 | Oct 27, 2005 | Contribution |
| Citizens for Preckwinkle | $250 | Oct 20, 2005 | Contribution |
| Citizens for Preckwinkle | $250 | Oct 20, 2005 | Contribution |
| 39th Ward Regular Democratic Organizatoin | $200 | Oct 6, 2005 | Contribution |
| 39th Ward Regular Democratic Organizatoin | $200 | Oct 6, 2005 | Contribution |
this site uses cookies to serve ads. privacy policy