Total Contributed
$11,000Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Sep 6, 2019 | Friends of George A. Cardenas | — | — |
| $250 | Sep 6, 2019 | Friends of George A. Cardenas | — | — |
| $250 | Sep 6, 2019 | Friends of George A. Cardenas | — | — |
| $500 | Mar 21, 2019 | Pawar for Chicago | Healthcare | Central Clinical Labs |
| $250 | Mar 21, 2019 | Pawar for Chicago | Healthcare | Central Clinical Labs |
| $500 | Feb 22, 2019 | Citizens for Joe Moore | — | — |
| $500 | Feb 22, 2019 | Citizens for Joe Moore | — | — |
| $500 | Jul 27, 2018 | Citizens for Joe Moore | — | — |
| $1,500 | Mar 1, 2018 | Kennedy for Illinois | Senior Automation Test Lead | BrightStar Care |
| $1,500 | Mar 1, 2018 | Kennedy for Illinois | Senior Automation Test Lead | BrightStar Care |
| $1,500 | Mar 1, 2018 | Kennedy for Illinois | Senior Automation Test Lead | BrightStar Care |
| $1,500 | Mar 1, 2018 | Kennedy for Illinois | Senior Automation Test Lead | BrightStar Care |
| $1,500 | Mar 1, 2018 | Kennedy for Illinois | Senior Automation Test Lead | BrightStar Care |
| $500 | Mar 13, 2016 | Citizens for Harish I Patel | — | — |
this site uses cookies to serve ads. privacy policy