Total Contributed
$11,530Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Sep 9, 2024 | Personal PAC Inc | Finance | Mizuho Americas |
| $1,000 | Sep 9, 2024 | Personal PAC Inc | Finance | Mizuho Americas |
| $1,000 | Sep 9, 2024 | Personal PAC Inc | Finance | Mizuho Americas |
| $1,000 | Sep 9, 2024 | Personal PAC Inc | Finance | Mizuho Americas |
| $515 | Sep 29, 2022 | Personal PAC Inc | Finance | Mizuho Americas |
| $515 | Sep 29, 2022 | Personal PAC Inc | Finance | Mizuho Americas |
| $500 | Sep 30, 2021 | Personal PAC Inc | — | — |
| $500 | Sep 27, 2017 | Ameya Pawar for Governor | Finance | Mizuho Americas |
| $2,500 | Mar 10, 2017 | Chicago for Rahm Emanuel | Partner | Lettuce Enterain You |
| $2,500 | Mar 10, 2017 | Chicago for Rahm Emanuel | Partner | Lettuce Enterain You |
| $500 | Nov 30, 2010 | Chicago for Rahm Emanuel | — | — |
this site uses cookies to serve ads. privacy policy