Total Contributed
$14,350Committees Donated To
8| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Sep 24, 2025 | Jim Dodge for Mayor | — | — |
| $200 | Sep 24, 2025 | Jim Dodge for Mayor | — | — |
| $200 | Mar 10, 2018 | Friends of John Maher | — | — |
| $500 | Feb 26, 2004 | Friends of Dorothy Brown | good faith effort | good faith effort |
| $500 | Feb 26, 2004 | Friends of Dorothy Brown | good faith effort | good faith effort |
| $500 | Feb 26, 2004 | Friends of Dorothy Brown | — | — |
| $500 | Feb 26, 2004 | Friends of Dorothy Brown | — | — |
| $500 | Oct 30, 2003 | Bill Lipinski's All-American Eagle | Management | State of Montgomery |
| $1,250 | Oct 16, 2003 | Bill Lipinski's All-American Eagle | Management | State of Montgomery |
| $250 | May 16, 2003 | Friends for Molaro | — | — |
| $250 | Oct 31, 2002 | Friends of Dorothy Brown | — | — |
| $500 | Feb 8, 2002 | Jim Phelan for State Senator | — | — |
| $500 | Feb 8, 2002 | Jim Phelan for State Senator | — | — |
| $5,000 | Oct 4, 1998 | Friends of Michael J Madigan | — | — |
| $3,000 | Oct 18, 1996 | Citizens for John Cullerton for State Senate | — | — |
| $500 | Oct 4, 1995 | Citizens for John Cullerton for State Senate | — | — |
this site uses cookies to serve ads. privacy policy