Total Contributed
$11,208Committees Donated To
8| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $104 | Sep 23, 2025 | Mac for Illinois | — | — |
| $104 | Aug 14, 2025 | Mac for Illinois | — | — |
| $500 | Dec 29, 2022 | Andy for Alder | — | — |
| $500 | Dec 23, 2022 | Friends of Timmy Knudsen | — | — |
| $500 | Oct 16, 2015 | Citizens for Joe Moore | — | — |
| $500 | Oct 9, 2015 | Citizens for Reilly | — | — |
| $500 | Jun 29, 2015 | Citizens for Reilly | — | — |
| $500 | Dec 18, 2014 | Citizens for Joe Moore | — | — |
| $1,000 | Oct 15, 2014 | Citizens for Rauner, Inc | Manufacturer | Biofit Engineered Products |
| $1,000 | Oct 15, 2014 | Citizens for Rauner, Inc | Manufacturer | Biofit Engineered Products |
| $1,000 | Oct 15, 2014 | Citizens for Rauner, Inc | Manufacturer | Biofit Engineered Products |
| $1,000 | Oct 15, 2014 | Citizens for Rauner, Inc | Manufacturer | Biofit Engineered Products |
| $500 | Oct 9, 2013 | Citizens for Joe Moore | — | — |
| $500 | Nov 28, 2011 | Citizens for Reilly | — | — |
| $500 | Feb 18, 2011 | Friends to Elect Ward for the 45th | — | — |
| $500 | Feb 18, 2011 | Friends to Elect Ward for the 45th | — | — |
| $500 | Jan 4, 2010 | Proft for Governor | — | — |
| $500 | Jan 4, 2010 | Proft for Governor | — | — |
| $500 | Jan 4, 2010 | Proft for Governor | — | — |
| $500 | Jan 4, 2010 | Proft for Governor | — | — |
this site uses cookies to serve ads. privacy policy