Total Contributed
$4,950Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Mar 11, 2025 | Friends of Juliana Stratton | — | — |
| $250 | Mar 11, 2025 | Friends of Juliana Stratton | — | — |
| $200 | Feb 1, 2023 | Lightfoot for Chicago | — | — |
| $1,000 | Dec 22, 2021 | Lightfoot for Chicago | Attorney | Mayer Brown LLP |
| $1,000 | Dec 22, 2021 | Lightfoot for Chicago | Attorney | Mayer Brown LLP |
| $250 | May 13, 2020 | Light PAC | — | — |
| $250 | Feb 11, 2019 | Lightfoot for Chicago | — | — |
| $250 | Feb 11, 2019 | Lightfoot for Chicago | — | — |
| $250 | Feb 11, 2019 | Lightfoot for Chicago | — | — |
| $250 | Sep 30, 2018 | Lightfoot for Chicago | — | — |
| $500 | Nov 8, 2017 | Friends of Jesse Ruiz | Attorney | Mayer Brown LLP |
| $250 | Aug 11, 2011 | Friends of John Pope for Alderman | — | — |
| $250 | Aug 11, 2011 | Friends of John Pope for Alderman | — | — |
this site uses cookies to serve ads. privacy policy