51st Ward
← Windy City Finance

Interra, Inc.

Total Contributed

$19,900

Committees Donated To

3

All Contributions

AmountDateCommitteeOccupationEmployer
$1,000Jun 29, 202136th Ward Dems
$1,000Jun 29, 202136th Ward Dems
$2,500Mar 10, 202136th Ward Dems
$2,500Mar 10, 202136th Ward Dems
$2,500Mar 10, 202136th Ward Dems
$1,500Mar 27, 201936th Ward PAC
$1,500Mar 27, 201936th Ward PAC
$1,500Mar 27, 201936th Ward PAC
$2,500May 21, 201836th Ward PAC
$2,500May 21, 201836th Ward PAC
$300Sep 8, 2015Citizens for Mariyana Spyropoulos
$300Sep 8, 2015Citizens for Mariyana Spyropoulos
$300Sep 8, 2015Citizens for Mariyana Spyropoulos