Total Contributed
$7,500Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Jan 24, 2026 | Citizens to Elect David Moore | — | — |
| $5,000 | Jun 11, 2021 | Community First PAC | Accountant | Tucker Development Corporation |
| $1,000 | Jun 11, 2021 | Community First PAC | Accountant | Tucker Development Corporation |
| $75 | Feb 11, 2000 | Citz For Sonia Silva | — | — |
| $75 | Feb 11, 2000 | Citz For Sonia Silva | — | — |
| $75 | Feb 11, 2000 | Citz For Sonia Silva | — | — |
| $75 | Feb 11, 2000 | Citz For Sonia Silva | — | — |
| $100 | Feb 1, 2000 | Citz For Sonia Silva | — | — |
| $100 | Feb 1, 2000 | Citz For Sonia Silva | — | — |
| $100 | Feb 1, 2000 | Citz For Sonia Silva | — | — |
| $100 | Feb 1, 2000 | Citz For Sonia Silva | — | — |
| $300 | Jan 14, 1997 | Citizens for Miguel del Valle | — | — |
this site uses cookies to serve ads. privacy policy