Total Contributed
$500Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $12 | Dec 31, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 31, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 17, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 17, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 3, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 3, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 19, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 19, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 5, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 5, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 22, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 22, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 8, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 8, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 24, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 24, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 10, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 10, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 27, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 27, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 13, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 13, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 30, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 30, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 16, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 16, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 2, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 2, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $90 | Jun 28, 2007 | Peoples Energy - PAC | — | — |
| $34 | Mar 9, 2007 | Peoples Energy - PAC | — | — |
| $33 | Jan 25, 2007 | Peoples Energy - PAC | — | — |
this site uses cookies to serve ads. privacy policy