Total Contributed
$664Unique Donors
3| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| POLLY ELDRINGHOFF | $25 | Dec 17, 2021 | Peoples Energy - PAC | Director North Shore Gas |
| POLLY ELDRINGHOFF | $25 | Dec 3, 2021 | Peoples Energy - PAC | Director North Shore Gas |
| POLLY ELDRINGHOFF | $25 | Nov 19, 2021 | Peoples Energy - PAC | Director North Shore Gas |
| POLLY ELDRINGHOFF | $25 | Nov 5, 2021 | Peoples Energy - PAC | Director North Shore Gas |
| POLLY ELDRINGHOFF | $25 | Oct 22, 2021 | Peoples Energy - PAC | Director North Shore Gas |
| POLLY ELDRINGHOFF | $25 | Oct 8, 2021 | Peoples Energy - PAC | Director North Shore Gas |
| James Ott | $12 | Dec 31, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Dec 31, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Dec 17, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Dec 17, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Dec 3, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Dec 3, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Nov 19, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Nov 19, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Nov 5, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Nov 5, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Oct 22, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Oct 22, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Oct 8, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Oct 8, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Sep 24, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Sep 24, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Sep 10, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Sep 10, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Aug 27, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Aug 27, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Aug 13, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Aug 13, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Jul 30, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Jul 30, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Jul 16, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Jul 16, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Jul 2, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James Ott | $12 | Jul 2, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) |
| James J Ott, | $12 | Dec 31, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Dec 18, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Dec 4, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Nov 20, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Nov 6, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Oct 23, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Oct 9, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Sep 25, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Sep 11, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Aug 28, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Aug 14, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Jul 31, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Jul 17, 2009 | Peoples Energy - PAC | General Supervisor Operations |
| James J Ott, | $12 | Jul 3, 2009 | Peoples Energy - PAC | General Supervisor Operations |
this site uses cookies to serve ads. privacy policy