Total Contributed
$16,730Committees Donated To
9| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Feb 21, 2019 | Citizens for Joe Moore | — | — |
| $250 | Feb 21, 2019 | Citizens for Joe Moore | — | — |
| $300 | Nov 13, 2018 | Citizens for Reilly | — | — |
| $200 | Jun 2, 2017 | Citizens for Reilly | — | — |
| $250 | Jun 22, 2016 | Citizens for Joe Moore | — | — |
| $250 | Feb 25, 2016 | Democratic Party of the 49th Ward | — | — |
| $500 | Jun 27, 2014 | Citizens for Joe Moore | — | — |
| $500 | Sep 30, 2013 | Citizens for Joe Moore | — | — |
| $500 | Feb 7, 2013 | Citizens for Joe Moore | — | — |
| $500 | Feb 7, 2013 | Citizens for Joe Moore | — | — |
| $500 | Aug 16, 2012 | Citizens for Joe Moore | — | — |
| $500 | Feb 20, 2012 | Citizens for Joe Moore | — | — |
| $500 | Feb 20, 2012 | Citizens for Joe Moore | — | — |
| $500 | Feb 20, 2012 | Citizens for Joe Moore | — | — |
| $300 | Jan 9, 2012 | Fagus for 49 | — | — |
| $300 | Sep 22, 2011 | Friends of Dorothy Brown | — | — |
| $300 | Sep 22, 2011 | Friends of Dorothy Brown | — | — |
| $300 | Sep 22, 2011 | Friends of Dorothy Brown | — | — |
| $300 | Sep 22, 2011 | Friends of Dorothy Brown | — | — |
| $500 | Jan 7, 2011 | Citizens for Joe Moore | — | — |
| $12 | Dec 31, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 31, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 17, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 17, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 3, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Dec 3, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 19, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 19, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 5, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Nov 5, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 22, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 22, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 8, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Oct 8, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 24, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 24, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 10, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Sep 10, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 27, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 27, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 13, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Aug 13, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 30, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 30, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 16, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 16, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 2, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $12 | Jul 2, 2010 | Peoples Energy - PAC | General Supv, Operations (NSG) | North Shore Gas |
| $250 | Mar 30, 2009 | Citizens for Joe Moore | — | — |
| $250 | Mar 30, 2009 | Citizens for Joe Moore | — | — |
| $250 | Mar 30, 2009 | Citizens for Joe Moore | — | — |
| $250 | May 22, 2008 | Citizens for Joe Moore | — | — |
| $250 | May 22, 2008 | Citizens for Joe Moore | — | — |
| $250 | Jul 19, 2007 | Citizens for Joe Moore | — | — |
| $250 | Jul 19, 2007 | Citizens for Joe Moore | — | — |
| $250 | Jul 19, 2007 | Citizens for Joe Moore | — | — |
| $250 | Jul 19, 2007 | Citizens for Joe Moore | — | — |
| $90 | Jun 28, 2007 | Peoples Energy - PAC | — | — |
| $250 | Apr 4, 2007 | Citizens for Joe Moore | — | — |
| $250 | Apr 4, 2007 | Citizens for Joe Moore | — | — |
| $250 | Apr 4, 2007 | Citizens for Joe Moore | — | — |
| $250 | Apr 4, 2007 | Citizens for Joe Moore | — | — |
| $34 | Mar 9, 2007 | Peoples Energy - PAC | — | — |
| $33 | Jan 25, 2007 | Peoples Energy - PAC | — | — |
| $250 | Dec 14, 2006 | Citizens for Joe Moore | — | — |
| $250 | Dec 14, 2006 | Citizens for Joe Moore | — | — |
| $250 | Dec 14, 2006 | Citizens for Joe Moore | — | — |
| $300 | May 20, 2004 | Personal PAC Inc | — | — |
| $1,000 | Dec 12, 2003 | Cmte to Elect Howard B Brookins, Jr | — | — |
| $1,000 | Dec 12, 2003 | Cmte to Elect Howard B Brookins, Jr | Real Estate | Cornerstone Residential Development |
| $1,000 | Dec 12, 2003 | Cmte to Elect Howard B Brookins, Jr | Real Estate | Cornerstone Residential Development |
| $1,000 | Dec 12, 2003 | Cmte to Elect Howard B Brookins, Jr | — | — |
| $250 | Jun 14, 2002 | Citizens for Joe Moore | — | — |
| $130 | Sep 19, 1996 | Citizens for Michael P McAuliffe | — | — |
| $50 | Sep 19, 1996 | Citizens for Michael P McAuliffe | — | — |
this site uses cookies to serve ads. privacy policy