51st Ward
← Windy City Finance

PRITZKER JB

Total Contributed

$1,136,737,685

Committees Donated To

12

All Contributions

AmountDateCommitteeOccupationEmployer
$25,000,000Nov 13, 2025JB for GovernorGovernorState of Illinois
$25,000,000Nov 13, 2025JB for GovernorGovernorState of Illinois
$500,000Nov 7, 2025JB for GovernorGovernorState of Illinois
$500,000Nov 7, 2025JB for GovernorGovernorState of Illinois
$13,000,000Aug 15, 2024JB for GovernorGovernorState of Illinois
$13,000,000Aug 15, 2024JB for GovernorGovernorState of Illinois
$12,000,000Oct 2, 2023JB for GovernorGovernorState of Illinois
$12,000,000Oct 2, 2023JB for GovernorGovernorState of Illinois
$20,000,000Sep 23, 2022JB for GovernorGovernorState of Illinois
$20,000,000Sep 23, 2022JB for GovernorGovernorState of Illinois
$90,000,000Jan 14, 2022JB for GovernorGovernorState of Illinois
$90,000,000Jan 14, 2022JB for GovernorGovernorState of Illinois
$35,000,000Mar 12, 2021JB for GovernorGovernorState of Illinois
$35,000,000Mar 12, 2021JB for GovernorGovernorState of Illinois
$1,500,000Oct 28, 2020Vote Yes For FairnessGovernorState of Illinois
$1,500,000Oct 28, 2020Vote Yes For FairnessGovernorState of Illinois
$500,000Oct 21, 2020JB for GovernorGovernorState of Illinois
$500,000Oct 21, 2020JB for GovernorGovernorState of Illinois
$500,000Sep 21, 2020JB for GovernorGovernorState of Illinois
$500,000Sep 21, 2020JB for GovernorGovernorState of Illinois
$500,000Aug 3, 2020JB for GovernorGovernorState of Illinois
$500,000Aug 3, 2020JB for GovernorGovernorState of Illinois
$1,200,000Jun 26, 2020JB for GovernorGovernorState of Illinois
$51,500,000Jun 26, 2020Vote Yes For FairnessGovernorState of Illinois
$51,500,000Jun 26, 2020Vote Yes For FairnessGovernorState of Illinois
$1,200,000Jun 26, 2020JB for GovernorGovernorState of Illinois
$850,000Jun 1, 2020JB for GovernorGovernorState of Illinois
$850,000Jun 1, 2020JB for GovernorGovernorState of Illinois
$5,000,000Dec 4, 2019Vote Yes For FairnessGovernorState of Illinois
$5,000,000Dec 4, 2019Vote Yes For FairnessGovernorState of Illinois
$1,000,000Nov 21, 2019JB for GovernorGovernorState of Illinois
$1,000,000Nov 21, 2019JB for GovernorGovernorState of Illinois
$1,500,000Jul 22, 2019JB for GovernorGovernorState of Illinois
$1,500,000Jul 22, 2019JB for GovernorGovernorState of Illinois
$1,000,000Feb 12, 2019JB for GovernorGovernorState of Illinois
$1,000,000Feb 12, 2019JB for GovernorFounderPritzker Group
$1,000,000Feb 12, 2019JB for GovernorGovernorState of Illinois
$10,000,000Oct 26, 2018JB for GovernorFounderPritzker Group
$10,000,000Oct 26, 2018JB for GovernorGovernorState of Illinois
$10,000,000Oct 26, 2018JB for GovernorGovernorState of Illinois
$10,000,000Oct 26, 2018JB for GovernorFounderPritzker Group
$15,000,000Oct 18, 2018JB for GovernorFounderPritzker Group
$15,000,000Oct 18, 2018JB for GovernorGovernorState of Illinois
$15,000,000Oct 18, 2018JB for GovernorFounderPritzker Group
$15,000,000Oct 18, 2018JB for GovernorGovernorState of Illinois
$20,000,000Sep 25, 2018JB for GovernorFounderPritzker Group
$20,000,000Sep 25, 2018JB for GovernorGovernorState of Illinois
$20,000,000Sep 25, 2018JB for GovernorGovernorState of Illinois
$20,000,000Sep 25, 2018JB for GovernorFounderPritzker Group
$20,000,000Aug 14, 2018JB for GovernorFounderPritzker Group
$20,000,000Aug 14, 2018JB for GovernorGovernorState of Illinois
$20,000,000Aug 14, 2018JB for GovernorFounderPritzker Group
$20,000,000Aug 14, 2018JB for GovernorGovernorState of Illinois
$25,000,000May 31, 2018JB for GovernorGovernorState of Illinois
$25,000,000May 31, 2018JB for GovernorFounderPritzker Group
$25,000,000May 31, 2018JB for GovernorFounderPritzker Group
$5,000,000May 21, 2018JB for GovernorFounderPritzker Group
$5,000,000May 21, 2018JB for GovernorFounderPritzker Group
$5,000,000May 21, 2018JB for GovernorGovernorState of Illinois
$7,000,000Mar 27, 2018JB for GovernorGovernorState of Illinois
$7,000,000Mar 27, 2018JB for GovernorFounderPritzker Group
$7,000,000Mar 27, 2018JB for GovernorGovernorState of Illinois
$7,000,000Mar 27, 2018JB for GovernorFounderPritzker Group
$6,300,000Mar 14, 2018JB for GovernorFounderPritzker Group
$6,300,000Mar 14, 2018JB for GovernorGovernorState of Illinois
$6,300,000Mar 14, 2018JB for GovernorFounderPritzker Group
$6,300,000Mar 14, 2018JB for GovernorGovernorState of Illinois
$7,000,000Mar 1, 2018JB for GovernorGovernorState of Illinois
$7,000,000Mar 1, 2018JB for GovernorGovernorState of Illinois
$7,000,000Mar 1, 2018JB for GovernorFounderPritzker Group
$7,000,000Mar 1, 2018JB for GovernorFounderPritzker Group
$7,000,000Feb 14, 2018JB for GovernorFounderPritzker Group
$7,000,000Feb 14, 2018JB for GovernorGovernorState of Illinois
$7,000,000Feb 14, 2018JB for GovernorGovernorState of Illinois
$7,000,000Feb 14, 2018JB for GovernorFounderPritzker Group
$7,000,000Jan 25, 2018JB for GovernorFounderPritzker Group
$7,000,000Jan 25, 2018JB for GovernorFounderPritzker Group
$7,000,000Jan 25, 2018JB for GovernorGovernorState of Illinois
$7,000,000Jan 25, 2018JB for GovernorGovernorState of Illinois
$7,000,000Dec 6, 2017JB for GovernorGovernorState of Illinois
$7,000,000Dec 6, 2017JB for GovernorFounderPritzker Group
$7,000,000Dec 6, 2017JB for GovernorFounderPritzker Group
$7,000,000Nov 3, 2017JB for GovernorFounderPritzker Group
$7,000,000Nov 3, 2017JB for GovernorFounderPritzker Group
$7,000,000Nov 3, 2017JB for GovernorGovernorState of Illinois
$1,000Nov 2, 2017Personal PAC Independent CommitteeCandidateSelf Employed
$1,000Nov 2, 2017Personal PAC Independent CommitteeCandidateSelf Employed
$7,000,000Oct 3, 2017JB for GovernorFounderPritzker Group
$7,000,000Oct 3, 2017JB for GovernorFounderPritzker Group
$7,000,000Oct 3, 2017JB for GovernorGovernorState of Illinois
$7,000,000Aug 2, 2017JB for GovernorGovernorState of Illinois
$7,000,000Aug 2, 2017JB for GovernorFounderPritzker Group
$7,000,000Aug 2, 2017JB for GovernorFounderPritzker Group
$7,000,000Jun 5, 2017JB for GovernorManaging PartnerPritzker Group
$7,000,000Jun 5, 2017JB for GovernorGovernorState of Illinois
$7,000,000Jun 5, 2017JB for GovernorManaging PartnerPritzker Group
$298,200May 23, 2017Personal PAC Independent CommitteeCandidateSelf Employed
$298,200May 23, 2017Personal PAC Independent CommitteeCandidateSelf Employed
$10,800May 23, 2017Personal PAC IncCandidateSelf Employed
$10,800May 23, 2017Personal PAC IncCandidateSelf Employed
$10,800May 23, 2017Personal PAC IncCandidateSelf Employed
$298,200May 23, 2017Personal PAC Independent CommitteeCandidateSelf Employed
$7,000,000Apr 10, 2017JB for GovernorGovernorState of Illinois
$7,000,000Apr 10, 2017JB for GovernorManaging PartnerPritzker Group
$7,000,000Apr 10, 2017JB for GovernorManaging PartnerPritzker Group
$35Mar 30, 2017JB for GovernorManaging PartnerPritzker Group
$200,000Mar 17, 2017JB for GovernorManaging PartnerPritzker Group
$200,000Mar 17, 2017JB for GovernorManaging PartnerPritzker Group
$2,000Apr 6, 2015Hopkins for ChicagoCEOPritzker Group
$2,000Apr 6, 2015Hopkins for ChicagoCEOPritzker Group
$2,000Apr 6, 2015Hopkins for ChicagoCEOPritzker Group
$5,300Jun 28, 2013Bill Daley for IllinoisManaging PartnerThe Pritzker Grp
$5,300Jun 28, 2013Bill Daley for IllinoisManaging PartnerThe Pritzker Grp
$5,000Feb 13, 201343rd Ward DemocratsManaging PartnerThe Pritzker Group
$5,000Feb 13, 201343rd Ward DemocratsManaging PartnerThe Pritzker Group
$5,000Feb 13, 201343rd Ward DemocratsManaging PartnerThe Pritzker Group
$5,000Feb 13, 201343rd Ward DemocratsManaging PartnerThe Pritzker Group
$6,000Nov 16, 2011IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$6,000Nov 16, 2011IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$6,000Nov 16, 2011IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$5,000Oct 24, 201143rd Ward DemocratsManaging PartnerThe Pritzker Group
$5,000Sep 23, 2010IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$5,000Sep 23, 2010IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$5,000Sep 23, 2010IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$5,000Sep 23, 2010IVCA - PACPrivate Equity ProfessionalThe Pritzker Group
$5,000Aug 1, 2002Citizens for Lou LangPartnerNew World
$5,000Aug 1, 2002Citizens for Lou LangPartnerNew World
$5,000Aug 1, 2002Citizens for Lou LangPartnerNew World
$1,000Nov 29, 2001Citizens for Lou LangPartnerNew World
$1,000Nov 29, 2001Citizens for Lou LangPartnerNew World
$5,000Mar 6, 1996Citizens for Larry McKeon
$5,000Oct 3, 1994Taxpayers for Quinn
$2,000Sep 12, 1994Dawn Clark Netsch Campaign Comm
$50Aug 22, 1994Dawn Clark Netsch Campaign Comm