Total Contributed
$340,414Committees Donated To
25| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $5,000 | Aug 7, 2024 | Personal PAC Inc | Information requested | Information requested |
| $5,000 | Aug 7, 2024 | Personal PAC Inc | Information requested | Information requested |
| $5,000 | Aug 7, 2024 | Personal PAC Inc | Information requested | Information requested |
| $5,000 | Aug 7, 2024 | Personal PAC Inc | Information requested | Information requested |
| $3,000 | Aug 2, 2023 | Personal PAC Inc | Information requested | Information requested |
| $3,000 | Aug 2, 2023 | Personal PAC Inc | Information requested | Information requested |
| $3,000 | Aug 2, 2023 | Personal PAC Inc | Information requested | Information requested |
| $3,000 | Aug 2, 2023 | Personal PAC Inc | Information requested | Information requested |
| $1,000 | Oct 13, 2022 | Personal PAC Inc | Retired | NA |
| $1,000 | Oct 13, 2022 | Personal PAC Inc | Retired | NA |
| $510 | Oct 11, 2022 | Personal PAC Inc | Information requested | Information requested |
| $2,510 | May 4, 2022 | Personal PAC Inc | Retired | NA |
| $2,510 | May 4, 2022 | Personal PAC Inc | Retired | NA |
| $1,000 | Feb 6, 2022 | Friends of Eileen Dordek | Realtor | @ Properties |
| $1,000 | Feb 6, 2022 | Friends of Eileen Dordek | Realtor | @ Properties |
| $400 | Nov 29, 2021 | Planned Parenthood Illinois Action PAC | — | — |
| $500 | Sep 22, 2021 | Personal PAC Inc | — | — |
| $3,000 | Sep 17, 2021 | Personal PAC Inc | Retired | NA |
| $3,000 | Sep 17, 2021 | Personal PAC Inc | Retired | NA |
| $500 | Jul 19, 2021 | Friends of Matt Martin | Realtor | @properties |
| $500 | Jun 26, 2021 | Iris Martinez for 33rd Ward Dem Committeeman | — | — |
| $250 | Mar 13, 2021 | Personal PAC Inc | — | — |
| $250 | Oct 20, 2020 | Iris for the 20th District | — | — |
| $250 | Oct 20, 2020 | Iris for the 20th District | — | — |
| $3,000 | Aug 13, 2020 | Personal PAC Inc | Retired | NA |
| $3,000 | Aug 13, 2020 | Personal PAC Inc | Retired | NA |
| $258 | Jun 15, 2020 | Personal PAC Inc | — | — |
| $500 | Feb 27, 2020 | Personal PAC Inc | — | — |
| $500 | Jan 27, 2020 | Friends for Foxx | — | — |
| $500 | Jan 27, 2020 | Friends for Foxx | — | — |
| $500 | Jan 27, 2020 | Friends for Foxx | — | — |
| $500 | Nov 20, 2019 | The New 37th Ward Democratic Org | — | — |
| $5,000 | Jul 25, 2019 | Personal PAC Inc | Retired | NA |
| $5,000 | Jul 25, 2019 | Personal PAC Inc | Retired | NA |
| $5,000 | Jul 25, 2019 | Personal PAC Inc | Retired | NA |
| $1,000 | Apr 24, 2019 | Personal PAC Inc | Retired | NA |
| $1,000 | Apr 24, 2019 | Personal PAC Inc | Retired | NA |
| $1,000 | Dec 31, 2018 | Pawar for Chicago | Realtor | @properties |
| $1,000 | Dec 31, 2018 | Pawar for Chicago | Realtor | @properties |
| $235 | Oct 20, 2018 | 47th Ward Regular Democratic Organization | — | — |
| $500 | Oct 15, 2018 | Friends of Eileen Dordek | — | — |
| $258 | Sep 21, 2018 | Personal PAC Inc | — | — |
| $3,000 | Jul 18, 2018 | Personal PAC Inc | Retired | NA |
| $3,000 | Jul 18, 2018 | Personal PAC Inc | Retired | NA |
| $500 | Mar 13, 2018 | Friends of Eileen Dordek | — | — |
| $500 | Mar 13, 2018 | Friends of Eileen Dordek | — | — |
| $500 | Mar 13, 2018 | Friends of Eileen Dordek | — | — |
| $1,000 | Jan 17, 2018 | The New 37th Ward Democratic Org | Homemaker | Homemaker |
| $1,000 | Jan 17, 2018 | The New 37th Ward Democratic Org | — | — |
| $12 | Aug 23, 2017 | Ameya Pawar for Governor | Realtor | @properties |
| $3,000 | Aug 11, 2017 | Personal PAC Inc | Retired | NA |
| $3,000 | Aug 11, 2017 | Personal PAC Inc | Retired | NA |
| $3,000 | Aug 11, 2017 | Personal PAC Inc | Retired | NA |
| $3,000 | Aug 11, 2017 | Personal PAC Inc | Retired | NA |
| $3,000 | Aug 11, 2017 | Personal PAC Inc | Retired | NA |
| $3,000 | Aug 11, 2017 | Personal PAC Inc | Retired | NA |
| $250 | Jun 9, 2017 | Ameya Pawar for Governor | Realtor | @properties |
| $1,000 | Mar 17, 2017 | Ameya Pawar for Governor | Realtor | @properties |
| $1,000 | Mar 17, 2017 | Ameya Pawar for Governor | — | — |
| $250 | Oct 16, 2016 | Personal PAC Inc | — | — |
| $258 | Sep 17, 2016 | Personal PAC Inc | — | — |
| $300 | Sep 10, 2016 | Friends of Ameya Pawar | — | — |
| $5,000 | Aug 16, 2016 | Personal PAC Inc | Retired | NA |
| $5,000 | Aug 16, 2016 | Personal PAC Inc | Retired | NA |
| $400 | Feb 9, 2016 | Personal PAC Inc | — | — |
| $300 | Nov 16, 2015 | Planned Parenthood Illinois Action PAC | — | — |
| $300 | Nov 16, 2015 | Planned Parenthood Illinois Action PAC | — | — |
| $300 | Nov 16, 2015 | Planned Parenthood Illinois Action PAC | — | — |
| $300 | Nov 16, 2015 | Planned Parenthood Illinois Action PAC | — | — |
| $5,000 | Sep 4, 2015 | Personal PAC Inc | Retired | NA |
| $5,000 | Sep 4, 2015 | Personal PAC Inc | Retired | NA |
| $5,000 | Sep 4, 2015 | Personal PAC Inc | Retired | NA |
| $250 | Jan 13, 2015 | Friends of Amy Crawford | — | — |
| $250 | Dec 23, 2014 | Friends of Amy Crawford | — | — |
| $500 | Oct 23, 2014 | Personal PAC Inc | — | — |
| $500 | Oct 23, 2014 | Personal PAC Inc | — | — |
| $2,500 | Sep 12, 2014 | Personal PAC Inc | Retired | NA |
| $2,500 | Sep 12, 2014 | Personal PAC Inc | Retired | NA |
| $2,500 | Sep 12, 2014 | Personal PAC Inc | Retired | NA |
| $250 | Sep 9, 2014 | Friends of Ameya Pawar | — | — |
| $250 | Feb 3, 2014 | Citizens for Linda L Mastandrea | — | — |
| $250 | Feb 3, 2014 | Citizens for Linda L Mastandrea | — | — |
| $250 | Feb 3, 2014 | Citizens for Linda L Mastandrea | — | — |
| $2,500 | Aug 28, 2013 | Personal PAC Inc | Retired | NA |
| $2,500 | Aug 28, 2013 | Personal PAC Inc | Retired | NA |
| $2,500 | Aug 28, 2013 | Personal PAC Inc | Retired | NA |
| $2,500 | Aug 28, 2013 | Personal PAC Inc | Retired | NA |
| $250 | Jun 24, 2013 | The New 37th Ward Democratic Org | — | — |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $600 | May 29, 2013 | Personal PAC Inc | Retired | NA |
| $200 | Apr 8, 2013 | Friends of Ameya Pawar | — | — |
| $200 | Apr 8, 2013 | Friends of Ameya Pawar | — | — |
| $250 | Mar 20, 2013 | Personal PAC Inc | Retired | NA |
| $250 | Mar 20, 2013 | Personal PAC Inc | Retired | NA |
| $250 | Mar 20, 2013 | Personal PAC Inc | Retired | NA |
| $250 | Mar 20, 2013 | Personal PAC Inc | Retired | NA |
| $600 | Mar 1, 2013 | Personal PAC Inc | Retired | NA |
| $600 | Mar 1, 2013 | Personal PAC Inc | Retired | NA |
| $600 | Mar 1, 2013 | Personal PAC Inc | Retired | NA |
| $600 | Mar 1, 2013 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | Retired | NA |
| $1,500 | Nov 13, 2012 | Personal PAC Inc | retired | n/a |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | Retired | NA |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | Retired | NA |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | Retired | NA |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | retired | n/a |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | Retired | NA |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | Retired | NA |
| $2,500 | Oct 2, 2012 | Personal PAC Inc | Retired | NA |
| $250 | Aug 20, 2012 | Personal PAC Inc | — | — |
| $1,250 | Aug 16, 2012 | Citizens to Elect Emma Mitts | — | — |
| $1,250 | Aug 16, 2012 | Citizens to Elect Emma Mitts | — | — |
| $300 | Jun 13, 2012 | The New 37th Ward Democratic Org | — | — |
| $825 | Apr 25, 2012 | Personal PAC Inc | retired | n/a |
| $2,500 | Nov 4, 2011 | Personal PAC Inc | retired | n/a |
| $2,500 | Nov 4, 2011 | Personal PAC Inc | retired | n/a |
| $25 | Nov 2, 2011 | Personal PAC Inc | retired | n/a |
| $500 | Jun 13, 2011 | Personal PAC Inc | — | — |
| $250 | May 31, 2011 | Friends of Ameya Pawar | — | — |
| $1,000 | Feb 22, 2011 | The New 37th Ward Democratic Org | — | — |
| $1,000 | Feb 22, 2011 | The New 37th Ward Democratic Org | — | — |
| $1,000 | Feb 22, 2011 | The New 37th Ward Democratic Org | Homemaker | Homemaker |
| $500 | Feb 1, 2011 | Renew Chicago-Ameya Pawar | — | — |
| $500 | Feb 1, 2011 | Renew Chicago-Ameya Pawar | — | — |
| $500 | Feb 1, 2011 | Renew Chicago-Ameya Pawar | — | — |
| $5,000 | Dec 10, 2010 | Chicago for Rahm Emanuel | Retired | None |
| $2,500 | Oct 25, 2010 | Personal PAC Inc | retired | n/a |
| $2,500 | Oct 25, 2010 | Personal PAC Inc | — | — |
| $2,500 | Oct 25, 2010 | Personal PAC Inc | retired | n/a |
| $500 | Oct 21, 2010 | Personal PAC Inc | retired | n/a |
| $500 | Oct 21, 2010 | Personal PAC Inc | — | — |
| $500 | Oct 21, 2010 | Personal PAC Inc | retired | n/a |
| $87 | Oct 5, 2010 | Personal PAC Inc | retired | n/a |
| $87 | Oct 5, 2010 | Personal PAC Inc | retired | n/a |
| $2,000 | Oct 4, 2010 | Personal PAC Inc | retired | n/a |
| $2,000 | Oct 4, 2010 | Personal PAC Inc | retired | n/a |
| $2,000 | Oct 4, 2010 | Personal PAC Inc | — | — |
| $50 | Jul 19, 2010 | Personal PAC Inc | retired | n/a |
| $50 | Jul 19, 2010 | Personal PAC Inc | retired | n/a |
| $2,500 | Sep 21, 2009 | Personal PAC Inc | retired | n/a |
| $1,000 | Jul 20, 2009 | Planned Parenthood Illinois Action PAC | Retired | Retired |
| $1,000 | Jul 20, 2009 | Planned Parenthood Illinois Action PAC | Retired | Retired |
| $485 | Jun 9, 2009 | Personal PAC Inc | retired | n/a |
| $485 | Jun 9, 2009 | Personal PAC Inc | retired | n/a |
| $485 | Jun 9, 2009 | Personal PAC Inc | retired | n/a |
| $485 | Jun 9, 2009 | Personal PAC Inc | retired | n/a |
| $500 | May 26, 2009 | Personal PAC Inc | retired | n/a |
| $500 | May 26, 2009 | Personal PAC Inc | retired | n/a |
| $500 | May 26, 2009 | Personal PAC Inc | retired | n/a |
| $500 | May 26, 2009 | Personal PAC Inc | retired | n/a |
| $250 | Oct 2, 2008 | Personal PAC Inc | — | — |
| $250 | Oct 2, 2008 | Personal PAC Inc | — | — |
| $250 | Oct 2, 2008 | Personal PAC Inc | — | — |
| $3,000 | Sep 23, 2008 | Personal PAC Inc | retired | n/a |
| $3,000 | Sep 23, 2008 | Personal PAC Inc | retired | n/a |
| $3,000 | Sep 23, 2008 | Personal PAC Inc | retired | n/a |
| $1,000 | Aug 21, 2008 | Friends of Ike Carothers | homemaker | homemaker |
| $2,000 | Jul 21, 2008 | Personal PAC Inc | retired | n/a |
| $2,000 | Jul 21, 2008 | Personal PAC Inc | retired | n/a |
| $2,000 | Jul 21, 2008 | Personal PAC Inc | retired | n/a |
| $50 | Jul 1, 2008 | Personal PAC Inc | retired | n/a |
| $50 | Jul 1, 2008 | Personal PAC Inc | retired | n/a |
| $50 | Jul 1, 2008 | Personal PAC Inc | retired | n/a |
| $1,000 | Apr 23, 2008 | Personal PAC Inc | retired | n/a |
| $25,000 | Jan 7, 2008 | Committee to Elect Anita Rivkin Carothers | homemaker | homemaker |
| $25,000 | Jan 7, 2008 | Committee to Elect Anita Rivkin Carothers | — | — |
| $500 | Oct 2, 2007 | Personal PAC Inc | retired | n/a |
| $2,500 | Sep 14, 2007 | Personal PAC Inc | retired | n/a |
| $1,000 | Aug 20, 2007 | Friends of Ike Carothers | retired | retired |
| $550 | Jun 21, 2007 | Personal PAC Inc | retired | n/a |
| $500 | Mar 8, 2007 | Personal PAC Inc | retired | n/a |
| $150 | Feb 16, 2007 | Personal PAC Inc | retired | n/a |
| $450 | Jan 26, 2007 | Personal PAC Inc | retired | n/a |
| $2,500 | Sep 14, 2006 | Personal PAC Inc | retired | n/a |
| $2,500 | Sep 14, 2006 | Personal PAC Inc | retired | n/a |
| $250 | Sep 12, 2006 | Personal PAC Inc | retired | n/a |
| $250 | Sep 12, 2006 | Personal PAC Inc | retired | n/a |
| $325 | Aug 1, 2006 | Personal PAC Inc | retired | n/a |
| $325 | Aug 1, 2006 | Personal PAC Inc | retired | n/a |
| $1,000 | Jul 25, 2006 | Friends of Ike Carothers | retired | retired |
| $300 | Jul 5, 2006 | Personal PAC Inc | retired | n/a |
| $300 | Jul 5, 2006 | Personal PAC Inc | retired | n/a |
| $100 | Apr 26, 2006 | Citizens for Lisa Madigan | — | — |
| $100 | Apr 26, 2006 | Citizens for Lisa Madigan | — | — |
| $2,500 | Oct 6, 2005 | Personal PAC Inc | retired | n/a |
| $300 | Jul 20, 2005 | Personal PAC Inc | retired | n/a |
| $500 | Jul 18, 2005 | The New 29th Ward Campaign Committee | — | — |
| $500 | Jun 14, 2005 | Personal PAC Inc | — | — |
| $500 | Apr 28, 2005 | Cmte to Elect Howard B Brookins, Jr | — | — |
| $2,250 | Sep 9, 2004 | Personal PAC Inc | retired | n/a |
| $2,250 | Sep 9, 2004 | Personal PAC Inc | retired | n/a |
| $2,250 | Sep 9, 2004 | Personal PAC Inc | retired | n/a |
| $550 | Jul 9, 2004 | Personal PAC Inc | retired | n/a |
| $550 | Jul 9, 2004 | Personal PAC Inc | retired | n/a |
| $550 | Jul 9, 2004 | Personal PAC Inc | retired | n/a |
| $500 | May 13, 2004 | Personal PAC Inc | — | — |
| $1,500 | Oct 3, 2003 | Personal PAC Inc | retired | n/a |
| $500 | Jul 8, 2003 | Personal PAC Inc | retired | n/a |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $500 | Jan 26, 2002 | Friends of Blagojevich | — | — |
| $150 | Nov 24, 2001 | Personal PAC Inc | — | — |
| $50 | Jul 2, 2001 | Personal PAC Inc | — | — |
| $500 | Feb 21, 2001 | Personal PAC Inc | — | — |
| $250 | Oct 24, 2000 | Personal PAC Inc | — | — |
| $50 | Sep 29, 1997 | Citizens for Howard | — | — |
this site uses cookies to serve ads. privacy policy