Total Contributed
$13,000Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Oct 31, 2008 | 613 PAC | — | — |
| $1,000 | Oct 31, 2008 | 613 PAC | — | — |
| $1,000 | Oct 31, 2008 | 613 PAC | — | — |
| $1,000 | Oct 31, 2008 | 613 PAC | — | — |
| $500 | Jul 11, 2008 | 50th Ward Regular Democratic Organization | — | — |
| $500 | Jul 11, 2008 | 50th Ward Regular Democratic Organization | — | — |
| $500 | Jul 11, 2008 | 50th Ward Regular Democratic Organization | — | — |
| $1,000 | Jan 20, 2008 | Silverstein for Senator | — | — |
| $1,000 | Jan 20, 2008 | Silverstein for Senator | Self | Business Man |
| $1,000 | Jan 20, 2008 | Silverstein for Senator | Self | Business Man |
| $500 | Jan 9, 2005 | Silverstein for Senator | — | — |
| $500 | Jan 9, 2005 | Silverstein for Senator | — | — |
| $500 | Jan 9, 2005 | Silverstein for Senator | — | — |
| $1,000 | Oct 27, 2004 | Silverstein for Senator | Self | Business Man |
| $1,000 | Oct 27, 2004 | Silverstein for Senator | — | — |
| $500 | Oct 19, 2004 | Citizens for Lou Lang | — | — |
| $500 | Oct 19, 2004 | Citizens for Lou Lang | — | — |
this site uses cookies to serve ads. privacy policy