Total Contributed
$4,081,500Committees Donated To
9| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250,000 | Sep 4, 2025 | INCS Action Independent Committee | Philanthropist | N/A |
| $250,000 | Sep 4, 2025 | INCS Action Independent Committee | Philanthropist | N/A |
| $2,500 | Nov 6, 2024 | Eileen O'Neill Burke for State's Attorney | Not Employed | Not Employed |
| $2,500 | Nov 6, 2024 | Eileen O'Neill Burke for State's Attorney | Not Employed | Not Employed |
| $500,000 | Sep 9, 2024 | INCS Action Independent Committee | Philanthropist | N/A |
| $500,000 | Sep 9, 2024 | INCS Action Independent Committee | Philanthropist | N/A |
| $75,000 | Jun 26, 2019 | Lightfoot for Chicago | Philanthropist | None |
| $75,000 | Jun 26, 2019 | Lightfoot for Chicago | Philanthropist | None |
| $50,000 | Oct 3, 2018 | Citizens for Rauner, Inc | Retired | None |
| $50,000 | Oct 3, 2018 | Citizens for Rauner, Inc | Retired | None |
| $1,000,000 | Apr 15, 2015 | IllinoisGO IE | PHILANTHROPIST | SELF-EMPLOYED |
| $1,000,000 | Apr 15, 2015 | IllinoisGO IE | PHILANTHROPIST | SELF-EMPLOYED |
| $2,500 | Sep 17, 2008 | Personal PAC Inc | not employed | n/a |
| $2,500 | Sep 17, 2008 | Personal PAC Inc | not employed | n/a |
| $2,500 | Sep 17, 2008 | Personal PAC Inc | not employed | n/a |
| $10,000 | Jul 9, 2008 | Personal PAC Inc | not employed | n/a |
| $10,000 | Jul 9, 2008 | Personal PAC Inc | not employed | n/a |
| $10,000 | Jul 9, 2008 | Personal PAC Inc | not employed | n/a |
| $1,500 | Aug 29, 2007 | Personal PAC Inc | not employed | n/a |
| $500 | Jun 14, 2007 | Personal PAC Inc | not employed | n/a |
| $1,000 | Mar 5, 2007 | Personal PAC Inc | not employed | n/a |
| $2,500 | Sep 14, 2006 | Personal PAC Inc | not employed | n/a |
| $2,500 | Sep 14, 2006 | Personal PAC Inc | not employed | n/a |
| $2,500 | Nov 22, 2005 | Personal PAC Inc | not employed | n/a |
| $2,500 | Oct 19, 2004 | Personal PAC Inc | — | — |
| $2,500 | Oct 19, 2004 | Personal PAC Inc | not employed | n/a |
| $2,500 | Oct 6, 2003 | Personal PAC Inc | not employed | n/a |
| $1,000 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $250 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $1,000 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $1,000 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $250 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $1,000 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $250 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $250 | Oct 5, 2002 | Citizens for Lisa Madigan | Not employed | Not employed |
| $20,000 | Sep 17, 2002 | Planned Parenthood Illinois Action PAC | Homemaker | Homemaker |
| $20,000 | Sep 17, 2002 | Planned Parenthood Illinois Action PAC | Homemaker | Homemaker |
| $75,000 | Aug 15, 2002 | Friends of Blagojevich | Homemaker | Homemaker |
| $75,000 | Aug 15, 2002 | Friends of Blagojevich | Homemaker | Homemaker |
| $75,000 | Aug 15, 2002 | Friends of Blagojevich | Homemaker | Homemaker |
| $1,000 | Oct 16, 2001 | Personal PAC Inc | not employed | n/a |
this site uses cookies to serve ads. privacy policy