Total Contributed
$2,258Unique Donors
8| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Steven Eschbach | $70 | Jun 26, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Jodi Caro | $23 | Jun 26, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Jodi Caro | $23 | Jun 12, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | Jun 12, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Jodi Caro | $23 | May 29, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | May 29, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Jodi Caro | $23 | May 15, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | May 15, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Steven Eschbach | $70 | May 1, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Jodi Caro | $23 | May 1, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | Apr 17, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Jodi Caro | $23 | Apr 17, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | Apr 3, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Jodi Caro | $23 | Apr 3, 2015 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| John Cadogan Jr | $27 | Mar 20, 2015 | Peoples Energy - PAC | Director, Admin Services |
| Linda Kallas | $31 | Mar 20, 2015 | Peoples Energy - PAC | VP amp; Ctrlr |
| Charles Schrock | $67 | Mar 20, 2015 | Peoples Energy - PAC | Chrmn amp; CEO |
| Eva-Dina Delgado | $50 | Mar 20, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Lawrence Borgard | $37 | Mar 20, 2015 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Steven Eschbach | $70 | Mar 20, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Phillip Mikulsky | $32 | Mar 20, 2015 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Eva-Dina Delgado | $50 | Mar 6, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Phillip Mikulsky | $32 | Mar 6, 2015 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Mar 6, 2015 | Peoples Energy - PAC | Chrmn amp; CEO |
| John Cadogan Jr | $27 | Mar 6, 2015 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | Mar 6, 2015 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $31 | Mar 6, 2015 | Peoples Energy - PAC | VP amp; Ctrlr |
| Steven Eschbach | $70 | Mar 6, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Feb 20, 2015 | Peoples Energy - PAC | Chrmn amp; CEO |
| John Cadogan Jr | $26 | Feb 20, 2015 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | Feb 20, 2015 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Feb 20, 2015 | Peoples Energy - PAC | VP amp; Ctrlr |
| Eva-Dina Delgado | $50 | Feb 20, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Phillip Mikulsky | $32 | Feb 20, 2015 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Steven Eschbach | $70 | Feb 20, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Eva-Dina Delgado | $50 | Feb 6, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Phillip Mikulsky | $32 | Feb 6, 2015 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Feb 6, 2015 | Peoples Energy - PAC | Chrmn amp; CEO |
| John Cadogan Jr | $26 | Feb 6, 2015 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Feb 6, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Feb 6, 2015 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Feb 6, 2015 | Peoples Energy - PAC | VP amp; Ctrlr |
| Phillip Mikulsky | $32 | Jan 23, 2015 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Jan 23, 2015 | Peoples Energy - PAC | Chrmn amp; CEO |
| Lawrence Borgard | $37 | Jan 23, 2015 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Jan 23, 2015 | Peoples Energy - PAC | VP amp; Ctrlr |
| John Cadogan Jr | $26 | Jan 23, 2015 | Peoples Energy - PAC | Director, Admin Services |
| Eva-Dina Delgado | $50 | Jan 23, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Steven Eschbach | $70 | Jan 23, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Eva-Dina Delgado | $50 | Jan 9, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
this site uses cookies to serve ads. privacy policy