Total Contributed
$1,903Unique Donors
11| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Linda Kallas | $30 | Jan 9, 2015 | Peoples Energy - PAC | VP amp; Ctrlr |
| Lawrence Borgard | $37 | Jan 9, 2015 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Steven Eschbach | $70 | Jan 9, 2015 | Peoples Energy - PAC | VP - Investor Rltns |
| Phillip Mikulsky | $32 | Jan 9, 2015 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Eva-Dina Delgado | $50 | Jan 9, 2015 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Charles Schrock | $67 | Jan 9, 2015 | Peoples Energy - PAC | Chrmn amp; CEO |
| Jodi Caro | $23 | Dec 26, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Eva-Dina Delgado | $50 | Dec 26, 2014 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Kevin Naughton | $23 | Dec 26, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Charles Schrock | $67 | Dec 26, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Linda Kallas | $30 | Dec 26, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Daniel Verbanac | $23 | Dec 26, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| John Cadogan Jr | $26 | Dec 26, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Dec 26, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Thomas Aridas | $25 | Dec 26, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Phillip Mikulsky | $32 | Dec 26, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Lawrence Borgard | $37 | Dec 26, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Dec 12, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Lawrence Borgard | $37 | Dec 12, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Jodi Caro | $23 | Dec 12, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Phillip Mikulsky | $32 | Dec 12, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Daniel Verbanac | $23 | Dec 12, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| Charles Schrock | $67 | Dec 12, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| John Cadogan Jr | $26 | Dec 12, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Kevin Naughton | $23 | Dec 12, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Thomas Aridas | $25 | Dec 12, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Eva-Dina Delgado | $50 | Dec 12, 2014 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Steven Eschbach | $70 | Dec 12, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Daniel Verbanac | $23 | Nov 28, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| Phillip Mikulsky | $32 | Nov 28, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| John Cadogan Jr | $26 | Nov 28, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | Nov 28, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Nov 28, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Kevin Naughton | $23 | Nov 28, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Steven Eschbach | $70 | Nov 28, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Thomas Aridas | $25 | Nov 28, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Eva-Dina Delgado | $50 | Nov 28, 2014 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Charles Schrock | $67 | Nov 28, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Jodi Caro | $23 | Nov 28, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| John Cadogan Jr | $26 | Nov 14, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | Nov 14, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Kevin Naughton | $23 | Nov 14, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Jodi Caro | $23 | Nov 14, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Daniel Verbanac | $23 | Nov 14, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| Thomas Aridas | $25 | Nov 14, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Eva-Dina Delgado | $50 | Nov 14, 2014 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Linda Kallas | $30 | Nov 14, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Phillip Mikulsky | $32 | Nov 14, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Steven Eschbach | $70 | Nov 14, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Nov 14, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
this site uses cookies to serve ads. privacy policy