Total Contributed
$1,867Unique Donors
12| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Phillip Mikulsky | $32 | Oct 31, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Daniel Verbanac | $23 | Oct 31, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| Thomas Aridas | $25 | Oct 31, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Eva-Dina Delgado | $10 | Oct 31, 2014 | Peoples Energy - PAC | Mgr-Local Gov amp; Comm Rel |
| Jodi Caro | $23 | Oct 31, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| John Cadogan Jr | $26 | Oct 31, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Oct 31, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Oct 31, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Kevin Naughton | $23 | Oct 31, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Charles Schrock | $67 | Oct 31, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Linda Kallas | $30 | Oct 31, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Daniel Verbanac | $23 | Oct 17, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| Steven Eschbach | $70 | Oct 17, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Oct 17, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Kevin Naughton | $23 | Oct 17, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Linda Kallas | $30 | Oct 17, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Thomas Aridas | $25 | Oct 17, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Jodi Caro | $23 | Oct 17, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| John Cadogan Jr | $26 | Oct 17, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Phillip Mikulsky | $32 | Oct 17, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Oct 17, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Daniel Verbanac | $23 | Oct 3, 2014 | Peoples Energy - PAC | Exec VP-IBS |
| John Cadogan Jr | $26 | Oct 3, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Charles Schrock | $67 | Oct 3, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Steven Eschbach | $70 | Oct 3, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Oct 3, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Oct 3, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Jodi Caro | $23 | Oct 3, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Kevin Naughton | $23 | Oct 3, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Phillip Mikulsky | $32 | Oct 3, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Thomas Aridas | $25 | Oct 3, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Steven Eschbach | $70 | Sep 19, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Sep 19, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Mark Radtke | $15 | Sep 19, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Phillip Mikulsky | $32 | Sep 19, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Linda Kallas | $30 | Sep 19, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Lawrence Borgard | $37 | Sep 19, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| John Cadogan Jr | $26 | Sep 19, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Sep 5, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Sep 5, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Mark Radtke | $30 | Sep 5, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Phillip Mikulsky | $32 | Sep 5, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Linda Kallas | $30 | Sep 5, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Lawrence Borgard | $37 | Sep 5, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| John Cadogan Jr | $26 | Sep 5, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Aug 22, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Aug 22, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Mark Radtke | $30 | Aug 22, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Phillip Mikulsky | $32 | Aug 22, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Linda Kallas | $30 | Aug 22, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
this site uses cookies to serve ads. privacy policy