Total Contributed
$2,061Unique Donors
9| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Phillip Mikulsky | $32 | Apr 19, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Jodi Caro | $23 | Apr 19, 2013 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Thomas Aridas | $25 | Apr 19, 2013 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Kevin Naughton | $22 | Apr 19, 2013 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Linda Kallas | $29 | Apr 19, 2013 | Peoples Energy - PAC | VP amp; Ctrlr |
| Lawrence Borgard | $37 | Apr 19, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Apr 19, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Steven Eschbach | $70 | Apr 5, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Apr 5, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Phillip Mikulsky | $32 | Apr 5, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Jodi Caro | $23 | Apr 5, 2013 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Thomas Aridas | $25 | Apr 5, 2013 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Kevin Naughton | $22 | Apr 5, 2013 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Linda Kallas | $29 | Apr 5, 2013 | Peoples Energy - PAC | VP amp; Ctrlr |
| Lawrence Borgard | $37 | Apr 5, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| John Cadogan Jr | $25 | Apr 5, 2013 | Peoples Energy - PAC | Director, Admin Services |
| Linda Kallas | $29 | Mar 22, 2013 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Mar 22, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Mar 22, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Mar 22, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| John Cadogan Jr | $25 | Mar 22, 2013 | Peoples Energy - PAC | Director, Admin Services |
| Phillip Mikulsky | $32 | Mar 22, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Linda Kallas | $29 | Mar 8, 2013 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Mar 8, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Mar 8, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Mar 8, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Phillip Mikulsky | $32 | Mar 8, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| John Cadogan Jr | $25 | Mar 8, 2013 | Peoples Energy - PAC | Director, Admin Services |
| Linda Kallas | $28 | Feb 22, 2013 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Feb 22, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Feb 22, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Feb 22, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Phillip Mikulsky | $32 | Feb 22, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| John Cadogan Jr | $25 | Feb 22, 2013 | Peoples Energy - PAC | Director, Admin Services |
| Phillip Mikulsky | $32 | Feb 8, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Feb 8, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| John Cadogan Jr | $25 | Feb 8, 2013 | Peoples Energy - PAC | Director, Admin Services |
| Linda Kallas | $28 | Feb 8, 2013 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Feb 8, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Feb 8, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $28 | Jan 25, 2013 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Jan 25, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Jan 25, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| John Cadogan Jr | $25 | Jan 25, 2013 | Peoples Energy - PAC | Director, Admin Services |
| Phillip Mikulsky | $32 | Jan 25, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Jan 25, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Linda Kallas | $28 | Jan 11, 2013 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Jan 11, 2013 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Jan 11, 2013 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Jan 11, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
this site uses cookies to serve ads. privacy policy