Total Contributed
$2,448Unique Donors
8| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Phillip Mikulsky | $32 | Jan 11, 2013 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Jan 11, 2013 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| John Cadogan Jr | $25 | Dec 28, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Dec 28, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Dec 28, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Phillip Mikulsky | $32 | Dec 28, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Linda Kallas | $28 | Dec 28, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Charles Schrock | $67 | Dec 28, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Thomas Aridas | $25 | Dec 28, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Thomas Aridas | $25 | Dec 14, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Phillip Mikulsky | $32 | Dec 14, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Dec 14, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Steven Eschbach | $70 | Dec 14, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $28 | Dec 14, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Dec 14, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| John Cadogan Jr | $25 | Dec 14, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Thomas Aridas | $25 | Nov 30, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Steven Eschbach | $70 | Nov 30, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Nov 30, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $28 | Nov 30, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| John Cadogan Jr | $25 | Nov 30, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Phillip Mikulsky | $32 | Nov 30, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Nov 30, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Thomas Aridas | $25 | Nov 16, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Phillip Mikulsky | $32 | Nov 16, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Nov 16, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Steven Eschbach | $70 | Nov 16, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Nov 16, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $28 | Nov 16, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| John Cadogan Jr | $25 | Nov 16, 2012 | Peoples Energy - PAC | Director, Admin Services |
| John Cadogan Jr | $25 | Nov 2, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | Nov 2, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Nov 2, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Charles Schrock | $67 | Nov 2, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Phillip Mikulsky | $32 | Nov 2, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Thomas Aridas | $25 | Nov 2, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Linda Kallas | $28 | Nov 2, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Mark Radtke | $250 | Oct 31, 2012 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| John Cadogan Jr | $25 | Oct 19, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Phillip Mikulsky | $32 | Oct 19, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Charles Schrock | $67 | Oct 19, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Linda Kallas | $28 | Oct 19, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $37 | Oct 19, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Oct 19, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Thomas Aridas | $25 | Oct 19, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Charles Schrock | $250 | Oct 9, 2012 | Peoples Energy - PAC | Chrmn, Pres amp; CEO |
| Steven Eschbach | $70 | Oct 5, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| John Cadogan Jr | $25 | Oct 5, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Linda Kallas | $28 | Oct 5, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Oct 5, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
this site uses cookies to serve ads. privacy policy