Total Contributed
$5,404Unique Donors
8| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Steven Eschbach | $70 | Oct 5, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Phillip Mikulsky | $250 | Sep 27, 2012 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Phillip Mikulsky | $250 | Sep 27, 2012 | Peoples Energy - PAC | Exec VP-Bus Perf amp; Shared Srvs |
| Steven Eschbach | $70 | Sep 21, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Sep 21, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $28 | Sep 21, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Linda Kallas | $28 | Sep 21, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Sep 21, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Sep 21, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Steven Eschbach | $70 | Sep 7, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Sep 7, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Sep 7, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Lawrence Borgard | $30 | Sep 7, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Sep 7, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Sep 7, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Steven Eschbach | $70 | Aug 24, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Aug 24, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Aug 24, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Lawrence Borgard | $30 | Aug 24, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | Aug 24, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Steven Eschbach | $70 | Aug 24, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Aug 10, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | Aug 10, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Steven Eschbach | $70 | Aug 10, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Aug 10, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Aug 10, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Aug 10, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Jul 27, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Jul 27, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Jul 27, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Jul 27, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | Jul 27, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Steven Eschbach | $70 | Jul 27, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Steven Eschbach | $70 | Jul 13, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Jul 13, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Jul 13, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Jul 13, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Jul 13, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | Jul 13, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Jodi Caro | $1,000 | Jul 3, 2012 | Peoples Energy - PAC | VP - Genl Counsel amp; Asst Secy |
| Jodi Caro | $1,000 | Jul 3, 2012 | Peoples Energy - PAC | VP - Genl Counsel amp; Asst Secy |
| Jodi Caro | $1,000 | Jul 3, 2012 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | Jun 29, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| John Cadogan Jr | $25 | Jun 29, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Jun 29, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Jun 29, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $34 | Jun 29, 2012 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $27 | Jun 29, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Thomas Aridas | $25 | Jun 29, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Linda Kallas | $27 | Jun 29, 2012 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
this site uses cookies to serve ads. privacy policy