Total Contributed
$1,759Unique Donors
6| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Steven Eschbach | $70 | Jun 29, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Jun 29, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | Jun 29, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Thomas Aridas | $25 | Jun 15, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Lawrence Borgard | $30 | Jun 15, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| John Cadogan Jr | $25 | Jun 15, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Jun 15, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | Jun 15, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| John Cadogan Jr | $25 | Jun 15, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Jun 15, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Jun 15, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | Jun 15, 2012 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Thomas Aridas | $25 | Jun 15, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Mary Boettcher | $34 | Jun 15, 2012 | Peoples Energy - PAC | VP - Cust Rltns |
| Thomas Aridas | $25 | Jun 1, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Linda Kallas | $27 | Jun 1, 2012 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Jun 1, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Steven Eschbach | $70 | Jun 1, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| John Cadogan Jr | $25 | Jun 1, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Mary Boettcher | $34 | Jun 1, 2012 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $27 | Jun 1, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Thomas Aridas | $25 | Jun 1, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| John Cadogan Jr | $25 | Jun 1, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Jun 1, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | Jun 1, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | May 18, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Thomas Aridas | $25 | May 18, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| John Cadogan Jr | $25 | May 18, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | May 18, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $30 | May 18, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | May 18, 2012 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| John Cadogan Jr | $25 | May 18, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | May 18, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Mary Boettcher | $34 | May 18, 2012 | Peoples Energy - PAC | VP - Cust Rltns |
| Thomas Aridas | $25 | May 18, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Lawrence Borgard | $30 | May 18, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $27 | May 4, 2012 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Thomas Aridas | $25 | May 4, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| John Cadogan Jr | $25 | May 4, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | May 4, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Mary Boettcher | $34 | May 4, 2012 | Peoples Energy - PAC | VP - Cust Rltns |
| Lawrence Borgard | $30 | May 4, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Lawrence Borgard | $30 | May 4, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Thomas Aridas | $25 | May 4, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| John Cadogan Jr | $25 | May 4, 2012 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | May 4, 2012 | Peoples Energy - PAC | VP - Investor Rltns |
| Linda Kallas | $27 | May 4, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
| Lawrence Borgard | $30 | Apr 20, 2012 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Thomas Aridas | $25 | Apr 20, 2012 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Linda Kallas | $27 | Apr 20, 2012 | Peoples Energy - PAC | VP amp; Corp Ctrlr |
this site uses cookies to serve ads. privacy policy