Total Contributed
$28,650Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Marilyn Fields | $2,500 | Aug 21, 2012 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $2,500 | Aug 21, 2012 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,200 | Jan 20, 2012 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,200 | Jan 20, 2012 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,200 | Jan 20, 2012 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $2,500 | Oct 12, 2011 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $2,500 | Oct 12, 2011 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $500 | Oct 21, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $500 | Oct 21, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $75 | Sep 23, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $75 | Sep 23, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $75 | Sep 23, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,000 | Sep 1, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,000 | Sep 1, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,000 | Sep 1, 2010 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $75 | Sep 29, 2009 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $2,500 | Aug 31, 2009 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,000 | Jul 21, 2008 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,000 | Jul 21, 2008 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $1,000 | Jul 21, 2008 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $250 | Nov 8, 2007 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $2,500 | Aug 29, 2007 | Personal PAC Inc | Teacher/Volunteer |
| Marilyn Fields | $2,500 | Sep 5, 2006 | Personal PAC Inc | Teacher/Volunteer |
this site uses cookies to serve ads. privacy policy