Total Contributed
$285,373Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $5,175 | Sep 30, 2025 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,175 | Sep 30, 2025 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 9, 2024 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 9, 2024 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 9, 2024 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 9, 2024 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $1,000 | Feb 5, 2024 | Eileen O'Neill Burke for State's Attorney | Not Employed | Not Employed |
| $1,000 | Feb 5, 2024 | Eileen O'Neill Burke for State's Attorney | Not Employed | Not Employed |
| $500 | Oct 19, 2023 | Personal PAC Inc | — | — |
| $500 | Oct 19, 2023 | Personal PAC Inc | — | — |
| $5,000 | Sep 1, 2023 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 1, 2023 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 1, 2023 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Sep 1, 2023 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Aug 24, 2022 | Personal PAC Independent Committee | Teacher/Volunteer | Retired |
| $5,000 | Aug 24, 2022 | Personal PAC Independent Committee | — | — |
| $990 | Aug 8, 2022 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $990 | Aug 8, 2022 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $4,010 | Aug 8, 2022 | Personal PAC Independent Committee | — | — |
| $4,010 | Aug 8, 2022 | Personal PAC Independent Committee | Teacher/Volunteer | Retired |
| $10,000 | May 4, 2022 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $10,000 | May 4, 2022 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $500 | Mar 31, 2022 | Citizens for Giannoulias | — | — |
| $1,010 | Feb 16, 2022 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $1,010 | Feb 16, 2022 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,010 | Jul 23, 2021 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,010 | Jul 23, 2021 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,010 | Sep 13, 2020 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,010 | Sep 13, 2020 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $515 | Mar 5, 2020 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Jul 22, 2019 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Jul 22, 2019 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Jul 22, 2019 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Oct 12, 2018 | JB for Governor | Retired | Not Employed |
| $2,500 | Oct 12, 2018 | JB for Governor | Retired | Not Employed |
| $2,500 | Oct 12, 2018 | JB for Governor | Retired | Not Employed |
| $2,500 | Oct 12, 2018 | JB for Governor | Retired | Not Employed |
| $5,000 | Jul 16, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Jul 16, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Apr 19, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Apr 19, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Apr 19, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Apr 19, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Apr 19, 2018 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $250 | Feb 6, 2018 | Personal PAC Inc | — | — |
| $250 | Feb 6, 2018 | Personal PAC Inc | — | — |
| $5,150 | Aug 22, 2017 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,150 | Aug 22, 2017 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,150 | Aug 22, 2017 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,150 | Aug 22, 2017 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,150 | Aug 22, 2017 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,150 | Aug 22, 2017 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $500 | Oct 14, 2016 | Personal PAC Inc | — | — |
| $5,000 | Aug 1, 2016 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Aug 1, 2016 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $258 | May 25, 2016 | Personal PAC Inc | — | — |
| $1,600 | Jan 28, 2016 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $1,600 | Jan 28, 2016 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Aug 18, 2015 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Aug 18, 2015 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Aug 18, 2015 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Oct 14, 2014 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Oct 14, 2014 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $5,000 | Oct 14, 2014 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $500 | Nov 6, 2013 | Personal PAC Inc | — | — |
| $500 | Nov 6, 2013 | Personal PAC Inc | — | — |
| $2,500 | Sep 5, 2013 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Sep 5, 2013 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Sep 5, 2013 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $2,500 | Sep 5, 2013 | Personal PAC Inc | Teacher/Volunteer | Retired |
| $260 | Mar 6, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 6, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 6, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 6, 2013 | Personal PAC Inc | — | — |
| $2,500 | Aug 21, 2012 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $2,500 | Aug 21, 2012 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,200 | Jan 20, 2012 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,200 | Jan 20, 2012 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,200 | Jan 20, 2012 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $2,500 | Oct 12, 2011 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $2,500 | Oct 12, 2011 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $500 | Oct 21, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $500 | Oct 21, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $500 | Oct 21, 2010 | Personal PAC Inc | — | — |
| $75 | Sep 23, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $75 | Sep 23, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $75 | Sep 23, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Sep 1, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Sep 1, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Sep 1, 2010 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $75 | Sep 29, 2009 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $2,500 | Aug 31, 2009 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Jul 21, 2008 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Jul 21, 2008 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Jul 21, 2008 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $250 | Nov 8, 2007 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $2,500 | Aug 29, 2007 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $2,500 | Sep 5, 2006 | Personal PAC Inc | Not known good faith effort made | Not known good faith effort made |
| $2,500 | Sep 5, 2006 | Personal PAC Inc | Teacher/Volunteer | Northeastern St. University |
| $1,000 | Nov 2, 2005 | Personal PAC Inc | Not known good faith effort made | Not known good faith effort made |
| $250 | Sep 15, 2005 | Personal PAC Inc | Not known good faith effort made | Not known good faith effort made |
| $250 | Oct 8, 2004 | Personal PAC Inc | — | — |
| $100 | Nov 14, 2003 | Personal PAC Inc | — | — |
| $300 | Oct 28, 2003 | Personal PAC Inc | — | — |
| $250 | Oct 3, 2002 | Personal PAC Inc | — | — |
| $250 | Oct 3, 2002 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy