Total Contributed
$238,300Unique Donors
3| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Sylvia Neil | $14,500 | Oct 30, 2014 | Personal PAC Independent Committee | Adjunct Professor |
| Sylvia Neil | $5,500 | Oct 10, 2013 | Personal PAC Independent Committee | Adjunct Professor |
| Sylvia Neil | $4,500 | Oct 10, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $4,500 | Oct 10, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $4,500 | Oct 10, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $5,500 | Oct 10, 2013 | Personal PAC Independent Committee | Adjunct Professor |
| Sylvia Neil | $5,500 | Oct 10, 2013 | Personal PAC Independent Committee | Adjunct Professor |
| Sylvia Neil | $6,000 | Mar 20, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $6,000 | Mar 20, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $6,000 | Mar 20, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $6,000 | Mar 20, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $6,000 | Mar 20, 2013 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Independent Committee | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Inc | Adjunct Professor |
| Sylvia Neil | $10,000 | Oct 1, 2012 | Personal PAC Independent Committee | Adjunct Professor |
| Sylvia M. Neil | $2,500 | Aug 25, 2011 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,500 | Aug 25, 2011 | Personal PAC Inc | Adjunct Professor |
| Rob Warden | $150 | Jan 5, 2011 | Friends of Michele Smith | Program Director |
| Sylvia M. Neil | $2,000 | Oct 27, 2010 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,000 | Oct 27, 2010 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,500 | Oct 8, 2010 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,500 | Oct 8, 2010 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $150 | Oct 6, 2009 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,500 | Oct 2, 2009 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $10,000 | Oct 6, 2008 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $10,000 | Oct 6, 2008 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,000 | Jul 22, 2008 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $25,500 | Jan 25, 2008 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $1,000 | Oct 12, 2007 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $2,500 | Apr 16, 2007 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $5,000 | Oct 5, 2006 | Personal PAC Inc | Adjunct Professor |
| Sylvia M. Neil | $1,000 | Jul 9, 2006 | Personal PAC Inc | Adjunct Professor |
this site uses cookies to serve ads. privacy policy