Total Contributed
$12,750Committees Donated To
6| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Sep 19, 2022 | Democratic Party of the 49th Ward | Executive Director | LEEDA Services |
| $1,000 | Sep 19, 2022 | Democratic Party of the 49th Ward | Executive Director | LEEDA Services |
| $500 | Jun 24, 2022 | Citizens for Cassidy | — | — |
| $1,000 | Jan 22, 2019 | Citizens for Joe Moore | Executive Director | Leeda Services |
| $1,000 | Jan 22, 2019 | Citizens for Joe Moore | Executive Director | Leeda Services |
| $1,000 | Jan 22, 2019 | Citizens for Joe Moore | Executive Director | Leeda Services |
| $1,000 | Oct 24, 2018 | JB for Governor | Executive Director | LEEDA Services |
| $1,000 | Oct 24, 2018 | JB for Governor | Executive Director | LEEDA Services |
| $1,000 | Oct 24, 2018 | JB for Governor | Executive Director | LEEDA Services |
| $1,000 | Oct 24, 2018 | JB for Governor | Executive Director | LEEDA Services |
| $1,000 | Feb 1, 2018 | Citizens for Joe Moore | Executive Director | LEEDA Services |
| $1,000 | Feb 1, 2018 | Citizens for Joe Moore | Executive Director | LEEDA Services |
| $500 | Jun 14, 2013 | Citizens for Cassidy | Executive Director | Accessible Habitats, LLC |
| $250 | Dec 1, 2011 | Friends of Paul Rosenfeld | — | — |
| $250 | Mar 17, 2004 | Friends of Blagojevich | — | — |
| $250 | Mar 17, 2004 | Friends of Blagojevich | — | — |
this site uses cookies to serve ads. privacy policy