Total Contributed
$388,014Committees Donated To
15| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Feb 21, 2026 | Citizens for Sara Feigenholtz | — | — |
| $5,000 | Sep 16, 2025 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 16, 2025 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 23, 2024 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 23, 2024 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 23, 2024 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 23, 2024 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 27, 2023 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 27, 2023 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 27, 2023 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 27, 2023 | Personal PAC Inc | Not Employed | N/A |
| $1,500 | Aug 10, 2023 | Hopkins for Chicago | — | — |
| $1,500 | Aug 10, 2023 | Hopkins for Chicago | — | — |
| $200 | Feb 3, 2023 | Committee to Elect Ebony Lucas | — | — |
| $200 | Feb 3, 2023 | Committee to Elect Ebony Lucas | — | — |
| $4,750 | Sep 27, 2022 | Personal PAC Inc | Not Employed | N/A |
| $4,750 | Sep 27, 2022 | Personal PAC Inc | Not Employed | N/A |
| $4,750 | Sep 27, 2022 | Personal PAC Inc | Not Employed | N/A |
| $250 | Sep 22, 2022 | Personal PAC Inc | Not Employed | N/A |
| $250 | Sep 22, 2022 | Personal PAC Inc | Not Employed | N/A |
| $1,000 | May 11, 2022 | Personal PAC Inc | Not Employed | N/A |
| $1,000 | May 11, 2022 | Personal PAC Inc | Not Employed | N/A |
| $1,500 | Mar 30, 2022 | Hopkins for Chicago | — | — |
| $1,500 | Mar 30, 2022 | Hopkins for Chicago | — | — |
| $5,000 | Sep 13, 2021 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 13, 2021 | Personal PAC Inc | Not Employed | N/A |
| $500 | Sep 24, 2019 | Personal PAC Inc | Not Employed | N/A |
| $500 | Sep 24, 2019 | Personal PAC Inc | Not Employed | N/A |
| $100 | Sep 9, 2019 | Personal PAC Inc | Not Employed | N/A |
| $100 | Sep 9, 2019 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 15, 2019 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 15, 2019 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 15, 2019 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 4, 2018 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 4, 2018 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 24, 2017 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 24, 2017 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 24, 2017 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 24, 2017 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 24, 2017 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Aug 24, 2017 | Personal PAC Inc | Not Employed | N/A |
| $500 | May 26, 2017 | Kennedy for Illinois | — | — |
| $500 | May 26, 2017 | Kennedy for Illinois | — | — |
| $500 | May 26, 2017 | Kennedy for Illinois | — | — |
| $5,000 | Sep 26, 2016 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 26, 2016 | Personal PAC Inc | Not Employed | N/A |
| $1,030 | Jun 27, 2016 | Personal PAC Inc | Not Employed | NA |
| $1,030 | Jun 27, 2016 | Personal PAC Inc | Not Employed | N/A |
| $250 | May 4, 2016 | Personal PAC Inc | Not Employed | N/A |
| $1,648 | Jan 22, 2016 | Personal PAC Inc | Not Employed | NA |
| $1,648 | Jan 22, 2016 | Personal PAC Inc | Not Employed | NA |
| $2,500 | Oct 16, 2015 | Personal PAC Inc | Not Employed | NA |
| $2,500 | Oct 16, 2015 | Personal PAC Inc | Not Employed | NA |
| $100 | Oct 7, 2015 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Sep 30, 2015 | Personal PAC Inc | Not Employed | N/A |
| $5,000 | Sep 30, 2015 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Sep 30, 2015 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Sep 4, 2014 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Sep 4, 2014 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Sep 4, 2014 | Personal PAC Inc | Not Employed | NA |
| $500 | Aug 21, 2014 | Friends of Cornell Wilson | — | — |
| $5,000 | Aug 22, 2013 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Aug 22, 2013 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Aug 22, 2013 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Aug 22, 2013 | Personal PAC Inc | Not Employed | NA |
| $260 | Feb 25, 2013 | Personal PAC Inc | Not Employed | NA |
| $260 | Feb 25, 2013 | Personal PAC Inc | Not Employed | NA |
| $260 | Feb 25, 2013 | Personal PAC Inc | Not Employed | NA |
| $260 | Feb 25, 2013 | Personal PAC Inc | Not Employed | NA |
| $756 | Jan 28, 2013 | Personal PAC Inc | Not Employed | NA |
| $756 | Jan 28, 2013 | Personal PAC Inc | Not Employed | NA |
| $756 | Jan 28, 2013 | Personal PAC Inc | Not Employed | NA |
| $756 | Jan 28, 2013 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | None | None |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | Not Employed | NA |
| $5,000 | Oct 4, 2012 | Personal PAC Inc | Not Employed | NA |
| $250 | Aug 8, 2012 | Personal PAC Inc | — | — |
| $750 | May 17, 2012 | Personal PAC Inc | None | None |
| $1,200 | Dec 15, 2011 | Personal PAC Inc | None | None |
| $1,200 | Dec 15, 2011 | Personal PAC Inc | None | None |
| $2,000 | Nov 21, 2011 | Personal PAC Inc | None | None |
| $2,000 | Nov 21, 2011 | Personal PAC Inc | None | None |
| $5,000 | Sep 7, 2011 | Personal PAC Inc | None | None |
| $5,000 | Sep 7, 2011 | Personal PAC Inc | None | None |
| $500 | Aug 12, 2011 | Committee to Elect Justice Terrence J Lavin | — | — |
| $500 | Aug 12, 2011 | Committee to Elect Justice Terrence J Lavin | — | — |
| $100 | Jul 8, 2011 | Personal PAC Inc | None | None |
| $400 | Jun 16, 2011 | Personal PAC Inc | None | None |
| $300 | Apr 21, 2011 | Personal PAC Inc | None | None |
| $1,000 | Mar 4, 2011 | Personal PAC Inc | None | None |
| $1,000 | Mar 4, 2011 | Personal PAC Inc | None | None |
| $2,500 | Oct 29, 2010 | Personal PAC Inc | — | — |
| $2,500 | Oct 29, 2010 | Personal PAC Inc | None | None |
| $2,500 | Oct 29, 2010 | Personal PAC Inc | None | None |
| $50 | Sep 1, 2010 | Personal PAC Inc | None | None |
| $50 | Sep 1, 2010 | Personal PAC Inc | None | None |
| $50 | Sep 1, 2010 | Personal PAC Inc | None | None |
| $5,000 | Aug 3, 2010 | Personal PAC Inc | None | None |
| $5,000 | Aug 3, 2010 | Personal PAC Inc | None | None |
| $5,000 | Aug 3, 2010 | Personal PAC Inc | None | None |
| $150 | Jun 17, 2010 | Personal PAC Inc | None | None |
| $600 | Jun 17, 2010 | Personal PAC Inc | None | None |
| $150 | Jun 17, 2010 | Personal PAC Inc | None | None |
| $600 | Jun 17, 2010 | Personal PAC Inc | None | None |
| $3,225 | Jun 16, 2010 | Personal PAC Inc | None | None |
| $3,225 | Jun 16, 2010 | Personal PAC Inc | None | None |
| $550 | Jun 15, 2010 | Personal PAC Inc | None | None |
| $550 | Jun 15, 2010 | Personal PAC Inc | None | None |
| $450 | Nov 10, 2009 | Personal PAC Inc | None | None |
| $75 | Oct 21, 2009 | Personal PAC Inc | None | None |
| $100 | Sep 29, 2009 | Personal PAC Inc | None | None |
| $50 | Sep 14, 2009 | Personal PAC Inc | None | None |
| $1,000 | Sep 2, 2009 | Personal PAC Inc | None | None |
| $5,000 | Aug 31, 2009 | Personal PAC Inc | None | None |
| $100 | Jun 23, 2009 | Personal PAC Inc | None | None |
| $100 | Jun 23, 2009 | Personal PAC Inc | None | None |
| $100 | Jun 23, 2009 | Personal PAC Inc | None | None |
| $100 | Jun 23, 2009 | Personal PAC Inc | None | None |
| $821 | Jun 22, 2009 | Personal PAC Inc | None | None |
| $821 | Jun 22, 2009 | Personal PAC Inc | None | None |
| $821 | Jun 22, 2009 | Personal PAC Inc | None | None |
| $821 | Jun 22, 2009 | Personal PAC Inc | None | None |
| $2,195 | Jun 10, 2009 | Personal PAC Inc | None | None |
| $2,195 | Jun 10, 2009 | Personal PAC Inc | None | None |
| $2,195 | Jun 10, 2009 | Personal PAC Inc | None | None |
| $2,195 | Jun 10, 2009 | Personal PAC Inc | None | None |
| $530 | May 20, 2009 | Personal PAC Inc | None | None |
| $530 | May 20, 2009 | Personal PAC Inc | None | None |
| $530 | May 20, 2009 | Personal PAC Inc | None | None |
| $530 | May 20, 2009 | Personal PAC Inc | None | None |
| $1,000 | Mar 11, 2009 | Personal PAC Inc | None | None |
| $1,000 | Mar 11, 2009 | Personal PAC Inc | None | None |
| $1,000 | Mar 11, 2009 | Personal PAC Inc | None | None |
| $1,000 | Mar 11, 2009 | Personal PAC Inc | None | None |
| $2,500 | Sep 17, 2008 | Personal PAC Inc | None | None |
| $2,500 | Sep 17, 2008 | Personal PAC Inc | None | None |
| $2,500 | Sep 17, 2008 | Personal PAC Inc | None | None |
| $5,000 | Aug 14, 2008 | Personal PAC Inc | None | None |
| $5,000 | Aug 14, 2008 | Personal PAC Inc | None | None |
| $5,000 | Aug 14, 2008 | Personal PAC Inc | None | None |
| $250 | Jul 1, 2008 | Personal PAC Inc | None | None |
| $250 | Jul 1, 2008 | Personal PAC Inc | None | None |
| $250 | Jul 1, 2008 | Personal PAC Inc | None | None |
| $1,300 | Jun 2, 2008 | Personal PAC Inc | None | None |
| $1,000 | Apr 14, 2008 | Personal PAC Inc | None | None |
| $5,000 | Aug 22, 2007 | Personal PAC Inc | None | None |
| $3,050 | Jul 16, 2007 | Personal PAC Inc | None | None |
| $250 | Jul 12, 2007 | Personal PAC Inc | None | None |
| $500 | Jul 12, 2007 | Personal PAC Inc | None | None |
| $145 | Jul 12, 2007 | Personal PAC Inc | None | None |
| $940 | Jul 12, 2007 | Personal PAC Inc | None | None |
| $500 | Jun 7, 2007 | Personal PAC Inc | None | None |
| $1,500 | May 1, 2007 | Personal PAC Inc | None | None |
| $1,000 | Apr 10, 2007 | Personal PAC Inc | None | None |
| $800 | Jan 31, 2007 | Personal PAC Inc | None | None |
| $200 | Oct 25, 2006 | Illinois Green Party | — | — |
| $200 | Oct 25, 2006 | Illinois Green Party | — | — |
| $5,000 | Sep 20, 2006 | Personal PAC Inc | None | None |
| $5,000 | Sep 20, 2006 | Personal PAC Inc | not known food faith effort made | not known food faith effort made |
| $500 | Jun 20, 2006 | Personal PAC Inc | — | — |
| $200 | Nov 3, 2005 | Citizens for Stalmack | — | — |
| $500 | Jul 28, 2005 | Personal PAC Inc | — | — |
| $250 | Sep 2, 2004 | Personal PAC Inc | — | — |
| $250 | Sep 2, 2004 | Personal PAC Inc | — | — |
| $250 | Sep 2, 2004 | Personal PAC Inc | — | — |
| $250 | Oct 21, 2003 | Personal PAC Inc | — | — |
| $750 | Oct 11, 2002 | Personal PAC Inc | — | — |
| $750 | Oct 9, 2002 | Personal PAC Inc | not known food faith effort made | not known food faith effort made |
| $750 | Sep 9, 2002 | Friends of Blagojevich | Public Accountant | Friduss Lukee Schiff |
| $750 | Sep 9, 2002 | Friends of Blagojevich | Public Accountant | Friduss Lukee Schiff |
| $750 | Sep 9, 2002 | Friends of Blagojevich | Public Accountant | Friduss Lukee Schiff |
| $250 | Oct 15, 1999 | Friends of Michael J Madigan | — | — |
| $300 | Oct 13, 1999 | Plumbing Industry PAC | — | — |
| $150 | Feb 27, 1998 | Friends Of Jim Burns, Inc | — | — |
| $1,500 | Dec 8, 1997 | Friends Of Jim Burns, Inc | — | — |
| $200 | Feb 5, 1996 | Citizens For Zefran | — | — |
| $500 | Sep 12, 1994 | Taxpayers for Quinn | — | — |
this site uses cookies to serve ads. privacy policy